Model NO.: 5.5kw-7.5kw-11kw-15kw-18.5kw solar AC pump
Application: Submersible Pump, Clarified Water Pump
Industry: Home, Agriculture,Farm, Garden
Media: Clean Water
Performance: Deep Well Pump
Theory: Centrifugal Pump
Trademark: SUN-SEEKER
Specification: CE
Origin: China
HS Code: 8413709190
Solar submersible pump including:1. Solar panel (Monocrystalline silicon or Polycrystalline silicon)
2. AC pump
3. MPPT DC to AC pump controller
4. Centrifugal;
5. Cable connector,
6. Water level sensor,
Technology Specification
1. Voltage: AC 380V
2. Motor power: 5.5KW-7.5KW-11KW
3. Flow rate: 33m3/h
4. Head: 80M-180M
5. Water Outlet Diameter: 3"
Model | Impeller | voltage (V) | Pump Power  (KW) |
Flow / head (best use of range)m3/h |
Outlet      (IN) | Solar panel power (w) |
Outer Diameter (MM) | |||
4SPC3-52A | Centrifugal | AC380 | 4 | 1.8m3/288m | 3m3/240m | 4.2m3/141m | 1.25" | 5400 | 96*2100 | |
4SPC5-44A | Centrifugal | AC380 | 4 | 2.7m3/230m | 5m3/175m | 6m3/122m | 1.5" | 5400 | 96*1940 | |
4SPC8-25A | Centrifugal | AC380 | 4 | 4.2m3/127m | 8m3/96m | 10.8m3/60m | 2" | 5400 | 96*1815 | |
4SPC8-37A | Centrifugal | AC380 | 5.5 | 4.2m3/188m | 8m3/143m | 10.8m3/89m | 2" | 8100 | 96*2400 | |
4SPSC14-13F | Centrifugal | AC380 | 4 | 6m3/70m | 14m3/48m | 18.9m3/16m | 2" | 5400 | 96*1805 | |
4SPSC14-18F | Centrifugal | AC380 | 5.5 | 6m3/100m | 14m3/68m | 18.9m3/21m | 2" | 8100 | 96*2220 | |
4SPSC14-25F | Centrifugal | AC380 | 7.5 | 6m3/138m | 14m3/95m | 18.9m3/32m | 2" | 9000 | 96*2755 | |
6SPSC18-6 | Centrifugal | AC380 | 5.5 | 9m3/70m | 18m3/50m | 27m3/18m | 2" | 8100 | 138*1286 | |
6SPSC18-9 | Centrifugal | AC380 | 7.5 | 9m3/110m | 18m3/80m | 27m3/25m | 2" | 9000 | 138*1471 | |
6SPSC18-11 | Centrifugal | AC380 | 9.2 | 9m3/140m | 18m3/100m | 27m3/30m | 2" | 12000 | 138*1610 | |
6SPSC18-13 | Centrifugal | AC380 | 11 | 9m3/165m | 18m3/118m | 27m3/35m | 2" | 13500 | 138*1770 | |
6SPC17-27 | Centrifugal | AC380 | 15 | 9m3/281m | 18m3/213m | 21m3/151m | 2" | 20700 | 138*2700 | |
6SPC17-33 | Centrifugal | AC380 | 18.5 | 9m3/343m | 18m3/261m | 21m3/185m | 2" | 25200 | 138*3000 | |
6SPC30-6 | Centrifugal | AC380 | 5.5 | 18m3/59m | 30m3/46m | 36m3/33m | 3" | 8100 | 138*1686 | |
6SPC30-8 | Centrifugal | AC380 | 7.5 | 18m3/79m | 30m3/61m | 36m3/44m | 3" | 9000 | 138*1687 | |
6SPC30-10 | Centrifugal | AC380 | 9.2 | 18m3/98m | 30m3/76m | 36m3/55m | 3" | 12000 | 138*1688 | |
6SPC30-13 | Centrifugal | AC380 | 11 | 18m3/127m | 30m3/99m | 36m3/72m | 3" | 13500 | 138*1689 | |
6SPC30-17 | Centrifugal | AC380 | 15 | 18m3/167m | 30m3/129m | 36m3/94m | 3" | 20700 | 138*1690 | |
6SPC30-21 | Centrifugal | AC380 | 18.5 | 18m3/206m | 30m3/159m | 36m3/116m | 3" | 25200 | 138*1692 | |
6SPSC46-4 | Centrifugal | AC380 | 7.5 | 30m3/43m | 46m3/35m | 60m3/20m | 4" | 9000 | 138*1444 | |
6SPSC46-5 | Centrifugal | AC380 | 7.5 | 30m3/54m | 46m3/45m | 60m3/25m | 4" | 9000 | 138*1478 | |
6SPSC46-6 | Centrifugal | AC380 | 9.2 | 30m3/65m | 46m3/52m | 60m3/30m | 4" | 12000 | 138*1602 | |
6SPSC46-7 | Centrifugal | AC380 | 11 | 30m3/76m | 46m3/60m | 60m3/35m | 4" | 13500 | 138*1779 | |
6SP46-10 | Centrifugal | AC380 | 15 | 30m3/109m | 46m3/85m | 60m3/50m | 4" | 20700 | 138*2100 | |
6SP46-12 | Centrifugal | AC380 | 18.5 | 30m3/130m | 46m3/100m | 60m3/60m | 4" | 25200 | 138*2400 | |
6SPC60-4 | Centrifugal | AC380 | 7.5 | 40m3/40m | 60m3/30m | 70m3/22m | 4" | 9000 | 138*1600 | |
6SPC60-5 | Centrifugal | AC380 | 9.2 | 40m3/51m | 60m3/38m | 70m3/28m | 4" | 12000 | 138*1714 | |
6SPC60-6 | Centrifugal | AC380 | 11 | 40m3/62m | 60m3/45m | 70m3/34m | 4" | 13500 | 138*1827 | |
6SPC60-8 | Centrifugal | AC380 | 15 | 40m3/84m | 60m3/62m | 70m3/46m | 4" | 20700 | 138*2053 | |
6SPC60-10 | Centrifugal | AC380 | 18.5 | 40m3/105m | 60m3/78m | 70m3/60m | 4" | 25200 | 138*2279 |
Solid Electric Heat Storage Boiler
Specifications
Small volume
Lower operating costs
Save investment of transformer
100% consume abandon wind electric
Related Products:off-peak electric heat storage boiler,solid electric heat storage system,electric heat storage boiler,solid heat storage electric boiler,solid heat storage boiler,electric solid heat storage boiler.
Solid Electric Heat Storage Boiler
Solid Electric Heat Storage Boiler,Electric Heat Storage Equipment,High Voltage Electric Heat Storage Boiler,Heat Energy Storage Electric Boiler
Dalian Transen Technology Co.,Ltd. , http://www.transen-china.com