Model NO.: HBP032
Voltage Adjuster Type: Electromagnetic Vibratory
Voltage: 12V
Head Cover Position: Front
Brand: Bosch
Material: Aluminum
Muffler Type: Center Muffler
Trademark: HUB
Transport Package: 4 Units/Package
Specification: OEM
Origin: Changzhou City, Jiangsu Province
HS Code: 8501610000
Model NO.: HBP032
Voltage Adjuster Type: Electromagnetic Vibratory
Voltage: 12V
Head Cover Position: Front
Brand: Bosch
Material: Aluminum
Muffler Type: Center Muffler
Trademark: HUB
Transport Package: 4 Units/Package
Specification: OEM
Origin: Changzhou City, Jiangsu Province
HS Code: 8501610000
Voltage:Â 12V
Amperage: 90A
Rotation:Â CW
Pulley Type:Â Fixed
Pulley Grooves:4Â
Pulley Diameter(mm): 80
Lester:21381
Make | Model | Type | Year | Info |
---|---|---|---|---|
FORD | TRANSIT | 2.4 D | 1994 - 2000 | 2496cc, 4cyl, 74HP |
FORD | TRANSIT | 2.4 D | 2000 - 2003 | 2402cc, 4cyl, 120HP |
FORD | TRANSIT | 2.4 D | 2000 - 2006 | 2402cc, 4cyl, 90HP |
FORD | TRANSIT | 2.4 D | 2000 - 2006 | 2402cc, 4cyl, 120HP |
FORD | TRANSIT | 2.4 D | 2001 - 2006 | 2402cc, 4cyl, 125HP |
FORD | TRANSIT | 2.4 D | 2004 - 2006 | 2402cc, 4cyl, 115HP |
FORD | TRANSIT | 2.4 D | 2004 - 2006 | 2402cc, 4cyl, 137HP |
FORD | TRANSIT | 2.5 DI | 1994 - 2000 | 2496cc, 4cyl, 69HP |
FORD | TRANSIT | 2.5 DI | 1994 - 2000 | 2496cc, 4cyl, 76HP |
FORD | TRANSIT | 2.5 DI (EAL | - | Â |
FORD | TRANSIT | 2.5 DI (EBL | - | Â |
FORD | TRANSIT | 2.5 DI (EME/L/S | - | Â |
FORD | TRANSIT | 2.5 DI (EML | - | Â |
FORD | TRANSIT | 2.5 DI (EML/S | - | Â |
FORD | TRANSIT | 2.5 TD | 1991 - 1994 | 2496cc, 4cyl, 80HP |
FORD | TRANSIT | 2.5 TD | 1994 - 2000 | 2496cc, 4cyl, 85HP |
FORD | TRANSIT | 2.5 TD | 1994 - 2000 | 2496cc, 4cyl, 100HP |
FORD | TRANSIT | 2.5 TD | 1994 - 2000 | 2496cc, 4cyl, 101HP |
FORD | TRANSIT | 2.5 TD | 1998 - 2000 | 2496cc, 4cyl, 100HP |
FORD | TRANSIT | 2.5 TD (EAL | - | Â |
FORD | TRANSIT | 2.5 TD (EAS | - | Â |
FORD | TRANSIT | 2.5 TD (EAS) | 1998 - 2000 | 2496cc, 4cyl, 75HP |
FORD | TRANSIT | 2.5 TD (EBL | - | Â |
FORD | TRANSIT | 2.5 TD (EBS | - | Â |
FORD | TRANSIT | 2.5 TD (EB_ | - | Â |
FORD | TRANSIT | 2.5 TD (ECL | - | Â |
FORD | TRANSIT | 2.5 TD (EME/L/S | - | Â |
FORD | TRANSIT | 2.5 TDI (EAL | - | Â |
FORD AUSTRALIA | TRANSIT | 2.5 D | 1985 - 1991 | 2496cc, 4cyl, 82HP |
FORD AUSTRALIA | TRANSIT | 2.5 D | 1994 - 2000 | 2496cc, 4cyl, 76HP |
FORD AUSTRALIA | TRANSIT | 2.5 TD | 1991 - 1994 | 2496cc, 4cyl, 80HP |
FORD AUSTRALIA | TRANSIT | 2.5 TD | 1994 - 2000 | 2496cc, 4cyl, 85HP |
FORD AUSTRALIA | TRANSIT | 2.5 TD | 1994 - 2000 | 2496cc, 4cyl, 100HP |
FORD AUSTRALIA | TRANSIT | 2.5 TD | 1994 - 2000 | 2496cc, 4cyl, 101HP |
FORD AUSTRALIA | TRANSIT | 2.5 TD | 1998 - 2000 | 2496cc, 4cyl, 100HP |
LDV | CONVOY | 2.5 D | 1996 - 2002 | 2498cc, 4cyl, 72HP |
LDV | CONVOY | 2.5 D | 1996 - 2002 | 2498cc, 4cyl, 97HP |
LDV | CONVOY | 2.5 D | 1997 - 2009 | 2496cc, 4cyl, 76HP |
LDV | CONVOY | 2.5 D | 1997 - 2009 | 2496cc, 4cyl, 101HP |
LDV | CONVOY | 2.5 DI | 1998 - 2009 | 2498cc, 4cyl, 76HP |
LDV | CONVOY | 2.5 TDI | 1998 - 2009 | 2496cc, 4cyl, 101HP |
Â
Voltage:Â 12V
Amperage: 90A
Rotation:Â CW
Pulley Type:Â Fixed
Pulley Grooves:4Â
Pulley Diameter(mm): 80
Lester:21381
Make | Model | Type | Year | Info |
---|---|---|---|---|
FORD | TRANSIT | 2.4 D | 1994 - 2000 | 2496cc, 4cyl, 74HP |
FORD | TRANSIT | 2.4 D | 2000 - 2003 | 2402cc, 4cyl, 120HP |
FORD | TRANSIT | 2.4 D | 2000 - 2006 | 2402cc, 4cyl, 90HP |
FORD | TRANSIT | 2.4 D | 2000 - 2006 | 2402cc, 4cyl, 120HP |
FORD | TRANSIT | 2.4 D | 2001 - 2006 | 2402cc, 4cyl, 125HP |
FORD | TRANSIT | 2.4 D | 2004 - 2006 | 2402cc, 4cyl, 115HP |
FORD | TRANSIT | 2.4 D | 2004 - 2006 | 2402cc, 4cyl, 137HP |
FORD | TRANSIT | 2.5 DI | 1994 - 2000 | 2496cc, 4cyl, 69HP |
FORD | TRANSIT | 2.5 DI | 1994 - 2000 | 2496cc, 4cyl, 76HP |
FORD | TRANSIT | 2.5 DI (EAL | - | Â |
FORD | TRANSIT | 2.5 DI (EBL | - | Â |
FORD | TRANSIT | 2.5 DI (EME/L/S | - | Â |
FORD | TRANSIT | 2.5 DI (EML | - | Â |
FORD | TRANSIT | 2.5 DI (EML/S | - | Â |
FORD | TRANSIT | 2.5 TD | 1991 - 1994 | 2496cc, 4cyl, 80HP |
FORD | TRANSIT | 2.5 TD | 1994 - 2000 | 2496cc, 4cyl, 85HP |
FORD | TRANSIT | 2.5 TD | 1994 - 2000 | 2496cc, 4cyl, 100HP |
FORD | TRANSIT | 2.5 TD | 1994 - 2000 | 2496cc, 4cyl, 101HP |
FORD | TRANSIT | 2.5 TD | 1998 - 2000 | 2496cc, 4cyl, 100HP |
FORD | TRANSIT | 2.5 TD (EAL | - | Â |
FORD | TRANSIT | 2.5 TD (EAS | - | Â |
FORD | TRANSIT | 2.5 TD (EAS) | 1998 - 2000 | 2496cc, 4cyl, 75HP |
FORD | TRANSIT | 2.5 TD (EBL | - | Â |
FORD | TRANSIT | 2.5 TD (EBS | - | Â |
FORD | TRANSIT | 2.5 TD (EB_ | - | Â |
FORD | TRANSIT | 2.5 TD (ECL | - | Â |
FORD | TRANSIT | 2.5 TD (EME/L/S | - | Â |
FORD | TRANSIT | 2.5 TDI (EAL | - | Â |
FORD AUSTRALIA | TRANSIT | 2.5 D | 1985 - 1991 | 2496cc, 4cyl, 82HP |
FORD AUSTRALIA | TRANSIT | 2.5 D | 1994 - 2000 | 2496cc, 4cyl, 76HP |
FORD AUSTRALIA | TRANSIT | 2.5 TD | 1991 - 1994 | 2496cc, 4cyl, 80HP |
FORD AUSTRALIA | TRANSIT | 2.5 TD | 1994 - 2000 | 2496cc, 4cyl, 85HP |
FORD AUSTRALIA | TRANSIT | 2.5 TD | 1994 - 2000 | 2496cc, 4cyl, 100HP |
FORD AUSTRALIA | TRANSIT | 2.5 TD | 1994 - 2000 | 2496cc, 4cyl, 101HP |
FORD AUSTRALIA | TRANSIT | 2.5 TD | 1998 - 2000 | 2496cc, 4cyl, 100HP |
LDV | CONVOY | 2.5 D | 1996 - 2002 | 2498cc, 4cyl, 72HP |
LDV | CONVOY | 2.5 D | 1996 - 2002 | 2498cc, 4cyl, 97HP |
LDV | CONVOY | 2.5 D | 1997 - 2009 | 2496cc, 4cyl, 76HP |
LDV | CONVOY | 2.5 D | 1997 - 2009 | 2496cc, 4cyl, 101HP |
LDV | CONVOY | 2.5 DI | 1998 - 2009 | 2498cc, 4cyl, 76HP |
LDV | CONVOY | 2.5 TDI | 1998 - 2009 | 2496cc, 4cyl, 101HP |
Â
Magnesium Hydroxide(MDH-I)
High Purity Magnesium Hydroxide,Eco-Friendly Magnesium Hydroxide,Flame Retardant Adhesive,Flame Retardant Bodywarmer
SHANDONG TAIXING ADVANCED MATERIAL CO., LTD. , https://www.fr-chem.com