Model NO.: Shacman 340hp tractor truck
Horsepower: 251-350hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Condition: New
Engine: Weichai Wp10.340
Cabin: with A/C
Transmission: Fast 12 Gears
Fuel Tanker: 400L or 600L
Steering: Zf Technology
Colors: Red, White, Blue, etc
Driving Type: Rhd & LHD
Trademark: Shacman F3000
Transport Package: Nuding
Specification: Man axles
Origin: Shaanxi, China
Model NO.: Shacman 340hp tractor truck
Horsepower: 251-350hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Condition: New
Engine: Weichai Wp10.340
Cabin: with A/C
Transmission: Fast 12 Gears
Fuel Tanker: 400L or 600L
Steering: Zf Technology
Colors: Red, White, Blue, etc
Driving Type: Rhd & LHD
Trademark: Shacman F3000
Transport Package: Nuding
Specification: Man axles
Origin: Shaanxi, China
China Top Brand -- Dawnshine |
 |
Top Quality Shacman F3000 6x4 340hp Tractor Truck |
 |
Parameters in details | |
Model | 4x2 &Â 6x4 |
Weight | Â |
Complete kerb mass (kg) | 8800 |
GVW (kg) | 29400 |
GCW(kg) | 60000 |
Front /Â Rear overhang (Chassis) | 1525/725 |
Wheel base(mm) | 3175+1400 |
Track width(mm) | 2036/1800 |
Performance | Â |
Max.speed (km/h) | 127 |
Min.turning circle(m) | 15 |
Min.ground clearance(mm) | 314 |
Approach / Departure angle (°) | 22/30 |
Max.gradeability(%) | 34 |
Engine | Â |
Brand | WEICHAI/CUMMINS |
Model | WP10 &Â WP12 Series |
Power(kw/HP) | 336hp--480hp |
Max.Torque (N.m )/rpm | 1800/1000-1400 |
Displacement (L) | 9.726 &Â 11.596 |
Bore/Stroke (mm) | 126/155 |
Emmission Standards | Euro II &Â III |
Transmission | Â |
Brand | FAST |
Model | 12JS200TA |
Control type | Manual |
Gear Shift | 12-forward and 2Â reverse speeds |
Clutch | Â |
Type | Single plate,diaphragm spring |
Diameter (mm) | φ430 |
Action | mechanical type,hydraulic and pneumatic operation |
Brakes | Â |
Type | Drum |
Service brake | With dual-circuit compressed air brake |
Park brake | Power spring brake acting on rear wheel |
Auxiliary brake | WEVB |
Option | ABS |
Suspension | Â |
Front Suspension | Longitudinal leaf spring |
Rear Suspension | Inverted leaf spring stabilizator suspension |
Axles | Â |
Brand | Man |
Front axle | 7500kg |
Rear axle | 13000kg(each other)Â |
Tyres | Â |
Type (Standard) | 12.00-20 |
Option | 12.00R20/11.00-20/11.00R20/12.00R22.5 |
Fueltank | Â |
Tank capacity (L) | 400/600 |
Material | Aluminium Alloy |
Electrics | Â |
Type | 24V |
Starter | 6.2kw(24V) |
Generator | 2.2kw(28V 80A) |
Battery | 2×135Ah |
Features in details |
Workshops |
Customers &Â Clients |
Picking &Â Shipping |
Contacts |
Justin Lee (Sales Manager) Trucks & Construction Machinery Dept. One-Stop Industrial Solutions >>> Qingdao Dawnshine Import & Export Co., Ltd ------------------------------------------------------------------------------------------------------------------ Tel:  +86-532-82086878       Fax:  +86-532-82086828 Mobile:  +86-15653190663  Wechαt: justinlee2008 Website: www.china-dawnshine.com |
China Top Brand -- Dawnshine |
 |
Top Quality Shacman F3000 6x4 340hp Tractor Truck |
 |
Parameters in details | |
Model | 4x2 &Â 6x4 |
Weight | Â |
Complete kerb mass (kg) | 8800 |
GVW (kg) | 29400 |
GCW(kg) | 60000 |
Front /Â Rear overhang (Chassis) | 1525/725 |
Wheel base(mm) | 3175+1400 |
Track width(mm) | 2036/1800 |
Performance | Â |
Max.speed (km/h) | 127 |
Min.turning circle(m) | 15 |
Min.ground clearance(mm) | 314 |
Approach / Departure angle (°) | 22/30 |
Max.gradeability(%) | 34 |
Engine | Â |
Brand | WEICHAI/CUMMINS |
Model | WP10 &Â WP12 Series |
Power(kw/HP) | 336hp--480hp |
Max.Torque (N.m )/rpm | 1800/1000-1400 |
Displacement (L) | 9.726 &Â 11.596 |
Bore/Stroke (mm) | 126/155 |
Emmission Standards | Euro II &Â III |
Transmission | Â |
Brand | FAST |
Model | 12JS200TA |
Control type | Manual |
Gear Shift | 12-forward and 2Â reverse speeds |
Clutch | Â |
Type | Single plate,diaphragm spring |
Diameter (mm) | φ430 |
Action | mechanical type,hydraulic and pneumatic operation |
Brakes | Â |
Type | Drum |
Service brake | With dual-circuit compressed air brake |
Park brake | Power spring brake acting on rear wheel |
Auxiliary brake | WEVB |
Option | ABS |
Suspension | Â |
Front Suspension | Longitudinal leaf spring |
Rear Suspension | Inverted leaf spring stabilizator suspension |
Axles | Â |
Brand | Man |
Front axle | 7500kg |
Rear axle | 13000kg(each other)Â |
Tyres | Â |
Type (Standard) | 12.00-20 |
Option | 12.00R20/11.00-20/11.00R20/12.00R22.5 |
Fueltank | Â |
Tank capacity (L) | 400/600 |
Material | Aluminium Alloy |
Electrics | Â |
Type | 24V |
Starter | 6.2kw(24V) |
Generator | 2.2kw(28V 80A) |
Battery | 2×135Ah |
Features in details |
Workshops |
Customers &Â Clients |
Picking &Â Shipping |
Contacts |
Justin Lee (Sales Manager) Trucks & Construction Machinery Dept. One-Stop Industrial Solutions >>> Qingdao Dawnshine Import & Export Co., Ltd ------------------------------------------------------------------------------------------------------------------ Tel:  +86-532-82086878       Fax:  +86-532-82086828 Mobile:  +86-15653190663  Wechαt: justinlee2008 Website: www.china-dawnshine.com |
Stand Blender, Juicer blender, blender 2 in 1
Jiangmen Taifai Technology Co.,Ltd , https://www.glaremecn.com