Model NO.: RS
Power Supply Plug: Custmoize
Port: Ningbo
Trademark: RESOUR
Transport Package: Carton
Specification: CE
Origin: Zhejiang, China(Mainland)
HS Code: 8414809090
Model NO.: RS
Power Supply Plug: Custmoize
Port: Ningbo
Trademark: RESOUR
Transport Package: Carton
Specification: CE
Origin: Zhejiang, China(Mainland)
HS Code: 8414809090
vacuum pumpApplication: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
1. COOLSOUR brand vacuum pump is compact, light and attractive in design.Â
2. It uses the big starting torque and is specially designed for low temperature environment.
3. It is guaranteed start normally in winter's low temperature.
4. It is applicable to vacuum packaging, vacuum freeze
5. It widely used in food packaging, scientific research, medical treatment, electronics, chemicals, medicine and laboratory of universities and colleges, automobile reparation, gas analysis, medicine mechanism, printing mechanism and other vacuum evacuations.
Single Stage:
Item NO. | VP115(VP-1) | VP125(VP-1.5) | VP135(VP-2) | VP145(VP-2.5) | VP160(VP-3) | VP180(VP-4) | VP1100(VP-5) | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Ultimate vacuum | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | |
375microns | 375microns | 375microns | 375microns | 375microns | 375microns | 375microns | ||
Power | 1/4HP | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | |
Inlet Port | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | |
Oil Capacity | 320ml | 300ml | 350ml | 350ml | 450ml | 700ml | 800ml | |
Dimensions(mm) | 270x119x216 | 270x119x216 | 278x119x216 | 278x119x216 | 320x134x232 | 370x140x250 | 390x140x250 | |
Weight | 5.3kg | 5.5kg | 6.5kg | 6.8kg | 10kg | 14kg | 14.5kg |
Item NO. | VP215(2VP-0.5) | VP225(2VP-1) | VP235(2VP-1.5) | VP245(2VP-2) | VP260(2VP-3) | VP280(2VP-4) | VP2100(2VP-5) | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Ultimate vacuum | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | |
25microns | 25microns | 25microns | 25microns | 25microns | 25microns | 25microns | ||
Power | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | 1HP | |
Inlet Port | 1/4"Flare | 1/4"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | |
Oil Capacity | 180ml | 280ml | 360ml | 350ml | 700ml | 600ml | 700ml | |
Dimensions(mm) | 270x119x216 | 278x119x216 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Weight | 6kg | 7kg | 11kg | 11.8kg | 15kg | 15.5kg | 16kg |
Please contact us for more details or other models...
 vacuum pump
Application: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
1. COOLSOUR brand vacuum pump is compact, light and attractive in design.Â
2. It uses the big starting torque and is specially designed for low temperature environment.
3. It is guaranteed start normally in winter's low temperature.
4. It is applicable to vacuum packaging, vacuum freeze
5. It widely used in food packaging, scientific research, medical treatment, electronics, chemicals, medicine and laboratory of universities and colleges, automobile reparation, gas analysis, medicine mechanism, printing mechanism and other vacuum evacuations.
Single Stage:
Item NO. | VP115(VP-1) | VP125(VP-1.5) | VP135(VP-2) | VP145(VP-2.5) | VP160(VP-3) | VP180(VP-4) | VP1100(VP-5) | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Ultimate vacuum | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | |
375microns | 375microns | 375microns | 375microns | 375microns | 375microns | 375microns | ||
Power | 1/4HP | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | |
Inlet Port | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | |
Oil Capacity | 320ml | 300ml | 350ml | 350ml | 450ml | 700ml | 800ml | |
Dimensions(mm) | 270x119x216 | 270x119x216 | 278x119x216 | 278x119x216 | 320x134x232 | 370x140x250 | 390x140x250 | |
Weight | 5.3kg | 5.5kg | 6.5kg | 6.8kg | 10kg | 14kg | 14.5kg |
Item NO. | VP215(2VP-0.5) | VP225(2VP-1) | VP235(2VP-1.5) | VP245(2VP-2) | VP260(2VP-3) | VP280(2VP-4) | VP2100(2VP-5) | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Ultimate vacuum | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | |
25microns | 25microns | 25microns | 25microns | 25microns | 25microns | 25microns | ||
Power | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | 1HP | |
Inlet Port | 1/4"Flare | 1/4"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | |
Oil Capacity | 180ml | 280ml | 360ml | 350ml | 700ml | 600ml | 700ml | |
Dimensions(mm) | 270x119x216 | 278x119x216 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Weight | 6kg | 7kg | 11kg | 11.8kg | 15kg | 15.5kg | 16kg |
Please contact us for more details or other models...
Â
Engine Belt,Mazda Timing Belt,Engine Belt for Toyota
EEP Auto Parts Firm , http://www.gzautofilters.com