- Model NO.: ISP860
- Material: Steel
- Load Capacity: 1500kg
- Style: Single Face
- Decking Panel Section:120mm Per PCS: Foot Section:100*50mm
- Single Face: Double Face
- Transport Package: Plastic Film, Wood.
- Origin: Nanjing
- Type: Flat Pallets
- Size: Customized
- Entry Type: 4-Way
- Insulation: Anti-Static
- 2 Entry Sides: 4 Entry Sides
- Trademark: ICHO
- Specification: CE, JIS, ISO
- HS Code: 73089000
   1. Over a 15 year life-span of steel, wood costs more.Â
    2. Repair and maintenance expense.Â
    3. Administrative.Â
    4. Product damage and breakage.Â
    5. Plant cleanliness.Â
    6. Related material handling cost saving (i.e., less damage to conveyors and forklift wheels, etc.)Â
    7. Fire and safety expenseÂ
After you have examined this data, we are confident you will appreciate the many functional
and financial advantages of our product. Sample pallets are available to purchase for your
complete testing and evaluation. We are sure you will find our product meets all of our claims,
and will be a very profitable investment for you. Favorable leasing can also be arranged
because of the durability and long life of our metal pallets.
Comparisons of Steel Pallets to Wood and Plastic Pallets
  Specifications |   Galvanized steel pallet |    plastic pallet |    wood pallet |
    durable |              A |         A/B |         B |
    Fireproof |              A |           C |         D |
    Re-usable |              A |          A/B |         C |
    Strength |              A |           A/B |        A/B |
   Infinitely Recyclable |              A |           B/C |        B/C |
   Recyclable at value not cost |              A |           D |          B |
   Safety |              A |           A/B |          B/C |
   Low Maintenance   |              A |            B  |           B |
   Food Grade  |              A |            A |           C |
   Ideal for Racking |              A |            A/B |          A/B |
   Splinter free |              A |            B |          C |
Â
Â
The following is some of our popular dimensions of  Steel Pallet. The load ranges from 300kg to 2000kg. Non-standard types can be customized.
Steel Pallet Standard Size | |||||||||||||||||||||||||||
Item | Dimensions(mm) | Pack(20'fcl) | Loading Capacity(kg) | ||||||||||||||||||||||||
Single Faced | Double Faced | Length | Width | Height | Foot Height | ||||||||||||||||||||||
SP1310 | RP1310 | 1300 | 1100 | 120-180 | 90-140 | 224 | 500-3000 | ||||||||||||||||||||
SP1210 | RP1210 | 1200 | 1000 | 120-180 | 90-140 | 244 | |||||||||||||||||||||
SP1111 | RP1111 | 1100 | 1100 | 120-180 | 90-140 | 280 | |||||||||||||||||||||
SP1000 | RP1000 | 1000 | 1000 | 120-180 | 90-140 | 302 | |||||||||||||||||||||
SP1008 | RP1008 | 1000 | 800 | 120-180 | 90-140 | 364 | |||||||||||||||||||||
SP1208 | RP1208 | 1200 | 800 | 120-180 | 90-140 | 304 | |||||||||||||||||||||
Surface Treatment: Power Coating or Galvanized | |||||||||||||||||||||||||||
Above is some of our usual dimensions of Pallet Racking | |||||||||||||||||||||||||||
Non-standard types can be customized. |
We can produce different dimensions of Insulation Material as per customer's requirement.
There are different insulation material, DMD B/F class, Red Polyester film,Class E, Red Vulcanized Fiber, Class A.
With good service, unique philosophy,
professional team and reliable quality, we win the worldwide customers`
confidence gradually. We directly and indirectly supply our products to more
than 40 countries such as Germany, U.K, Spain, Italy, Turkey, Brazil,
Argentina, Mexico, Iran, India, Vietnam, etc. Among the customers, many of them
are the world-renown companies.
Insulation Material
Polyester Mylar Film,Motor Insulation Paper,Electrical Insulation Paper,Insulation Material
Ningbo Nide Mechanical Equipment Co., Ltd. , http://www.nide-auto.com