Description:
Designed to control the distribution of conditioned air by a 4 way louver discharge system, is the most popular solution that allows free floor or wall surfaces.
Cassette Fan Coils have been designed to control the distribution of conditioned air by a 4 way louver discharge system. These types of units are normally located in the false ceiling, with only the front panel visible. With the return air centralized adjustable louvers on the perimeter allow for airflow control in heating and cooling modes. The most popular applications are office buildings and shops. Since the installation is located in the ceiling cassettes are the preferred solution when the user wants a discreet heating and cooling solution that allows free floor or wall surfaces.
General Features:
1: Cooling capacity : 1.8-13.6(kw);
2: Air volume: 340-2380(m3/h);
3: Condensing drain pump with lift 750mm;
4: Auto swing
5: "C"type heat exchanger, blue fin
6: It is easy to maintain the fan and fan motor.
7: Float switch inside to prevent from leaking
8: Fresh air can be input from outdoor to better indoor air quality
9: Thin design unit which can be installed in a limit ceiling(the Min. Thickness is 290mm)
10:Square panels, which can be choose the direction of inlet/outlet water connection freely
11: Auxiliary duct is available to send part of air to other place, in order to improve indoor temperature air equality
FCU Optional:
1: 4 pipes system
2: External drained part
3: It is can be installed for the Electric heater
4: Easily interfaced with most widely used Mod-Bus and proprieary supervisory system based on Mod-Bus protocol
5: Remote controller is standard and wire controller is optional
6: Water drained pump can be select inside the unit (standard) or outside the unit(optional and easy to do maintain)
7: Water valve can be installed already
8: Grill is optional to prevent from hand injury
9: 1way, 4way, Circulation way air outlet for complete selection
10 brushless plastic package DC motor&EC motor Â
Cassette Fan Coil Unit View:
FCU Controller:
FCU Remote Controller Shape and Button(Standard):
Wire Wall Pad(Optional):
Â
Technical Data:
Model | FP-34KM4 | FP-51KM4 | FP-68KM4 | FP-80KM4 | FP-85KM4 | FP-102KM4 | FP-136KM4 | FP-170KM4 | FP-204KM4 | FP-238KM4 | FP-272KM4 | |||
power supply | 220V,50Hz,1Ph | |||||||||||||
air volume | H | m3/h | 340 | 510 | 680 | 800 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | 2720 | |
M | 290 | 400 | 540 | 650 | 700 | 850 | 1110 | 1400 | 1670 | 1950 | 2150 | |||
L | 200 | 290 | 400 | 500 | 550 | 680 | 860 | 1100 | 1300 | 1520 | 1600 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4200 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 | 14400 |
BTU/h | 6142 | 9212 | 12283 | 14330 | 15354 | 18425 | 24566 | 30708 | 36850 | 42991 | 49133 | |||
SH | W | 1365 | 2100 | 2790 | 3200 | 3365 | 4085 | 5702 | 6780 | 8240 | 9320 | 11400 | ||
BTU/h | 4657 | 7165 | 9519 | 10918 | 11481 | 13938 | 19455 | 23133 | 28115 | 31800 | 38897 | |||
TH | M | W | 1555 | 2341 | 3080 | 3570 | 3811 | 4510 | 6187 | 7600 | 9221 | 10513 | 12350 | |
SH | W | 1092 | 1680 | 2186 | 2500 | 2604 | 3130 | 4300 | 5301 | 6490 | 7300 | 8500 | ||
TH | L | W | 1367 | 2059 | 2700 | 3201 | 3362 | 4040 | 5515 | 6733 | 8230 | 9390 | 11000 | |
SH | W | 883 | 1316 | 1743 | 2055 | 2117 | 2532 | 3485 | 4314 | 5314 | 5857 | 6900 | ||
heating capacity | H | W | 2700 | 4050 | 5400 | 6350 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | 21600 | |
M | W | 2187 | 3210 | 4375 | 5108 | 5435 | 6550 | 8691 | 11000 | 13259 | 15300 | 17500 | ||
L | W | 1896 | 2812 | 3751 | 4396 | 4673 | 5570 | 7413 | 9319 | 11312 | 12890 | 15000 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 42 | 43 | 45 | 46 | 48 | 50 | 52 | 53 |
power input | H | 0Pa | W | 37 | 52 | 62 | 65 | 76 | 96 | 134 | 152 | 189 | 228 | 250 |
waterflow volume | Â | m3/h | 0.31 | 0.46 | 0.62 | 0.73 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | 2.46 | |
water pressure dropping | kPa | 11.8 | 12.9 | 22.1 | 24.3 | 18.2 | 26.8 | 28.4 | 33.2 | 35.9 | 38.4 | 40 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ||
net dimension | unit | L×W×H    mm | 570*570*290 |  | 730*730*290 | 930*930*290 | ||||||||
panel | 650*650*45 | Â | 850*850*45 | 1050*1050*45 | ||||||||||
net weight | whole | kg | 24 | 24 | 26 | 27 | 33 | 34 | 34 | 40 | 41 | 42 | 43 |
a. Cooling mode: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â b. Heating mode:Â Â Â Â Â Â Â Â Â
                       Â
- Return air temperature: 27C DB/ 19C WB.                         - Return air temperature: 20C.        Â
- Inlet/ outlet water temperature: 7C/ 12C.                          - Inlet water temperature: 50C.        Â
                                                        - Water flow-rate: same as cooling mode  Â
Â
Â
Description:
Designed to control the distribution of conditioned air by a 4 way louver discharge system, is the most popular solution that allows free floor or wall surfaces.
Cassette Fan Coils have been designed to control the distribution of conditioned air by a 4 way louver discharge system. These types of units are normally located in the false ceiling, with only the front panel visible. With the return air centralized adjustable louvers on the perimeter allow for airflow control in heating and cooling modes. The most popular applications are office buildings and shops. Since the installation is located in the ceiling cassettes are the preferred solution when the user wants a discreet heating and cooling solution that allows free floor or wall surfaces.
General Features:
1: Cooling capacity : 1.8-13.6(kw);
2: Air volume: 340-2380(m3/h);
3: Condensing drain pump with lift 750mm;
4: Auto swing
5: "C"type heat exchanger, blue fin
6: It is easy to maintain the fan and fan motor.
7: Float switch inside to prevent from leaking
8: Fresh air can be input from outdoor to better indoor air quality
9: Thin design unit which can be installed in a limit ceiling(the Min. Thickness is 290mm)
10:Square panels, which can be choose the direction of inlet/outlet water connection freely
11: Auxiliary duct is available to send part of air to other place, in order to improve indoor temperature air equality
FCU Optional:
1: 4 pipes system
2: External drained part
3: It is can be installed for the Electric heater
4: Easily interfaced with most widely used Mod-Bus and proprieary supervisory system based on Mod-Bus protocol
5: Remote controller is standard and wire controller is optional
6: Water drained pump can be select inside the unit (standard) or outside the unit(optional and easy to do maintain)
7: Water valve can be installed already
8: Grill is optional to prevent from hand injury
9: 1way, 4way, Circulation way air outlet for complete selection
10 brushless plastic package DC motor&EC motor Â
Cassette Fan Coil Unit View:
FCU Controller:
FCU Remote Controller Shape and Button(Standard):
Wire Wall Pad(Optional):
Â
Technical Data:
Model | FP-34KM4 | FP-51KM4 | FP-68KM4 | FP-80KM4 | FP-85KM4 | FP-102KM4 | FP-136KM4 | FP-170KM4 | FP-204KM4 | FP-238KM4 | FP-272KM4 | |||
power supply | 220V,50Hz,1Ph | |||||||||||||
air volume | H | m3/h | 340 | 510 | 680 | 800 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | 2720 | |
M | 290 | 400 | 540 | 650 | 700 | 850 | 1110 | 1400 | 1670 | 1950 | 2150 | |||
L | 200 | 290 | 400 | 500 | 550 | 680 | 860 | 1100 | 1300 | 1520 | 1600 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4200 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 | 14400 |
BTU/h | 6142 | 9212 | 12283 | 14330 | 15354 | 18425 | 24566 | 30708 | 36850 | 42991 | 49133 | |||
SH | W | 1365 | 2100 | 2790 | 3200 | 3365 | 4085 | 5702 | 6780 | 8240 | 9320 | 11400 | ||
BTU/h | 4657 | 7165 | 9519 | 10918 | 11481 | 13938 | 19455 | 23133 | 28115 | 31800 | 38897 | |||
TH | M | W | 1555 | 2341 | 3080 | 3570 | 3811 | 4510 | 6187 | 7600 | 9221 | 10513 | 12350 | |
SH | W | 1092 | 1680 | 2186 | 2500 | 2604 | 3130 | 4300 | 5301 | 6490 | 7300 | 8500 | ||
TH | L | W | 1367 | 2059 | 2700 | 3201 | 3362 | 4040 | 5515 | 6733 | 8230 | 9390 | 11000 | |
SH | W | 883 | 1316 | 1743 | 2055 | 2117 | 2532 | 3485 | 4314 | 5314 | 5857 | 6900 | ||
heating capacity | H | W | 2700 | 4050 | 5400 | 6350 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | 21600 | |
M | W | 2187 | 3210 | 4375 | 5108 | 5435 | 6550 | 8691 | 11000 | 13259 | 15300 | 17500 | ||
L | W | 1896 | 2812 | 3751 | 4396 | 4673 | 5570 | 7413 | 9319 | 11312 | 12890 | 15000 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 42 | 43 | 45 | 46 | 48 | 50 | 52 | 53 |
power input | H | 0Pa | W | 37 | 52 | 62 | 65 | 76 | 96 | 134 | 152 | 189 | 228 | 250 |
waterflow volume | Â | m3/h | 0.31 | 0.46 | 0.62 | 0.73 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | 2.46 | |
water pressure dropping | kPa | 11.8 | 12.9 | 22.1 | 24.3 | 18.2 | 26.8 | 28.4 | 33.2 | 35.9 | 38.4 | 40 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ||
net dimension | unit | L×W×H    mm | 570*570*290 |  | 730*730*290 | 930*930*290 | ||||||||
panel | 650*650*45 | Â | 850*850*45 | 1050*1050*45 | ||||||||||
net weight | whole | kg | 24 | 24 | 26 | 27 | 33 | 34 | 34 | 40 | 41 | 42 | 43 |
a. Cooling mode: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â b. Heating mode:Â Â Â Â Â Â Â Â Â
                       Â
- Return air temperature: 27C DB/ 19C WB.                         - Return air temperature: 20C.        Â
- Inlet/ outlet water temperature: 7C/ 12C.                          - Inlet water temperature: 50C.        Â
                                                        - Water flow-rate: same as cooling mode  Â
Â
Â
The machine in this classification are mainly used in the processing industry of pepper. The equipment has the advantages of reasonable design, compact
structure, simple operation and convenient maintenance. All the machine are made with stainless steel of high quality,including Stone out and purity machine,
Conveyer Belt,Chilli Dry Washing Machine,Chilli Cutting and Seeds out Machine,Hammer Mill,Single Screw Feeding Machine,Discharging Machine by Air,and so on.
The Chilli Powder Line can treatment of chilli raw material 1500kgs, processing chilli powder:800-1200kgs, Size:50-60mesh.
Chili Powder Production Line,Pepper Processing Equipment,Pepper Destoner,Chilli Processing Machine
QINGDAO HK MACHINERY AND EQUIPMENT CO.,LTD , http://www.hk-machinery.com