- Model NO.: 225/70R19.5
- Diameter: 16′′- 20′′
- Certification: ECE, ISO9001, DOT
- Tire Hierarchy: 18pr 14pr 12pr
- Inner Tube: Tubeless
- Condition: New
- Warrenty: at Least 100,000 Kms
- Wheel Position: All Position
- Specification: ISO9001/TS16949, CCC, DOT, ECE, SMARK, REACH
- HS Code: 40111000
- Kind: Vacuum Tire
- Tire Design: Radial Tyre
- Tread Pattern: Cross-Country Tread Pattern
- Cord Material: Steel Wire
- Customized: Non-Customized
- Size: 225/70r19.5
- Delivery Time: Within 15 Days
- Trademark: Country Road, HK, HANKONG, Triangle
- Origin: China
Tyre Features:
1. Truck tyre with good quality and quality warranty
2. Truck tyrewith new design welcome by European, American, African, South America markets
3. Truck tyre with high reputation and fast delivery, competitive price.
4. Truck tyre with long service life, low noise emission and low fuel consumption.
5. Truck tyre with high and stable quality, reinforced structure and anti-heating compond
6. Truck tyre with different patterns suit to all kinds of road
Why choose our truck tyre?
1. Best quality:
1) Major machines from Germany.
2) Steel cord from Italy, natural rubber from Malaysia.
3) Engineer team from Han kook.
4) Strict restriction and inspection in each process.
2. You can get our true quality warranty: 80000km or two years.
3. You can get good service from us, we as a team, always be there the first minute you need us.
4. You can find all kinds of tyre from us, even for tyres not in our range; we can help you to find from sister company with cheap price and best quality control of our QC teams.
5. You will be taking care of your markets with support of free promotion materials like T-Shirt, Cap, and Catalog etc.
6. You can freely talk with us in English, Spanish and Russia.
7. Even if this is your first time to import Chinese tyres, we have professional teams to do all works for you, just choose sizes and quantity, you can get tyres in your warehouse.
TIRE SIZE | PR | SPEED RATE | RIM | PRESSURE(Kpa) | MAX.LOAD (KG) | SECTION WIDTH(mm) | OVERALL DIAMETER(mm) |
7.50R16LT | 12 | L | 6.00G | 670/670 | 1400/1250 | 215 | 805 |
7.50R16LT | 14 | L | 6.00G | 770/770 | 1500/1320 | 215 | 805 |
8.25R16LT | 14 | L | 6.50H | 670/670 | 1700/1500 | 235 | 855 |
8.25R16LT | 16 | L | 6.50H | 770/770 | 1800/1600 | 235 | 855 |
9.00R20 | 16 | K | 7.0 | 900/900 | 2800/2650 | 259 | 1019 |
10.00R20 | 16 | L | 7.5 | 830/830 | 3000/2725 | 278 | 1054 |
10.00R20 | 18 | L | 7.5 | 930/930 | 3250/3000 | 278 | 1054 |
11.00R20 | 16 | L | 8.0 | 830/830 | 3350/3075 | 293 | 1085 |
11.00R20 | 18 | L | 8.0 | 930/930 | 3550/3250 | 293 | 1085 |
12.00R20 | 18 | L | 8.5 | 830/830 | 3750/3450 | 315 | 1125 |
12.00R24 | 18 | K | 8.5 | 830/830 | 4250/3875 | 315 | 1226 |
12.00R24 | 20 | K | 8.5 | 900/900 | 4500/4125 | 315 | 1226 |
11R22.5 | 14 | M | 8.25 | 720/720 | 2800/2650 | 279 | 1050 |
11R22.5 | 16 | M | 8.25 | 830/830 | 3000/2725 | 279 | 1050 |
11R24.5 | 14 | M | 8.25 | 720/720 | 3000/2725 | 279 | 1104 |
11R24.5 | 16 | M | 8.25 | 830/830 | 3250/3000 | 279 | 1104 |
12R22.5 | 14 | M | 9.00 | 800/800 | 3350/3000 | 300 | 1084 |
12R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 300 | 1084 |
13R22.5 | 16 | L | 9.75 | 850/850 | 3750/3350 | 320 | 1124 |
13R22.5 | 18 | K | 9.75 | 875/875 | 4000/3350 | 320 | 1124 |
295/75R22.5 | 14 | M | 9.00 | 760/760 | 2800/2575 | 298 | 1014 |
295/75R22.5 | 16 | M | 9.00 | 830/830 | 3000/2725 | 298 | 1014 |
285/75R24.5 | 14 | M | 8.25 | 760/760 | 2800/2575 | 283 | 1050 |
285/75R24.5 | 16 | M | 8.25 | 830/830 | 3075/2800 | 283 | 1050 |
295/80R22.5 | 16 | M | 9.00 | 800/800 | 3350/3000 | 298 | 1044 |
295/80R22.5 | 18 | M | 9.00 | 850/850 | 3550/3150 | 298 | 1044 |
315/70R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 312 | 1014 |
315/70R22.5 | 18 | M | 9.00 | 900/900 | 3750/3350 | 312 | 1014 |
315/80R22.5 | 18 | M | 9.00 | 825/825 | 3750/3350 | 312 | 1076 |
315/80R22.5 | 20 | M | 9.00 | 850/850 | 4000/3350 | 312 | 1076 |
385/65R22.5 | 18 | K | 11.75 | 850/850 | 4250 | 389 | 1072 |
385/65R22.5 | 20 | K | 11.75 | 900/900 | 4500 | 389 | 1072 Â |
Oxygen gas is a colourless, odourless and tasteless respiratory assistance gas that sustains life. It is used as a medical treatment in chronic and acute cases:
To treat hypoxia or chronic obstructive pulmonary disease (COPD)
To supply ventilators during anaesthesia or resuscitation
As nebulisation for respiratory aerosol medications
In hyperbaric therapy
Against cluster headaches
Liquid Oxygen Plant In Hospitals, Hospital Oxygen Plant, Cryogenic Oxygen Production, PSA Medical Oxygen Generator
Shenzhen KunPeng Precision Intelligent Technology Co., Ltd , https://www.rocairseparations.com