Model NO.: QL10408HAR
Seats: ≤5
Horsepower: <150hp
Engine Capacity: 4-6L
Tire Certification: ECE, GCC, ISO
Tire Design: Bias
Condition: New
Color: White
Engine: 4jb1-Tc1
Trademark: ISUZU
Specification: Euro 3/Euro 4 Emission Standard
Origin: China
HS Code: 8701200000
Model NO.: QL10408HAR
Seats: ≤5
Horsepower: <150hp
Engine Capacity: 4-6L
Tire Certification: ECE, GCC, ISO
Tire Design: Bias
Condition: New
Color: White
Engine: 4jb1-Tc1
Trademark: ISUZU
Specification: Euro 3/Euro 4 Emission Standard
Origin: China
HS Code: 8701200000
Â
weight |
Gross Vehicle Weight | kg | 4250 |
Cargo Capacity | kg | 1750 | |
Curb Weight | kg | 2370 | |
Wheel Base | mm | 3360 | |
Ourside Dimension of the truck | Length | mm | 5950 |
Wide | mm | 1880 | |
Height | mm | 2240 | |
Inside Dimension of the cargo box | Length | mm | 4275 |
Wide | mm | 1790 | |
Height | mm | 380 | |
Engine | Type | 4JB1CN-TC1 | |
Power | kW/r/min | 70/3400 | |
Torque | N.m/r/min | 206/1700 | |
Fuel | Diesel | ||
Max Speed | 98 | ||
Passangers | 2 | ||
Tire | 7.00-15Â 10PR | ||
7.00R15Â 10PR |
Contact Me For Detail Configuration, More Options and Best Price.
Â
weight |
Gross Vehicle Weight | kg | 4250 |
Cargo Capacity | kg | 1750 | |
Curb Weight | kg | 2370 | |
Wheel Base | mm | 3360 | |
Ourside Dimension of the truck | Length | mm | 5950 |
Wide | mm | 1880 | |
Height | mm | 2240 | |
Inside Dimension of the cargo box | Length | mm | 4275 |
Wide | mm | 1790 | |
Height | mm | 380 | |
Engine | Type | 4JB1CN-TC1 | |
Power | kW/r/min | 70/3400 | |
Torque | N.m/r/min | 206/1700 | |
Fuel | Diesel | ||
Max Speed | 98 | ||
Passangers | 2 | ||
Tire | 7.00-15Â 10PR | ||
7.00R15Â 10PR |
Contact Me For Detail Configuration, More Options and Best Price.
Acrylic Eye Cream Bottle,Eye Cream Bottle,Screw Cap Bottle,Square Lotion Cream Jar
Guangzhou Moomi Packaging Co.,Ltd , https://www.m-mip.com