Linearity | 0.5% |
Repeatability | 0.2% |
Accuracy | ±1% of reading at rates>0.2 mps |
Response Time | 0-999 seconds, user-configurable |
Velocity | ±32 m/s |
Pipe Size | 20mm-6000mm |
Totalizer | 7-digit totals for net, positive and negative flow respectively |
Liquid Types | Virtually all liquids |
Security | Setup values Modification Lockout. Access code needs unlocking |
Display | 4x8 Chinese characters or 4x16 English letters |
Communication Interface | RS-232, baud-rate: from 75 to 57600. Protocol made by the manufacturer and compatible with that of the FUJI ultrasonic flow meter. User protocols can be made on enquiry. |
Transducer Cord Length | Standard 5m x 2, optional 10m x 2 |
Power Supply | 3 AAA built-in Ni-H batteries. When fully recharged it will last over 12 hours of operation. 100V-240VAC for the charger |
Data Logger | Built-in data logger can store over 2000 lines of data |
Manual Totalizer | 7-digit press-key-to-go totalizer for calibration |
Housing Material | ABS |
Case Size | 100 x 66 x 20mm |
Handset Weight | 500g with batteries |
Helper have designed and manufactured food processing machines and equipment since 1986. Now we can provide our clients excellent solutions in the field of meat and pastry processing, such as sausage and Ham Production Line, quick frozen leisure foods, pet foods and cheese processing, fresh and cooked noodle line, dumpling and bakery products etc. The company has been obtaining success through the persistence of quality and service, as well as by knowing customers, understanding products, implementing diversification competitive strategy and focusing on high quality and good performance machinery research and development.
Sausage Production Line,Applications In Food Industrial,Quick Frozen Foods,Ham Production Line
Shijiazhuang Helper Food Machinery Co., Ltd. , https://www.ihelpergroup.com