Shacman water tank truck for sale
Â
        SHACMAM WATER TANK TRUCK ,SPRINKLER | |
  Traction type: |  6x4 |
  Cabin: | MAN cab extra lengthened extra width |
Normal roof. USB devices. | |
  Engine brand: | Steyr (Weichai) |
  Engine model: | WD615.50 |
  Engine type: | Diesel 4 stroke direct injection engine, 6 cylinder in |
line with water cooling,turbo  charging & intercooling | |
  Displacement: | 9.726 liters |
  Max. Output: | 280HP@2200rpm |
  Max torque: | 1160NM@1100 -1600rpm |
  Bore/Stroke(mm): | 126/130 |
  Mean Position Speed: | 9.53m /s |
  Specific fuel consumption: | 198g /Kwh |
  Engine brake: | WEVB(Weichai Exhaust Valve Brake) |
  Gear box: | Fuller 9 speeds (9JS119) |
  Clutch: | D430 diaphragm single plate type |
  Steering: | ZF technology |
  Front axle: | MAN tech. Front axle |
  Rear axle:  | Steyr strengthened axle(punching welding axle housing, double Reduction driving axle, |
 inter wheel differential and differential lock) | |
  Frame:  | 300mmx80mmx 8mm(inner: 275mm*70mm*5 mm ) |
  Spring suspension: | 9/12, 10/12 |
Fuel consumption(L/100km ) | 36 |
  Fuel tank capacity (L): | 380 |
  Max. Speed (km/h): | 77 |
  Max. Gradeability(%): | 28 |
  Kerb. Mass: | 10900 kg |
  Total mass: | 25000kg |
  Wheel base (mm): | 4325+1350 |
 Front overhang (mm): | 1525 |
 Rear overhang (mm): | 2625 |
 Rear track (mm): | 1800 |
 Approach angle: | 16 degree |
 Departure angle: | 17 degree |
 Dimension (mm): | 9825x2490x3400 |
 Want tank: | 18 CBM |
 Thickness of steel: | 5mm |
 Thickness of end: | 6mm |
  Rear spraying | (40CBM/H) |
4. Logistic equipment ( forklift, reach stacker, container handler, pallet stacker, etc.)
Â
Shacman water tank truck for sale
Â
        SHACMAM WATER TANK TRUCK ,SPRINKLER | |
  Traction type: |  6x4 |
  Cabin: | MAN cab extra lengthened extra width |
Normal roof. USB devices. | |
  Engine brand: | Steyr (Weichai) |
  Engine model: | WD615.50 |
  Engine type: | Diesel 4 stroke direct injection engine, 6 cylinder in |
line with water cooling,turbo  charging & intercooling | |
  Displacement: | 9.726 liters |
  Max. Output: | 280HP@2200rpm |
  Max torque: | 1160NM@1100 -1600rpm |
  Bore/Stroke(mm): | 126/130 |
  Mean Position Speed: | 9.53m /s |
  Specific fuel consumption: | 198g /Kwh |
  Engine brake: | WEVB(Weichai Exhaust Valve Brake) |
  Gear box: | Fuller 9 speeds (9JS119) |
  Clutch: | D430 diaphragm single plate type |
  Steering: | ZF technology |
  Front axle: | MAN tech. Front axle |
  Rear axle:  | Steyr strengthened axle(punching welding axle housing, double Reduction driving axle, |
 inter wheel differential and differential lock) | |
  Frame:  | 300mmx80mmx 8mm(inner: 275mm*70mm*5 mm ) |
  Spring suspension: | 9/12, 10/12 |
Fuel consumption(L/100km ) | 36 |
  Fuel tank capacity (L): | 380 |
  Max. Speed (km/h): | 77 |
  Max. Gradeability(%): | 28 |
  Kerb. Mass: | 10900 kg |
  Total mass: | 25000kg |
  Wheel base (mm): | 4325+1350 |
 Front overhang (mm): | 1525 |
 Rear overhang (mm): | 2625 |
 Rear track (mm): | 1800 |
 Approach angle: | 16 degree |
 Departure angle: | 17 degree |
 Dimension (mm): | 9825x2490x3400 |
 Want tank: | 18 CBM |
 Thickness of steel: | 5mm |
 Thickness of end: | 6mm |
  Rear spraying | (40CBM/H) |
4. Logistic equipment ( forklift, reach stacker, container handler, pallet stacker, etc.)
Â
Water treatment Filter Element is a filter element used for water treatment and liquid filtration. It is mainly used to remove suspended solids, sediment, rust and other impurities in water, and improve the cleanliness and transparency of water. The filter element is divided into the following types: PP filter element is also called PP melt-blown filter element, which is a filter element made of polypropylene material, which has good filtering effect and corrosion resistance, and can be used to purify tap water, groundwater, chemical liquids, etc.; The wound filter element is refined by finely winding textile fiber yarns with good filtration performance on a porous skeleton. The yarn materials include polypropylene fiber, acrylic fiber, absorbent cotton fiber, etc. By controlling the winding tightness and thinness of the yarn during winding, filter elements of different precision can be made, which can effectively remove suspended solids and particulate impurities in various liquids, and have a high purification effect on various liquids; folded filter elements , is a deep filter core folded structure, large membrane filtration area, large flux. Low differential pressure, strong dirt holding capacity and long service life. There are a variety of filter fineness to choose from, with a wide range of applications. Good chemical compatibility, suitable for filtering strong acids, strong alkalis and organic solvents. Processed and formed by hot-melt welding technology, does not contain any chemical adhesives, no leakage, no secondary pollution.
Filter Cartridge,High Flow Filter Cartridge, Water Filter Element,PP Filter Cartridge
Hebei Chengda Water Technology Co.,Ltd. , https://www.arclionchengda.com