ISO Certified Electroplating Metal Sintered Iron Parts Manufacturer in China
Products Range:
Â
MIM Processing | Molding, Injection, Debinding,Sintering ,Second Operation |
Applied Software | PRO/E, Auto CAD, Solid Works, UG, CAD/CAM/CAE |
Material | Iron-based Alloy,Stainless Steel,Tungsten Alloy,Carbide Alloy,Tool Steel , Fine Ceramic , Titanium Alloy |
Surface Finish | Electroplate,PVD,Sandblasting,Painting,Polishing,Laser Engraving etc. |
Tolerance Precision | +/-0.05~0.02mm, can also be customized. |
Dimension | As per customers' request |
Part Color | Â Silver, Red, Blue, Gold, Oliver, Black, White & etc. |
Samples | Â Acceptable |
Quality System | 100% inspection before shipment |
Lead Time | Based on the quantity of order (Usually 45Â days) |
Packing | Plastic tray, plastic bag and Carton, full consider of practical situation |
Shipping | Â By sea, By air, By DHL, UPS, TNT & etc. |
Certification | All products SGS,CTI and RoHs approved, All material REACH approved. |
The Main Material For MIM
MIM is applicable to wide range of materials which includes low alloy steel, stainless steel, tool steel, nickel-based alloys, tungsten alloy, carbide, titanium, magnetic materials, Kovar alloy and fine ceramics, etc.
Table 1 Typical MIM materials and applications:
Material System | Material Composition | Typical Applications |
Low Alloy Steel | Fe-2Ni , Fe-8Ni | Automobile,machinery and other industries,particularly in structural parts |
Stainless Steel | 316L,17-4PH,420,440C | Medical equipments, clocks,watches |
Carbide | WC-Co | Various tools,clocks,watches |
Ceramic | Al2O3 ,ZrO2 ,SiO2 | IT electronics, daily necessities,watches |
Heavy Alloys | W-Ni-Fe,W-Ni-Cu,W-Cu | The arms industry, communications,daily necessities |
Titanium | Ti,Ti-6Al-4V | Medical and military structural parts |
Magnetic Materials | Fe,NdFeB,SmCo5,Fe-Si | Magnetic properties of the various components |
Tool Steel | CrMo4,M2 | Tools |
Table 2 Typical properties of several MIM materials:
Materials | Density | Hardness | Tensile Strength | Elongation | |
g/cm³ | Rockwell | Mpa | % | ||
Fe-based alloys | MIM-2200(Sintered) | 7.65 | 45HRB | 290 | 40 |
MIM-2700(Sintered) | 7.65 | 69HRB | 440 | 26 | |
MIM-4605(Sintered) | 7.62 | 62HRB | 415 | 15 | |
MIM-4605(Quenching and tempering) | 7.62 | 48HRC | 1655 | 2 | |
Stainless steel | MIM-316L(Sintered) | 7.92 | 67HB | 520 | 50 |
MIM-17-4PH(Sintered) | 7.5 | 27HRC | 900 | 6 | |
MIM-17-4PH(Sintered) | 7.5 | 40HRC | 1185 | 6 | |
MIM-430L(Sintered) | 7.5 | 65HRB | 415 | 25 | |
Tungsten alloys | 95%W-Ni-Fe | 18.1 | 30 | 960 | 25 |
97%W-Ni-Fe | 18.5 | 33 | 940 | 15 | |
Carbide | YG8X | 14.9 | HRA90 | Bending Strength 2300 | Â |
Fine Ceramics | Al2O3 | 3.98 | HRA92 | Bending Strength 2300 | Â |
Manufacturing Equipment
FAQ
1.What is MIM technology ?
MIM (Metal Injection Molding) is a manufacturing technology that combines the shape making complexity of Plastic Injection Molding with the material flexibility of Powder Metallurgy.
2.How to get a quotation?
Please send us drawings in digs, dwg, step etc. together with detailed PDF.
If you have any requirements, please note, and we could provide professional advice for your reference.
Customer Inquiry →Engineering Communication →Cost Analysis →Sales Analysis →Quote to Customer
» 1-3 Work Days Only
» Submit RFQ with complete commercial terms
  Â
3. What if we do not have drawing?
Samples would be available, and we would send you drawing to confirm.Â
Of course, we would ensure the safety of the drawing.
  Â
4. How to pay?
For small quantity, we could provide Paypal, Paypal commission will be added to the order.
For the big one, T/T is preferred.
  Â
5. How to ship?
For small quantity, we have cooperation with TNT, FEDEX, UPS etc
For big quantity, air or sea would be available for you to choose.
Â
5.What about the packing details?
We attached our normal packing details.
If you have any special requirements, we would be willing to help.
 Sintered Parts Powder Metallurgy for MIM Auto Parts with CNC Machining Die Casting Part
ISO Certified Electroplating Metal Sintered Iron Parts Manufacturer in China
Products Range:
Â
MIM Processing | Molding, Injection, Debinding,Sintering ,Second Operation | ||||||||||||||||
Applied Software | PRO/E, Auto CAD, Solid Works, UG, CAD/CAM/CAE | ||||||||||||||||
Material | Iron-based Alloy,Stainless Steel,Tungsten Alloy,Carbide Alloy,Tool Steel , Fine Ceramic , Titanium Alloy | ||||||||||||||||
Surface Finish | Electroplate,PVD,Sandblasting,Painting,Polishing,Laser Engraving etc. | ||||||||||||||||
Tolerance Precision | +/-0.05~0.02mm, can also be customized. | ||||||||||||||||
Dimension | As per customers' request | ||||||||||||||||
Part Color | Â Silver, Red, Blue, Gold, Oliver, Black, White & etc. | ||||||||||||||||
Samples | Â Acceptable | ||||||||||||||||
Quality System | 100% inspection before shipment | ||||||||||||||||
Lead Time | Based on the quantity of order (Usually 45Â days)
Mixed Cellulose (MCE) membrane filters are comprised of pure, biologically inert mixtures of cellulose acetate and cellulose nitrate. MCE filters are hydrophilic and autoclavable. Recommended for clarification and sterilisation of aqueous solutions, microbiological analysis and particle counts.
Mixed Cellulose Mixed Cellulose,Materials Pp Mixed Cellulose,Mixed Cellulose Syringe Filter,Pp Mixed Cellulose Filter Quzhou Lab Technology Co., Ltd. , http://www.vialvendor.com |