Product Details:
Product Structure:
6" submersible pump / plastic impeller
LIYUAN TYPE | ASIA TYPE | MOTOR POWER | CAPACITY(m3/h)/TOTAL HEAD | MAX Q (m3/h) |
MAX H (m) |
DIAMETER (mm) |
OUTLET mm(inch) |
PUMP BODY LENGTH (mm) |
PUMP BODY WEIGHT(kg) | |||
HP | kW | |||||||||||
J600/5 | 150QJ25-28/5 | 4 | 3 | 20m3/35m | 25m3/28m | 30m3/18m | 40 | 44 | 145 | 65 (2.5") |
570 | 9.6 |
J600/7 | 150QJ25-40/7 | 5.5 | 4 | 20m3/46m | 25m3/40m | 30m3/28m | 40 | 61 | 145 | 660 | 11 | |
J600/9 | 150QJ25-50/9 | 7.5 | 5.5 | 20m3/60m | 25m3/50m | 30m3/35m | 40 | 78 | 145 | 750 | 12.5 | |
J600/12 | 150QJ25-70/12 | 10 | 7.5 | 20m3/80m | 25m3/70m | 30m3/50m | 40 | 106 | 145 | 890 | 14.7 | |
J600/15 | 150QJ25-88/15 | 12.5 | 9.2 | 20m3/100m | 25m3/88m | 30m3/65m | 40 | 127 | 145 | 1032 | 16.9 | |
J600/18 | 150QJ25-105/18 | 15 | 11 | 20m3/120m | 25m3/105m | 30m3/70m | 40 | 150 | 145 | 1175 | 19.1 | |
J600/22 | 150QJ25-125/22 | 17.5 | 13 | 20m3/145m | 25m3/125m | 30m3/84m | 40 | 162 | 145 | 1370 | 22 | |
J600/26 | 150QJ25-155/26 | 20 | 15 | 20m3/165m | 25m3/155m | 30m3/100m | 40 | 210 | 145 | 1564 | 25 | |
J800/3 | 150QJ32-25/3 | 5.5 | 4 | 28m3/29m | 32m3/25m | 36m3/21m | 48 | 40 | 145 | 80 (3") |
505 | 8.7 |
J800/4 | 150QJ32-35/4 | 7.5 | 5.5 | 28m3/40m | 32m3/35m | 36m3/28m | 48 | 54 | 145 | 567 | 9.7 | |
J800/6 | 150QJ32-47/6 | 10 | 7.5 | 28m3/60m | 32m3/47m | 36m3/41m | 48 | 80 | 145 | 692 | 11.5 | |
J800/7 | 150QJ32-58/7 | 12.5 | 9.2 | 28m3/67m | 32m3/58m | 36m3/48m | 48 | 93 | 145 | 755 | 12.5 | |
J800/9 | 150QJ32-69/9 | 15 | 11 | 28m3/86m | 32m3/69m | 36m3/56m | 48 | 119 | 145 | 880 | 14.3 | |
J800/10 | 150QJ32-82/10 | 17.5 | 13 | 28m3/100m | 32m3/82m | 36m3/68m | 48 | 130 | 145 | 942 | 15.3 | |
J800/12 | 150QJ32-95/12 | 20 | 15 | 28m3/110m | 32m3/95m | 36m3/78m | 48 | 150 | 145 | 1067 | 17.1 | |
J800/15 | 150QJ32-117/15 | 25 | 18.5 | 28m3/136m | 32m3/117m | 36m3/96m | 48 | 170 | 145 | 1296 | 20.3 | |
J800/18 | 150QJ32-139/18 | 30 | 22 | 28m3/162m | 32m3/139m | 36m3/118m | 48 | 195 | 145 | 1483 | 23.1 | |
J1000/4 | 150QJ40-21/4 | 7.5 | 5.5 | 35m3/27m | 40m3/21m | 45m3/15m | 53 | 45 | 145 | 80(3") | 725 | 12.5 |
J1000/6 | 150QJ40-36/6 | 10 | 7.5 | 35m3/43m | 40m3/36m | 45m3/28m | 53 | 67 | 145 | 915 | 15.6 | |
J1000/9 | 150QJ40-55/9 | 15 | 11 | 35m3/65m | 40m3/55m | 45m3/42m | 53 | 108 | 145 | 1200 | 20.3 | |
J1000/12 | 150QJ40-86/12 | 20 | 15 | 35m3/100m | 40m3/86m | 45m3/70m | 53 | 144 | 145 | 1485 | 25.1 | |
J1000/15 | 150QJ40-107/15 | 25 | 18.5 | 35m3/125m | 40m3/107m | 45m3/87m | 53 | 180 | 145 | 1770 | 29.8 | |
J1000/18 | 150QJ40-129/18 | 30 | 22 | 35m3/150m | 40m3/129m | 45m3/105m | 53 | 216 | 145 | 2055 | 34.5 |
Full Family:
3" oil-cooled submersible motor (220V 50Hz 60Hz)
4" oil-cooled submersible motor (220V/380V 50Hz 60Hz)
6" water-cooled submersible motor (380V50Hz 60 Hz)
3" submersible pump
4" submersible pump
6" submersible pump
Company profile:
Clients with us:
 At 1995,we established Guangdong Jiangmen Liyuan Pump Co.,Ltd" ,"Li Yuan" and
"ATA"are our brand,we have 23 years experience in this area.
  Sometimes,we were surprised that the clients have insisted on buying the brand of
our pump and motor for many years.One of them,the client from a very long distance
over 1754km and visitus. he told that he has been use our products for more than 13
years and will not change to buy the other factory submersible pump and motor .
We very thanks for his support and we keep the good quality products to him.
Our Certificates:
Packing:
FAQ:
Q:What time will you reply if receive the clients' inquiry?
A: Within12 hours,if in our working time,we will feedback within 2 hours.
Q: What is your MOQ of this item?
A:50PCS/type Or 100 PCS/type,we can accept the trial order,please contact our sales firstly.
Q:Is it acceptable to make customers' own brand?
A:Of course no problem,We have 23 years experience in this area. we not only have own brand,but also accept OEM.
Q:Are you a factory or a trading company?
A: "Guangdong Jiangmen Liyuan Pump Co.,Ltd" pump manufactory , we locate in Jiangmen city,Guangdong Province,China.
  We are selling the products to the clients directly with more reasonble price.
  Besides,We have ability to produce client's customized order.
Q:Do your factory have catalog ?
A:Of course,we have catalog and can send the catolog to the clients.
Q: What are your payment terms?Â
A: 30% T/T deposit, 70% against documents, or L/C at sight.
Q: How long is your warranty?
A: One year.
Q: What's your delivery time?
A: 1.The samples can be sent to you within 3-5days.
2.The batch order can be shipped to you within 25-30days after order confirmation Solar system Submersible Deep Well Water Solar Pump motor Price
Product Details:
Product Structure:
6" submersible pump / plastic impeller
LIYUAN TYPE | ASIA TYPE | MOTOR POWER | CAPACITY(m3/h)/TOTAL HEAD | MAX Q (m3/h) |
MAX H (m) |
DIAMETER (mm) |
OUTLET mm(inch) |
PUMP BODY LENGTH (mm) |
PUMP BODY WEIGHT(kg) | |||
HP | kW | |||||||||||
J600/5 | 150QJ25-28/5 | 4 | 3 | 20m3/35m | 25m3/28m | 30m3/18m | 40 | 44 | 145 | 65 (2.5") |
570 | 9.6 |
J600/7 | 150QJ25-40/7 | 5.5 | 4 | 20m3/46m | 25m3/40m | 30m3/28m | 40 | 61 | 145 | 660 | 11 | |
J600/9 | 150QJ25-50/9 | 7.5 | 5.5 | 20m3/60m | 25m3/50m | 30m3/35m | 40 | 78 | 145 | 750 | 12.5 | |
J600/12 | 150QJ25-70/12 | 10 | 7.5 | 20m3/80m | 25m3/70m | 30m3/50m | 40 | 106 | 145 | 890 | 14.7 | |
J600/15 | 150QJ25-88/15 | 12.5 | 9.2 | 20m3/100m | 25m3/88m | 30m3/65m | 40 | 127 | 145 | 1032 | 16.9 | |
J600/18 | 150QJ25-105/18 | 15 | 11 | 20m3/120m | 25m3/105m | 30m3/70m | 40 | 150 | 145 | 1175 | 19.1 | |
J600/22 | 150QJ25-125/22 | 17.5 | 13 | 20m3/145m | 25m3/125m | 30m3/84m | 40 | 162 | 145 | 1370 | 22 | |
J600/26 | 150QJ25-155/26 | 20 | 15 | 20m3/165m | 25m3/155m | 30m3/100m | 40 | 210 | 145 | 1564 | 25 | |
J800/3 | 150QJ32-25/3 | 5.5 | 4 | 28m3/29m | 32m3/25m | 36m3/21m | 48 | 40 | 145 | 80 (3") |
505 | 8.7 |
J800/4 | 150QJ32-35/4 | 7.5 | 5.5 | 28m3/40m | 32m3/35m | 36m3/28m | 48 | 54 | 145 | 567 | 9.7 | |
J800/6 | 150QJ32-47/6 | 10 | 7.5 | 28m3/60m | 32m3/47m | 36m3/41m | 48 | 80 | 145 | 692 | 11.5 | |
J800/7 | 150QJ32-58/7 | 12.5 | 9.2 | 28m3/67m | 32m3/58m | 36m3/48m | 48 | 93 | 145 | 755 | 12.5 | |
J800/9 | 150QJ32-69/9 | 15 | 11 | 28m3/86m | 32m3/69m | 36m3/56m | 48 | 119 | 145 | 880 | 14.3 | |
J800/10 | 150QJ32-82/10 | 17.5 | 13 | 28m3/100m | 32m3/82m | 36m3/68m | 48 | 130 | 145 | 942 | 15.3 | |
J800/12 | 150QJ32-95/12 | 20 | 15 | 28m3/110m | 32m3/95m | 36m3/78m | 48 | 150 | 145 | 1067 | 17.1 | |
J800/15 | 150QJ32-117/15 | 25 | 18.5 | 28m3/136m | 32m3/117m | 36m3/96m | 48 | 170 | 145 | 1296 | 20.3 | |
J800/18 | 150QJ32-139/18 | 30 | 22 | 28m3/162m | 32m3/139m | 36m3/118m | 48 | 195 | 145 | 1483 | 23.1 | |
J1000/4 | 150QJ40-21/4 | 7.5 | 5.5 | 35m3/27m | 40m3/21m | 45m3/15m | 53 | 45 | 145 | 80(3") | 725 | 12.5 |
J1000/6 | 150QJ40-36/6 | 10 | 7.5 | 35m3/43m | 40m3/36m | 45m3/28m | 53 | 67 | 145 | 915 | 15.6 | |
J1000/9 | 150QJ40-55/9 | 15 | 11 | 35m3/65m | 40m3/55m | 45m3/42m | 53 | 108 | 145 | 1200 | 20.3 | |
J1000/12 | 150QJ40-86/12 | 20 | 15 | 35m3/100m | 40m3/86m | 45m3/70m | 53 | 144 | 145 | 1485 | 25.1 | |
J1000/15 | 150QJ40-107/15 | 25 | 18.5 | 35m3/125m | 40m3/107m | 45m3/87m | 53 | 180 | 145 | 1770 | 29.8 | |
J1000/18 | 150QJ40-129/18 | 30 | 22 | 35m3/150m | 40m3/129m | 45m3/105m | 53 | 216 | 145 | 2055 | 34.5 |
Full Family:
3" oil-cooled submersible motor (220V 50Hz 60Hz)
4" oil-cooled submersible motor (220V/380V 50Hz 60Hz)
6" water-cooled submersible motor (380V50Hz 60 Hz)
3" submersible pump
4" submersible pump
6" submersible pump
Company profile:
Clients with us:
 At 1995,we established Guangdong Jiangmen Liyuan Pump Co.,Ltd" ,"Li Yuan" and
"ATA"are our brand,we have 23 years experience in this area.
  Sometimes,we were surprised that the clients have insisted on buying the brand of
our pump and motor for many years.One of them,the client from a very long distance
over 1754km and visitus. he told that he has been use our products for more than 13
years and will not change to buy the other factory submersible pump and motor .
We very thanks for his support and we keep the good quality products to him.
Our Certificates:
Packing:
FAQ:
Q:What time will you reply if receive the clients' inquiry?
A: Within12 hours,if in our working time,we will feedback within 2 hours.
Q: What is your MOQ of this item?
A:50PCS/type Or 100 PCS/type,we can accept the trial order,please contact our sales firstly.
Q:Is it acceptable to make customers' own brand?
A:Of course no problem,We have 23 years experience in this area. we not only have own brand,but also accept OEM.
Q:Are you a factory or a trading company?
A: "Guangdong Jiangmen Liyuan Pump Co.,Ltd" pump manufactory , we locate in Jiangmen city,Guangdong Province,China.
  We are selling the products to the clients directly with more reasonble price.
  Besides,We have ability to produce client's customized order.
Q:Do your factory have catalog ?
A:Of course,we have catalog and can send the catolog to the clients.
Q: What are your payment terms?Â
A: 30% T/T deposit, 70% against documents, or L/C at sight.
Q: How long is your warranty?
A: One year.
Q: What's your delivery time?
A: 1.The samples can be sent to you within 3-5days.
2.The batch order can be shipped to you within 25-30days after order confirmation
High Quality Suspension System Air Compressor For Cadillac Escalade 2002-2006
OE 15254590 Suspension Syetem Air Compressor
Quick Details
Type:Suspension Bushing
Car Make:Cadillac Escalade
OE NO.:15254590 22941806 20930288 949-000
Place of Origin:Zhejiang, China (Mainland)
Brand Name:wanray
Model Number:15254590 22941806 20930288 949-000
Warranty:1 Years
Material:Rubber+Steel
The Goods`Picture
Packaging & Delivery
Packaging Details:Neutral Packing or Customized
Delivery Time:Shipped in 25 days after payment
Product Description
Item No.: |
High Quality Suspension System Air Compressor for Cadillac Escalade OE 15254590 |
Car Make : |
Cadillac Escalade |
OE No: |
15254590 22941806 20930288 949-000 |
We put the same efforts in a small Air Freight shipment as we would do in a 20 or a 40 Ft Container.Any Port in China
Air Compressor
Air Suspension Compressor,Air Suspension Pump,Air Pump Compressor,Air Compressor
Hangzhou Hanray Industry Co., Ltd , https://www.aircompressor.pl