- Model NO.: 6.00-9
- Diameter: 13-14"
- Certification: DOT, ISO, ECE, CCC
- Kind: Vacuum Tire
- Inner Tube: Without Inner Tube
- Customized: Non-Customized
- Brand: Winctor/Rolling Stone
- Forklift Size Range: From 16" to 33
- Trademark: ROLLING STONE
- Specification: ISO
- HS Code: 4012909090
- Type: Solid Tire
- Tire Design: Solid Tyre
- Tread Pattern: Transverse Pattern
- Cord Material: Nylon
- Season: All Season Tire
- Condition: New
- Tyres: Various Patterns and Sizes
- Business Type: Manufacturer,Trading Company,Buying Office
- Transport Package: Nude
- Origin: China
EASTAR Solid Tyres are of superior quality for the toughest applications on industrial vehicles with a risks of impact and damage.
These tyres are stable, puncture resistant and maintenance-free with a high loading capacity for forklift trucks and other industrial applications.
QINGDAO EASTAR TYRE CO., LTD is a main operating tire producyion and processing enterprises, mainly engaged in forklift solid tires, forklift pneumatic tire, skid steer loaders solidtires, skid steer loader tires, and OTR tires.
Our own factory is DONGYING SENTAI RUBBER CO., LTD. We are a manufacturer of tyres in China, Including agricultural tyres, industrial tyres, bias truck tyres, forklift tyres, etc. Our products hold high reputation by the clients in the world wide, with the high quality and favorable price.
Now we have "ROLLING STONE"and"WINCTOR"two brands. Our company's target is to be your reliable partner on special tyres, furnishiing high quality products at competitive price and professional service.
Our forklift tire characteristics as follows:
1. Available In Smooth And Traction
2. Improved ride quality reduces driver, equipment and load fatigue
3. Longer lasting standard compound offers increased vehicle productivity
4. Increased chip and chunk Resistance
5. Reduced heat build-up helps tire life
6. Lower maintenance cost due to high shock absorption
7. Optimized rubber-to-steel adhesion system virtually eliminates bond failures
Solid Tire, Forklift Tyre, Forklift Solid Tyre (6.00-9) | |||||||||||||
Size | Pattern | Rim | Standard | Click | Overall Diameter | Section Width | Load capacity(kg) | Other forklift | |||||
Balance forklift | |||||||||||||
10km/h | 16km/h | 25km/h | 16km/h | ||||||||||
mm | mm | Dirve | Steer | Drive | Steer | Drive | Steer | ||||||
4.00-8 | RT-101 | 3 | Â | Â | 423 | 115 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 |
4.00-8 | RT-101 | 3.75 | Â | Â | 423 | 115 | 1050 | 845 | 1020 | 765 | 950 | 715 | 730 |
15×41/2-8 | RT-101 | 3.25 |  |  | 380 | 106 | 905 | 725 | 675 | 655 | 805 | 605 | 625 |
15×41/2-8 | RT-101 | 3 |  |  | 380 | 106 | 905 | 725 | 675 | 655 | 805 | 605 | 625 |
5.00-8 | RT-101 | 3 | Â | Â | 469 | 126 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 |
RT-102 | |||||||||||||
16×6-8 | RT-101 | 4.33 |  |  | 418 | 156 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 |
18×7-8 | RT-101 | 4.33 |  |  | 457 | 154 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 |
21×8-9 | RT-101 | 6 |  |  | 535 | 189 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 | 1940 |
23×9-10 | RT-101 | 6.5 |  |  | 597 | 230 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 | 2765 |
 23×10-12 | RT-101 |  8.00 |  |  |  595 |  237 |  3980 |  3420 |  3820 |  3210 |  3586 |  3010 |  2980 |
27×10-12 | RT-101 | 8 |  |  | 683 | 235 | 4465 | 3570 | 4315 | 3235 | 4020 | 3015 | 3080 |
6.00-9 | RT-101 | 4 | Â | Â | 545 | 140 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 |
RT-102 | |||||||||||||
6.50-10 | RT-101 | 5 | Â | Â | 597 | 157 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 |
RT-102 | |||||||||||||
200/50-10 | RT-101 | 6.5 | Â | Â | 458 | 198 | 2370 | 1900 | 2290 | 1720 | 2135 | 1605 | 1630 |
Suction And Discharge Hose,Water Suction Hose,Oil Suction Rubber Hose,Oil Suction Hose With Flanges
SHIJIAZHUANG STRONGFLEX I/E CO.,LTD. , https://www.hydraulichosegroups.com