Model NO.: UCPA205-13
Bearing Block Model: P
Trademark: IKC, Customer Brand, OEM Service
Transport Package: Box+Carton+Paller or Wooden Box
Specification: ISO SGS
Origin: Japan, Germany, Italy, France, China
HS Code: 8482102000
Model NO.: UCPA205-13
Bearing Block Model: P
Trademark: IKC, Customer Brand, OEM Service
Transport Package: Box+Carton+Paller or Wooden Box
Specification: ISO SGS
Origin: Japan, Germany, Italy, France, China
HS Code: 8482102000
Product Details:
Block bearing: PA Block
bearing:square hole
Material:Cast Iron/stainless steel/chrome steel
Standard: ISO9001
Application:Agriculture
Life: 2-3 years
Packing and Delivery:
1. Single packing: Box-Carton-Wooden Case
2. Delivery date: 7-10days According order Qty
3.Courier: Small weight by TNT/DHL/FEDEX and others
Big quantities by sea shipment
UCPA2
CONTACT US
Unit No. | Shaft Dia d | Dimensions(mm) | Bolt Used | Bearing No. | Housing No. | Housing | |||||||||||
h | a | e | b | t | r | g | w | Bi | n | (mm) | Weight (kg) | ||||||
(in) | (mm) | ||||||||||||||||
UCPA201-8 | 1/2 | Â | 30.2 | 76 | 52 | 38 | M10 | 15 | 8 | 62 | 31 | 12.7 | M10x1.5 | UC201-8 | PA204 | 0.42 | |
UCPA202-9 | 9/16 | Â | UC202-9 | ||||||||||||||
UCPA202-10 | 5/8 | Â | UC202-10 | ||||||||||||||
UCPA203-11 | 11/16 | Â | UC203-11 | ||||||||||||||
UCPA204-12 | 3/4 | Â | UC204-12 | ||||||||||||||
UCPA201 | Â | 12 | UC201 | ||||||||||||||
UCPA202 | Â | 15 | UC202 | ||||||||||||||
UCPA203 | Â | 17 | UC203 | ||||||||||||||
UCPA204 | Â | 20 | UC204 | ||||||||||||||
UCPA205-13 | 13/16 | Â | 36.5 | 84 | 56 | 38 | M10 | 15 | 10 | 72 | 34.1 | 14.3 | M10x1.5 | UC205-13 | PA205 | 0.61 | |
UCPA205-14 | 7/8 | Â | UC205-14 | ||||||||||||||
UCPA205-15 | 15/16 | Â | UC205-15 | ||||||||||||||
UCPA205-16 | 1 | Â | UC205-16 | ||||||||||||||
UCPA205 | Â | 25 | UC205 | ||||||||||||||
UCPA206-17 | 1-1/16 | Â | 42.9 | 94 | 66 | 48 | M14 | 18 | 10 | 84 | 38.1 | 15.9 | M14x2 | UC206-17 | PA206 | 0.93 | |
UCPA206-18 | 1-1/8 | Â | UC206-18 | ||||||||||||||
UCPA206-19 | 1-3/16 | Â | UC206-19 | ||||||||||||||
UCPA206-20 | 1-1/4 | Â | UC206-20 | ||||||||||||||
UCPA206 | Â | 30 | UC206 | ||||||||||||||
UCPA207-20 | 1-1/4 | Â | 47.6 | 110 | 80 | 48 | M14 | 20 | 12 | 95 | 42.9 | 17.5 | M14x2 | UC207-20 | PA207 | 1.21 | |
UCPA207-21 | 1-5/16 | Â | UC207-21 | ||||||||||||||
UCPA207-22 | 1-3/8 | Â | UC207-22 | ||||||||||||||
UCPA207-23 | 1-7/16 | Â | UC207-23 | ||||||||||||||
UCPA207 | Â | 35 | UC207 | ||||||||||||||
UCPA208-24 | 1-1/2 | Â | 49.2 | 116 | 84 | 54 | M14 | 20 | 12 | 100 | 49.2 | 19 | M14x2 | UC208-24 | PA208 | 1.47 | |
UCPA208-25 | 1-9/16 | Â | UC208-25 | ||||||||||||||
UCPA208 | Â | 40 | UC208 | ||||||||||||||
UCPA209-26 | 1-5/8 | Â | 54.2 | 120 | 90 | 54 | M14 | 25 | 12 | 108 | 49.2 | 19 | M14x2 | UC209-26 | PA209 | 1.5 | |
UCPA209-27 | 1-11/16 | Â | UC209-27 | ||||||||||||||
UCPA209-28 | 1-3/4 | Â | UC209-28 | ||||||||||||||
UCPA209 | Â | 45 | UC209 | ||||||||||||||
UCPA210-29 | 1-13/16 | Â | 57.2 | 130 | 94 | 60 | M16 | 25 | 14 | 116 | 51.6 | 19 | M16x2 | UC210-29 | PA210 | 2 | |
UCPA210-30 | 1-7/8 | Â | UC210-30 | ||||||||||||||
UCPA210-31 | 1-15/16 | Â | UC210-31 | ||||||||||||||
UCPA210-32 | 2 | Â | UC210-32 | ||||||||||||||
UCPA210 | Â | 50 | UC210 | ||||||||||||||
UCPA211-32 | 2 | Â | 63.5 | 140 | 104 | 66 | M16 | 25 | 14 | 125 | 55.6 | 22.2 | M16x2 | UC211-32 | PA211 | 2.5 | |
UCPA211-33 | 2-1/16 | Â | UC211-33 | ||||||||||||||
UCPA211-34 | 2-1/8 | Â | UC211-34 | ||||||||||||||
UCPA211-35 | 2-3/16 | Â | UC211-35 | ||||||||||||||
UCPA211 | Â | 55 | UC211 | ||||||||||||||
UCPA212-36 | 2-1/4 | Â | 69.9 | 150 | 114 | 68 | M16 | 25 | 15 | 138 | 65.1 | 25.4 | M16x2 | UC212-36 | PA212 | 2.7 | |
UCPA212-37 | 2-5/16 | Â | UC212-37 | ||||||||||||||
UCPA212-38 | 2-3/8 | Â | UC212-38 | ||||||||||||||
UCPA212-39 | 2-7/16 | Â | UC212-39 | ||||||||||||||
UCPA212 | Â | 60 | UC212 | ||||||||||||||
UCPA213-40 | 2-1/2 | Â | 76.2 | 160 | 124 | 70 | M16 | 25 | 15 | 150 | 65.1 | 25.4 | M16x2 | UC213-40 | PA213 | 4.37 | |
UCPA213-41 | 2-9/16 | Â | UC213-41 | ||||||||||||||
UCPA213 | Â | 65 | UC213 |
Advantages:
1. Fast delivery
2. Long working life
3. Supply OEM Brand Service
4. Competitive price and high quality
5. Flexible payment term
6. Much experience on bearings Manufacturing and export
Currently we can supply bearings are as below:
Ball bearings ,Roller bearings , Agriculture bearings , Auto Bearing (DAC) , Plock bearings , Bearing Housing etc..........
Our Current Partners:
Auto/IKC Bearings Distributor ( Mexico ) Steel Manufacturers (Canada), Agriculture Equipmemts (Austria/France)
Sliding Door System(South Africa), Bearings Wholsalers (Peru)Â Â Motors Manufacturer (Brazil) and other industry Areas .
IKC Bearing Group also expecting your cooperation whenever you want !!!
Â
Product Details:
Block bearing: PA Block
bearing:square hole
Material:Cast Iron/stainless steel/chrome steel
Standard: ISO9001
Application:Agriculture
Life: 2-3 years
Packing and Delivery:
1. Single packing: Box-Carton-Wooden Case
2. Delivery date: 7-10days According order Qty
3.Courier: Small weight by TNT/DHL/FEDEX and others
Big quantities by sea shipment
UCPA2
CONTACT US
Unit No. | Shaft Dia d | Dimensions(mm) | Bolt Used | Bearing No. | Housing No. | Housing | |||||||||||
h | a | e | b | t | r | g | w | Bi | n | (mm) | Weight (kg) | ||||||
(in) | (mm) | ||||||||||||||||
UCPA201-8 | 1/2 | Â | 30.2 | 76 | 52 | 38 | M10 | 15 | 8 | 62 | 31 | 12.7 | M10x1.5 | UC201-8 | PA204 | 0.42 | |
UCPA202-9 | 9/16 | Â | UC202-9 | ||||||||||||||
UCPA202-10 | 5/8 | Â | UC202-10 | ||||||||||||||
UCPA203-11 | 11/16 | Â | UC203-11 | ||||||||||||||
UCPA204-12 | 3/4 | Â | UC204-12 | ||||||||||||||
UCPA201 | Â | 12 | UC201 | ||||||||||||||
UCPA202 | Â | 15 | UC202 | ||||||||||||||
UCPA203 | Â | 17 | UC203 | ||||||||||||||
UCPA204 | Â | 20 | UC204 | ||||||||||||||
UCPA205-13 | 13/16 | Â | 36.5 | 84 | 56 | 38 | M10 | 15 | 10 | 72 | 34.1 | 14.3 | M10x1.5 | UC205-13 | PA205 | 0.61 | |
UCPA205-14 | 7/8 | Â | UC205-14 | ||||||||||||||
UCPA205-15 | 15/16 | Â | UC205-15 | ||||||||||||||
UCPA205-16 | 1 | Â | UC205-16 | ||||||||||||||
UCPA205 | Â | 25 | UC205 | ||||||||||||||
UCPA206-17 | 1-1/16 | Â | 42.9 | 94 | 66 | 48 | M14 | 18 | 10 | 84 | 38.1 | 15.9 | M14x2 | UC206-17 | PA206 | 0.93 | |
UCPA206-18 | 1-1/8 | Â | UC206-18 | ||||||||||||||
UCPA206-19 | 1-3/16 | Â | UC206-19 | ||||||||||||||
UCPA206-20 | 1-1/4 | Â | UC206-20 | ||||||||||||||
UCPA206 | Â | 30 | UC206 | ||||||||||||||
UCPA207-20 | 1-1/4 | Â | 47.6 | 110 | 80 | 48 | M14 | 20 | 12 | 95 | 42.9 | 17.5 | M14x2 | UC207-20 | PA207 | 1.21 | |
UCPA207-21 | 1-5/16 | Â | UC207-21 | ||||||||||||||
UCPA207-22 | 1-3/8 | Â | UC207-22 | ||||||||||||||
UCPA207-23 | 1-7/16 | Â | UC207-23 | ||||||||||||||
UCPA207 | Â | 35 | UC207 | ||||||||||||||
UCPA208-24 | 1-1/2 | Â | 49.2 | 116 | 84 | 54 | M14 | 20 | 12 | 100 | 49.2 | 19 | M14x2 | UC208-24 | PA208 | 1.47 | |
UCPA208-25 | 1-9/16 | Â | UC208-25 | ||||||||||||||
UCPA208 | Â | 40 | UC208 | ||||||||||||||
UCPA209-26 | 1-5/8 | Â | 54.2 | 120 | 90 | 54 | M14 | 25 | 12 | 108 | 49.2 | 19 | M14x2 | UC209-26 | PA209 | 1.5 | |
UCPA209-27 | 1-11/16 | Â | UC209-27 | ||||||||||||||
UCPA209-28 | 1-3/4 | Â | UC209-28 | ||||||||||||||
UCPA209 | Â | 45 | UC209 | ||||||||||||||
UCPA210-29 | 1-13/16 | Â | 57.2 | 130 | 94 | 60 | M16 | 25 | 14 | 116 | 51.6 | 19 | M16x2 | UC210-29 | PA210 | 2 | |
UCPA210-30 | 1-7/8 | Â | UC210-30 | ||||||||||||||
UCPA210-31 | 1-15/16 | Â | UC210-31 | ||||||||||||||
UCPA210-32 | 2 | Â | UC210-32 | ||||||||||||||
UCPA210 | Â | 50 | UC210 | ||||||||||||||
UCPA211-32 | 2 | Â | 63.5 | 140 | 104 | 66 | M16 | 25 | 14 | 125 | 55.6 | 22.2 | M16x2 | UC211-32 | PA211 | 2.5 | |
UCPA211-33 | 2-1/16 | Â | UC211-33 | ||||||||||||||
UCPA211-34 | 2-1/8 | Â | UC211-34 | ||||||||||||||
UCPA211-35 | 2-3/16 | Â | UC211-35 | ||||||||||||||
UCPA211 | Â | 55 | UC211 | ||||||||||||||
UCPA212-36 | 2-1/4 | Â | 69.9 | 150 | 114 | 68 | M16 | 25 | 15 | 138 | 65.1 | 25.4 | M16x2 | UC212-36 | PA212 | 2.7 | |
UCPA212-37 | 2-5/16 | Â | UC212-37 | ||||||||||||||
UCPA212-38 | 2-3/8 | Â | UC212-38 | ||||||||||||||
UCPA212-39 | 2-7/16 | Â | UC212-39 | ||||||||||||||
UCPA212 | Â | 60 | UC212 | ||||||||||||||
UCPA213-40 | 2-1/2 | Â | 76.2 | 160 | 124 | 70 | M16 | 25 | 15 | 150 | 65.1 | 25.4 | M16x2 | UC213-40 | PA213 | 4.37 | |
UCPA213-41 | 2-9/16 | Â | UC213-41 | ||||||||||||||
UCPA213 | Â | 65 | UC213 |
Advantages:
1. Fast delivery
2. Long working life
3. Supply OEM Brand Service
4. Competitive price and high quality
5. Flexible payment term
6. Much experience on bearings Manufacturing and export
Currently we can supply bearings are as below:
Ball bearings ,Roller bearings , Agriculture bearings , Auto Bearing (DAC) , Plock bearings , Bearing Housing etc..........
Our Current Partners:
Auto/IKC Bearings Distributor ( Mexico ) Steel Manufacturers (Canada), Agriculture Equipmemts (Austria/France)
Sliding Door System(South Africa), Bearings Wholsalers (Peru)Â Â Motors Manufacturer (Brazil) and other industry Areas .
IKC Bearing Group also expecting your cooperation whenever you want !!!
Â
Forged Carbon Steel,Forging High Carbon Steel,Speed Changing Box,Carbon Steel Forgings
Zhangqiu Xinhao Machinery Parts Factory , https://www.xhflange.com