Model NO.: 215/75R17.5 225/70R19.5 235/75R17.5 245/70R19.5
Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
Delivery Time: Within 15 Working Days
Minimum Order: 1*20gp
Wheel Position: Trailer
Distance: Long
Road Condition: High-Grade Road
Mileage: 120000kms
Technology: Hankook Technology
Main Market: Global
Trademark: Everich
Transport Package: Plastic Package or in Bulk
Specification: 215/75R17.5
Origin: China
HS Code: 40112000
Model NO.: 215/75R17.5 225/70R19.5 235/75R17.5 245/70R19.5
Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
Delivery Time: Within 15 Working Days
Minimum Order: 1*20gp
Wheel Position: Trailer
Distance: Long
Road Condition: High-Grade Road
Mileage: 120000kms
Technology: Hankook Technology
Main Market: Global
Trademark: Everich
Transport Package: Plastic Package or in Bulk
Specification: 215/75R17.5
Origin: China
HS Code: 40112000
Factory Overview:Â Â 1. Top 5 in Chinese tire industry; Top 20 in global tyre industry;
  2. Big tire factory: 4 tire factories in CHINA and 1 factory in VIETNAM;
  3. Capacity:
      TBR: 3.6 million +2.4 million +1.6 million =7.6 million sets      PCR: 26 million + 9.6 million +6 million =41.6 million pieces
      Employee: 11812 people
      Factory area: 2,319,980 sqm
  4. To be a listed company in 2012, sufficient funds
Sizes we can produce
Â
Tubeless Tire | Tube Tire | ||||||
17.5" | 19.5" | 22.5" | 24.5" | 15" | 16" | 20" | 24" |
8R17.5 | 8R19.5 | 8R22.5 | 11R24.5 | 7.50R15LT | 6.5R16LT | 7.50R20 | 12.00R24 |
9.5R17.5 | 225/70R19.5 | 9R22.5 | 12R24.5 | 8.25R15TR | 7.00R16LT | 8.25R20 | Â |
10R17.5 | 245/70R19.5 | 10R22.5 | 285/75R24.5 | 10.00R15TR | 7.50R16LT | 9.00R20 | Â |
205/75R17.5 | 265/70R19.5 | 11R22.5 | 295/75R24.5 | Â | 8.25R16LT | 10.00R20 | Â |
215/75R17.5 | 285/70R19.5 | 12R22.5 | 305/75R24.5 | Â | 9.00R16LT | 11.00R20 | Â |
225/75R17.5 | 385/55R19.5 | 13R22.5 | Â | Â | ST235/85R16 | 12.00R20 | Â |
235/75R17.5 | 435/50R19.5 | 255/70R22.5 | Â | Â | Â | 14.00R20 | Â |
245/70R17.5 | 445/45R19.5 | 275/70R22.5 | Â | Â | Â | Â | Â |
 |  | 275/80R22.5 |  |  |  |  |  |
 |  | 295/60R22.5 |  |  |  |  |  |
 |  | 295/75R22.5 |  |  |  |  |  |
 |  | 295/80R22.5 |  |  |  |  |  |
 |  | 305/70R22.5 |  |  |  |  |  |
 |  | 315/60R22.5 |  |  |  |  |  |
 |  | 315/70R22.5 |  |  |  |  |  |
 |  | 315/80R22.5 |  |  |  |  |  |
 |  | 385/55R22.5 |  |  |  |  |  |
 |  | 385/65R22.5 |  |  |  |  |  |
 |  | 425/65R22.5 |  |  |  |  |  |
 |  | 445/50R22.5 |  |  |  |  |  |
 |  | 445/65R22.5 |  |  |  |  |  |
Patterns we have
Loading tyres in the factory
Factory Locations:
Advanced equipment and best raw material from global leading suppliers
Marketing in the world:
Product Liability Insurance &Â Warranty Terms
We are waiting for you to become one family !!!
Â
Need more Information? please feel free to contact
Or Visit Our Website:Â https://www.everichtire.com/ Factory Overview:Â Â 1. Top 5 in Chinese tire industry; Top 20 in global tyre industry;
  2. Big tire factory: 4 tire factories in CHINA and 1 factory in VIETNAM;
  3. Capacity:
      TBR: 3.6 million +2.4 million +1.6 million =7.6 million sets      PCR: 26 million + 9.6 million +6 million =41.6 million pieces
      Employee: 11812 people
      Factory area: 2,319,980 sqm
  4. To be a listed company in 2012, sufficient funds
Sizes we can produce
Â
Tubeless Tire | Tube Tire | ||||||
17.5" | 19.5" | 22.5" | 24.5" | 15" | 16" | 20" | 24" |
8R17.5 | 8R19.5 | 8R22.5 | 11R24.5 | 7.50R15LT | 6.5R16LT | 7.50R20 | 12.00R24 |
9.5R17.5 | 225/70R19.5 | 9R22.5 | 12R24.5 | 8.25R15TR | 7.00R16LT | 8.25R20 | Â |
10R17.5 | 245/70R19.5 | 10R22.5 | 285/75R24.5 | 10.00R15TR | 7.50R16LT | 9.00R20 | Â |
205/75R17.5 | 265/70R19.5 | 11R22.5 | 295/75R24.5 | Â | 8.25R16LT | 10.00R20 | Â |
215/75R17.5 | 285/70R19.5 | 12R22.5 | 305/75R24.5 | Â | 9.00R16LT | 11.00R20 | Â |
225/75R17.5 | 385/55R19.5 | 13R22.5 | Â | Â | ST235/85R16 | 12.00R20 | Â |
235/75R17.5 | 435/50R19.5 | 255/70R22.5 | Â | Â | Â | 14.00R20 | Â |
245/70R17.5 | 445/45R19.5 | 275/70R22.5 | Â | Â | Â | Â | Â |
 |  | 275/80R22.5 |  |  |  |  |  |
 |  | 295/60R22.5 |  |  |  |  |  |
 |  | 295/75R22.5 |  |  |  |  |  |
 |  | 295/80R22.5 |  |  |  |  |  |
 |  | 305/70R22.5 |  |  |  |  |  |
 |  | 315/60R22.5 |  |  |  |  |  |
 |  | 315/70R22.5 |  |  |  |  |  |
 |  | 315/80R22.5 |  |  |  |  |  |
 |  | 385/55R22.5 |  |  |  |  |  |
 |  | 385/65R22.5 |  |  |  |  |  |
 |  | 425/65R22.5 |  |  |  |  |  |
 |  | 445/50R22.5 |  |  |  |  |  |
 |  | 445/65R22.5 |  |  |  |  |  |
Patterns we have
Loading tyres in the factory
Factory Locations:
Advanced equipment and best raw material from global leading suppliers
Marketing in the world:
Product Liability Insurance &Â Warranty Terms
We are waiting for you to become one family !!!
Â
Need more Information? please feel free to contact
Or Visit Our Website:Â https://www.everichtire.com/China Angle Bending Machine Suppliers
HYDRAULIC Bending machine
Applicable Industry:Used for bending of angles in the field of steel tower industry.
The equipment possesses independent hydraulic power system and electric controlling system.
The hydraulic system uses the electromagnetic valve to reverseAngle Bending Machine
Angle Bending Machine,Angle Iron Bender Machine,Angle Iron Bending Machine,Plate Bending Machine
Shandong ShuoFang Environmental Technology Co., Ltd. , https://www.chinafincnc.com