Model NO.: OE: 120 1G0
Radiator Type: Direct-flow
Radiator Core Type: Tube-fin
Water Temperature Sensor Type: Digital Type
Cooling Fluid Brand: Ccr
Car Make: Peugeot, Citroen
Operating Mode: Mechanical
Number of Teeth: 18
Trademark: CCR or Private Label
Specification: SGS, TUV
Origin: Ningbo, Zhejiang, China
HS Code: 84133090
Model NO.: OE: 120 1G0
Radiator Type: Direct-flow
Radiator Core Type: Tube-fin
Water Temperature Sensor Type: Digital Type
Cooling Fluid Brand: Ccr
Car Make: Peugeot, Citroen
Operating Mode: Mechanical
Number of Teeth: 18
Trademark: CCR or Private Label
Specification: SGS, TUV
Origin: Ningbo, Zhejiang, China
HS Code: 84133090
   Criteria
Criterion | detail |
---|---|
Operating Mode | Mechanical |
Number of Teeth | 18 |
Manufacturer\'s number*
O.E. No. | Manufacturer |
---|---|
1201.G0 | CITROËN |
1609417080 | CITROËN |
1201.G0 | PEUGEOT |
1609417080 | PEUGEOT |
Â
most popular vehicles
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | CITROËN NEMO Box (AA_) 1.4 | 02/2008 - | 54KW (73PS) | 1,360ccm | 3001-AGD, 3001-AMU |
2 | PEUGEOT BIPPER (AA_) 1.4 | 02/2008 - | 54KW (73PS) | 1,360ccm | 3003-ANN, 3003-AHF |
3 | FIAT FIORINO Box Body / Estate (225) 1.4 | 11/2007 - | 54KW (73PS) | 1,360ccm | 4136-AJZ, 4136-AOT, 4136-AQS |
4 | PEUGEOT PARTNER Box (5) 1.4 | 11/2002 - 10/2006 | 54KW (73PS) | 1,360ccm | - |
5 | CITROËN BERLINGO (MF) 1.4 | 11/2002 - 10/2005 | 53KW (72PS) | 1,360ccm | - |
6 | PEUGEOT PARTNER Combispace (5F) 1.4 | 11/2002 - 10/2006 | 54KW (73PS) | 1,360ccm | - |
7 | FIAT QUBO (225) 1.4 | 02/2008 - | 54KW (73PS) | 1,360ccm | 4136-AKL |
8 | CITROËN NEMO Estate 1.4 | 04/2009 - | 54KW (73PS) | 1,360ccm | 3001-AGO |
9 | PEUGEOT BIPPER Tepee 1.4 | 04/2008 - | 54KW (73PS) | 1,360ccm | 3003-ANK, 3003-AHP |
10 | CITROËN C3 II 1.1 | 11/2009 - | 44KW (60PS) | 1,124ccm | 3001-AIQ, 3001-AKY |
11 | PEUGEOT 207 SW (WK_) 1.4 | 06/2007 - | 54KW (74PS) | 1,360ccm | 3003-AFR |
12 | CITROËN C3 II 1.4 | 11/2009 - | 54KW (73PS) | 1,360ccm | 3001-AIR, 3001-AKZ |
13 | PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.4Engine number from: 3666766Â | 05/1993 - 05/2001 | 55KW (75PS) | 1,360ccm | 3003-519, 3003-719, 3003-728, 3003-817 |
14 | PEUGEOT 306 (7B, N3, N5) 1.4 SLEngine number from: 3666766Â | 06/1994 - 05/2001 | 55KW (75PS) | 1,360ccm | 3003-518, 3003-748, 3003-818 |
15 | CITROËN SAXO (S0, S1) 1.0 XEngine number from: 3666766 | 05/1996 - 11/1998 | 33KW (45PS) | 954ccm | 3001-282 |
Â
Â
   Criteria
Criterion | detail |
---|---|
Operating Mode | Mechanical |
Number of Teeth | 18 |
Manufacturer\'s number*
O.E. No. | Manufacturer |
---|---|
1201.G0 | CITROËN |
1609417080 | CITROËN |
1201.G0 | PEUGEOT |
1609417080 | PEUGEOT |
Â
most popular vehicles
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | CITROËN NEMO Box (AA_) 1.4 | 02/2008 - | 54KW (73PS) | 1,360ccm | 3001-AGD, 3001-AMU |
2 | PEUGEOT BIPPER (AA_) 1.4 | 02/2008 - | 54KW (73PS) | 1,360ccm | 3003-ANN, 3003-AHF |
3 | FIAT FIORINO Box Body / Estate (225) 1.4 | 11/2007 - | 54KW (73PS) | 1,360ccm | 4136-AJZ, 4136-AOT, 4136-AQS |
4 | PEUGEOT PARTNER Box (5) 1.4 | 11/2002 - 10/2006 | 54KW (73PS) | 1,360ccm | - |
5 | CITROËN BERLINGO (MF) 1.4 | 11/2002 - 10/2005 | 53KW (72PS) | 1,360ccm | - |
6 | PEUGEOT PARTNER Combispace (5F) 1.4 | 11/2002 - 10/2006 | 54KW (73PS) | 1,360ccm | - |
7 | FIAT QUBO (225) 1.4 | 02/2008 - | 54KW (73PS) | 1,360ccm | 4136-AKL |
8 | CITROËN NEMO Estate 1.4 | 04/2009 - | 54KW (73PS) | 1,360ccm | 3001-AGO |
9 | PEUGEOT BIPPER Tepee 1.4 | 04/2008 - | 54KW (73PS) | 1,360ccm | 3003-ANK, 3003-AHP |
10 | CITROËN C3 II 1.1 | 11/2009 - | 44KW (60PS) | 1,124ccm | 3001-AIQ, 3001-AKY |
11 | PEUGEOT 207 SW (WK_) 1.4 | 06/2007 - | 54KW (74PS) | 1,360ccm | 3003-AFR |
12 | CITROËN C3 II 1.4 | 11/2009 - | 54KW (73PS) | 1,360ccm | 3001-AIR, 3001-AKZ |
13 | PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.4Engine number from: 3666766Â | 05/1993 - 05/2001 | 55KW (75PS) | 1,360ccm | 3003-519, 3003-719, 3003-728, 3003-817 |
14 | PEUGEOT 306 (7B, N3, N5) 1.4 SLEngine number from: 3666766Â | 06/1994 - 05/2001 | 55KW (75PS) | 1,360ccm | 3003-518, 3003-748, 3003-818 |
15 | CITROËN SAXO (S0, S1) 1.0 XEngine number from: 3666766 | 05/1996 - 11/1998 | 33KW (45PS) | 954ccm | 3001-282 |
Â
Â
Expanded Metal Mesh,Expanded Metal Grating,Expanded Wire Mesh,Expanded Steel Mesh
ANPING FUHUA WIRE MESH MAKING CO.,LTD , https://www.apfuhuawire.com