Model NO.: 1244200320
Main Market: South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia
OEM No: 1244200720
Trw No: GS8208
Ferodo No: Fsb196
Certificate: Ameca, ISO9001, Link
Trademark: ULI brake
Transport Package: Box+Carton
Specification: 164*20
Origin: Fujian
HS Code: 8708309990

ULI Brake Shoes are all range is available Asbertos Free and Semi Metallic. The range of items produced exceeds 1500 references for Japanese , Korean and European of Continental vehicle applications. Each product of Brake Shoe to meet aftermarket specifications and safety standards.

ULI Brake Shoes professional test laboratory have been put through inspection of shoe core from the period of incoming product until production order to assure radian under control.

ULI Brake Shoe cost under control by the two production line for automatic production equipment with high-effect output and qualified rate with lower consumption.

Two production line from metal purchase,punch,sand blasting, cleaning, dip-coating, assembly,solification and  bonding,grinding, injecting and riveting till package can fact delivery of lower load of worker and result 4 million of year output.

ULI Brake Shoe humanized design quote to meet difference requirment from customer.


ULI Related product:

GS8208 for 1244200720 Benz Hand Brake Shoe with Kit

Product Description:
1. Low noise: all brake shoe have mature technology with good stopping power, little harm to brake disc;
2. Excellent braking performance: the friction coefficient of  brake shoe is 0.30-0.48(≤350°);
3. Good heat fading: ln general less than 20%,smooth braking for the safe driving;
4. Superior recovery and less abrasion:in general less than 0.32;
5.  Special Offers: In order to maintain our competitive edge, we are constantly running special offers on our products.Please contact us to see how we can help you save a lot of money.
6. Many materials: our car brake shoe include asbestos, asbestos free semi-metallic, low-metallic, ceramic etc;
7.Friction material matched to braking system;
8.Designed to fit together for safe,consistent braking;
9.No Harm to the brake drum
10.Conformity with the standard size/drawing

GS8208 for 1244200720 Benz Hand Brake Shoe with Kit

ULI certification:

GS8208 for 1244200720 Benz Hand Brake Shoe with Kit

1244200320 OEM NO:

Make Number
MERCEDES-BENZ 2014200820
MERCEDES-BENZ 1244200320
MERCEDES-BENZ 1244200720
Make Number
MERCEDES-BENZ 1244200520
MERCEDES-BENZ 1244200220
Make Number
MERCEDES-BENZ 1244200820
MERCEDES-BENZ 2014200920

1244200320 car application:
MERCEDES-BENZ
MERCEDES-BENZ  190 (W201) 2.0 (201.022) 1996 66 4 Saloon 1982-1984
MERCEDES-BENZ  190 (W201) 2.0 (201.023) 1996 75 4 Saloon 1986-1990
MERCEDES-BENZ  190 (W201) 2.0 (201.023) 1996 77 4 Saloon 1984-1990
MERCEDES-BENZ  190 (W201) 2.3 2299 97 4 Saloon 1987-1988
MERCEDES-BENZ  190 (W201) 2.3 E 2299 100 4 Saloon 1982-1988
MERCEDES-BENZ  190 (W201) 2.6 2599 118 6 Saloon 1982-1988
MERCEDES-BENZ  190 (W201) D 2.0 (201.122) 1997 53 4 Saloon 1983-1989
MERCEDES-BENZ  190 (W201) D 2.0 (201.122) 1997 55 4 Saloon 1989-1993
MERCEDES-BENZ  190 (W201) D 2.5 (201.126) 2497 66 5 Saloon 1985-1993
MERCEDES-BENZ  190 (W201) D 2.5 (201.126) 2497 69 5 Saloon 1989-1993
MERCEDES-BENZ  190 (W201) E 1.8 (201.018) 1797 80 4 Saloon 1990-1993
MERCEDES-BENZ  190 (W201) E 2.0 1996 87 4 Saloon 1985-1993
MERCEDES-BENZ  190 (W201) E 2.0 1996 93 4 Saloon 1982-1993
MERCEDES-BENZ  190 (W201) E 2.0 (201.024) 1996 83 4 Saloon 1985-1986
MERCEDES-BENZ  190 (W201) E 2.0 (201.024) 1996 85 4 Saloon 1985-1986
MERCEDES-BENZ  190 (W201) E 2.0 (201.024) 1996 90 4 Saloon 1982-1993
MERCEDES-BENZ  190 (W201) E 2.3 2298 97 4 Saloon 1986-1991
MERCEDES-BENZ  190 (W201) E 2.3 (201.028) 2298 100 4 Saloon 1986-1993
MERCEDES-BENZ  190 (W201) E 2.3-16 2298 125 4 Saloon 1985-1987
MERCEDES-BENZ  190 (W201) E 2.3-16 2298 130 4 Saloon 1985-1988
MERCEDES-BENZ  190 (W201) E 2.3-16 (201.034) 2298 136 4 Saloon 1984-1987
MERCEDES-BENZ  190 (W201) E 2.5-16 2498 143 4 Saloon 1989-1993
MERCEDES-BENZ  190 (W201) E 2.5-16 2498 150 4 Saloon 1988-1993
MERCEDES-BENZ  190 (W201) E 2.6 2597 122 6 Saloon 1986-1989
MERCEDES-BENZ  190 (W201) E 2.6 (201.029) 2597 118 6 Saloon 1986-1993
MERCEDES-BENZ  190 (W201) E Evolution II 2.5 2498 173 4 Saloon 1990-1993
MERCEDES-BENZ  190 (W201) Turbo-D 2.5 (201.128) 2497 90 5 Saloon 1988-1993
MERCEDES-BENZ  190 (W201) Turbo-D 2.5 (201.128) 2497 93 5 Saloon 1988-1993
MERCEDES-BENZ  A-CLASS (W168) A 160 (168.033, 168.133) 1598 75 4 Hatchback 1997-2004
MERCEDES-BENZ  A-CLASS (W168) A 160 CDI (168.006) 1689 55 4 Hatchback 2001-2004
MERCEDES-BENZ  A-CLASS (W168) A 170 CDI (168.009, 168.109) 1689 70 4 Hatchback 2001-2004
MERCEDES-BENZ  A-CLASS (W168) A 190 (168.032, 168.132) 1898 92 4 Hatchback 1999-2004
MERCEDES-BENZ  A-CLASS (W168) A 210 (168.035, 168.135) 2084 103 4 Hatchback 2002-2004
MERCEDES-BENZ  A-CLASS (W169) A 150 (169.031, 169.331) 1498 70 4 Hatchback 2004-2012
MERCEDES-BENZ  A-CLASS (W169) A 160 (169.031, 169.331) 1498 70 4 Hatchback 2009-2012
MERCEDES-BENZ  A-CLASS (W169) A 160 CDI (169.006, 169.306) 1991 60 4 Hatchback 2004-2012
MERCEDES-BENZ  A-CLASS (W169) A 170 (169.032, 169.332) 1699 85 4 Hatchback 2004-2012
MERCEDES-BENZ  A-CLASS (W169) A 180 (169.032, 169.332) 1699 85 4 Hatchback 2009-2012
MERCEDES-BENZ  A-CLASS (W169) A 180 CDI (169.007, 169.307) 1991 80 4 Hatchback 2004-2012
MERCEDES-BENZ  A-CLASS (W169) A 200 (169.033, 169.333) 2034 100 4 Hatchback 2004-2012
MERCEDES-BENZ  A-CLASS (W169) A 200 CDI (169.008, 169.308) 1991 103 4 Hatchback 2004-2012
MERCEDES-BENZ  A-CLASS (W169) A 200 CDI (169.308) 1991 100 4 Hatchback 2004-2012
MERCEDES-BENZ  A-CLASS (W169) A 200 TURBO (169.034, 169.334) 2034 142 4 Hatchback 2005-2012
MERCEDES-BENZ  A-CLASS (W169) E-CELL 0 50   Hatchback 2010-2012
MERCEDES-BENZ  B-CLASS (W245) B 150 (245.231) 1498 70 4 Hatchback 2005-2011
MERCEDES-BENZ  B-CLASS (W245) B 160 (245.231) 1498 70 4 Hatchback 2009-2011
MERCEDES-BENZ  B-CLASS (W245) B 170 (245.232) 1699 85 4 Hatchback 2005-2011
MERCEDES-BENZ  B-CLASS (W245) B 170 NGT (245.233) 2034 85 4 Hatchback 2008-2011
MERCEDES-BENZ  B-CLASS (W245) B 180 (245.232) 1699 85 4 Hatchback 2009-2011
MERCEDES-BENZ  B-CLASS (W245) B 180 CDI (245.207) 1991 80 4 Hatchback 2005-2011
MERCEDES-BENZ  B-CLASS (W245) B 180 NGT (245.233) 2034 85 4 Hatchback 2008-2011
MERCEDES-BENZ  B-CLASS (W245) B 200 (245.233) 2034 100 4 Hatchback 2005-2011
MERCEDES-BENZ  B-CLASS (W245) B 200 CDI 1991 100 4 Hatchback 2005-2011
MERCEDES-BENZ  B-CLASS (W245) B 200 CDI (245.208) 1991 103 4 Hatchback 2005-2011
MERCEDES-BENZ  B-CLASS (W245) B 200 TURBO (245.234) 2034 142 4 Hatchback 2005-2011
MERCEDES-BENZ  C-CLASS (W202) C 180 (202.018) 1799 90 4 Saloon 1993-2000
MERCEDES-BENZ  C-CLASS (W202) C 180 (202.018) 1799 89 4 Saloon 1994-2000
MERCEDES-BENZ  C-CLASS (W202) C 200 (202.020) 1998 100 4 Saloon 1994-2000
MERCEDES-BENZ  C-CLASS (W202) C 200 CDI (202.134) 2151 75 4 Saloon 1998-2000
MERCEDES-BENZ  C-CLASS (W202) C 200 D (202.120) 1997 55 4 Saloon 1993-2000
MERCEDES-BENZ  C-CLASS (W202) C 200 D (202.122) 1997 65 4 Saloon 1996-2000
MERCEDES-BENZ  C-CLASS (W202) C 200 Kompressor (202.025) 1998 132 4 Saloon 1995-2000
MERCEDES-BENZ  C-CLASS (W202) C 200 Kompressor (202.025) 1998 141 4 Saloon 1996-2000
MERCEDES-BENZ  C-CLASS (W202) C 220 (202.022) 2199 110 4 Saloon 1993-2000
MERCEDES-BENZ  C-CLASS (W202) C 220 CDI (202.133) 2151 92 4 Saloon 1997-2000
MERCEDES-BENZ  C-CLASS (W202) C 220 D 2155 55 4 Saloon 1996-2000
MERCEDES-BENZ  C-CLASS (W202) C 220 D (202.121) 2155 70 4 Saloon 1993-2000
MERCEDES-BENZ  C-CLASS (W202) C 230 (202.023) 2295 110 4 Saloon 1996-1997
MERCEDES-BENZ  C-CLASS (W202) C 230 Kompressor (202.024) 2295 142 4 Saloon 1995-2000
MERCEDES-BENZ  C-CLASS (W202) C 240 (202.026) 2398 125 6 Saloon 1997-2000
MERCEDES-BENZ  C-CLASS (W202) C 250 D (202.125) 2497 83 5 Saloon 1993-2000
MERCEDES-BENZ  C-CLASS (W202) C 250 Turbo-D (202.128) 2497 110 5 Saloon 1995-2000
MERCEDES-BENZ  C-CLASS (W202) C 280 (202.028) 2799 142 6 Saloon 1993-2000
MERCEDES-BENZ  C-CLASS (W202) C 280 (202.029) 2799 145 6 Saloon 1997-2000
MERCEDES-BENZ  C-CLASS (W202) C 36 AMG (202.028) 3606 206 6 Saloon 1994-2000
MERCEDES-BENZ  C-CLASS (W202) C 43 AMG (202.033) 4266 225 8 Saloon 1997-2000
MERCEDES-BENZ  C-CLASS Estate (S202) C 180 T (202.078) 1799 90 4 Estate 1996-2000
MERCEDES-BENZ  C-CLASS Estate (S202) C 180 T (202.081) 1998 95 4 Estate 2000-2001
MERCEDES-BENZ  C-CLASS Estate (S202) C 200 T (202.080) 1998 100 4 Estate 1996-2001
MERCEDES-BENZ  C-CLASS Estate (S202) C 200 T CDI (202.194) 2151 75 4 Estate 1998-2001
MERCEDES-BENZ  C-CLASS Estate (S202) C 200 T D (202.180) 1997 65 4 Estate 1996-2001
MERCEDES-BENZ  C-CLASS Estate (S202) C 200 T Kompressor (202.087) 1998 120 4 Estate 2000-2001
MERCEDES-BENZ  C-CLASS Estate (S202) C 200 T Kompressor (202.082) 1998 141 4 Estate 1996-2001
MERCEDES-BENZ  C-CLASS Estate (S202) C 220 T CDI (202.193) 2151 92 4 Estate 1997-2001
MERCEDES-BENZ  C-CLASS Estate (S202) C 220 T D 2155 55 4 Estate 1996-2001
MERCEDES-BENZ  C-CLASS Estate (S202) C 220 T D (202.182) 2155 70 4 Estate 1996-1998
MERCEDES-BENZ  C-CLASS Estate (S202) C 230 T (202.083) 2295 110 4 Estate 1996-1998
MERCEDES-BENZ  C-CLASS Estate (S202) C 230 T Kompressor (202.085) 2295 142 4 Estate 1997-2000
MERCEDES-BENZ  C-CLASS Estate (S202) C 240 T (202.086) 2398 125 6 Estate 1997-2000
MERCEDES-BENZ  C-CLASS Estate (S202) C 240 T (202.088) 2597 125 6 Estate 2000-2001
MERCEDES-BENZ  C-CLASS Estate (S202) C 250 T Turbo-D (202.188) 2497 110 5 Estate 1996-2001
MERCEDES-BENZ  C-CLASS Estate (S202) C 280 T (202.089) 2799 145 6 Estate 1997-2001
MERCEDES-BENZ  C-CLASS Estate (S202) C 43 AMG (202.093) 4266 225 8 Estate 1997-2001
MERCEDES-BENZ  CABRIOLET (A124) 300 CE-24 (124.061) 2960 162 6 Convertible 1992-1993
MERCEDES-BENZ  CABRIOLET (A124) 300 CE-24 (124.061) 2960 170 6 Convertible 1992-1993
MERCEDES-BENZ  CLK (C208) 200 (208.335) 1998 100 4 Coupe 1997-2002
MERCEDES-BENZ  CLK (C208) 200 Kompressor (208.344) 1998 120 4 Coupe 2000-2002
MERCEDES-BENZ  CLK (C208) 200 Kompressor (208.345) 1998 141 4 Coupe 1997-2000
MERCEDES-BENZ  CLK (C208) 230 Kompressor (208.347) 2295 142 4 Coupe 1997-2000
MERCEDES-BENZ  CLK (C208) 230 Kompressor (208.348) 2295 145 4 Coupe 2000-2002
MERCEDES-BENZ  CLK (C208) 320 (208.365) 3199 160 6 Coupe 1997-2002
MERCEDES-BENZ  CLK (C208) 430 (208.370) 4266 205 8 Coupe 1998-2002
MERCEDES-BENZ  CLK (C208) 5.4 5439 260 8 Coupe 1998-2002
MERCEDES-BENZ  CLK (C208) 55 AMG (208.374) 5439 255 8 Coupe 1999-2002
MERCEDES-BENZ  CLK Convertible (A208) 200 (208.435) 1998 100 4 Convertible 1998-2002
MERCEDES-BENZ  CLK Convertible (A208) 200 Kompressor (208.444) 1998 120 4 Convertible 2000-2002
MERCEDES-BENZ  CLK Convertible (A208) 200 Kompressor (208.445) 1998 141 4 Convertible 1998-2000
MERCEDES-BENZ  CLK Convertible (A208) 230 Kompressor (208.447) 2295 142 4 Convertible 1998-2000
MERCEDES-BENZ  CLK Convertible (A208) 230 Kompressor (208.448) 2295 145 4 Convertible 2000-2002
MERCEDES-BENZ  CLK Convertible (A208) 320 (208.465) 3199 160 6 Convertible 1998-2002
MERCEDES-BENZ  CLK Convertible (A208) 430 (208.470) 4266 205 8 Convertible 1998-2002
MERCEDES-BENZ  CLK Convertible (A208) 55 AMG (208.474) 5439 255 8 Convertible 2000-2002
MERCEDES-BENZ  COUPE (C124) 220 CE (124.042) 2199 110 4 Coupe 1992-1993
MERCEDES-BENZ  COUPE (C124) 230 CE (124.043) 2298 100 4 Coupe 1987-1992
MERCEDES-BENZ  COUPE (C124) 230 CE (124.043) 2298 97 4 Coupe 1987-1992
MERCEDES-BENZ  COUPE (C124) 230 CE (124.043) CAT 2298 97 4 Coupe 1989-1992
MERCEDES-BENZ  COUPE (C124) 300 CE 2960 138 6 Coupe 1987-1989
MERCEDES-BENZ  COUPE (C124) 300 CE (124.050) 2960 132 6 Coupe 1987-1993
MERCEDES-BENZ  COUPE (C124) 300 CE-24 (124.051) 2960 162 6 Coupe 1989-1992
MERCEDES-BENZ  COUPE (C124) 300 CE-24 (124.051) 2960 170 6 Coupe 1989-1992
MERCEDES-BENZ  COUPE (C124) 320 CE (124.052) 3199 162 6 Coupe 1992-1993
MERCEDES-BENZ  E-CLASS (W124) E 200 (124.019) 1998 100 4 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 200 D (124.120) 1997 55 4 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 220 (124.022) 2199 110 4 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 250 D (124.126, 124.129) 2497 83 5 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 250 Turbo-D (124.128) 2497 93 5 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 280 (124.028) 2799 145 6 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 280 (124.029) 2799 142 6 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 300 4-matic (124.230) 2960 132 6 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 300 D (124.131) 2996 100 6 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 300 Turbo-D (124.133) 2996 108 6 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 300 Turbo-D 4-matic (124.333) 2996 108 6 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 320 (124.032) 3199 162 6 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 36 AMG 3606 200 6 Saloon 1994-1995
MERCEDES-BENZ  E-CLASS (W124) E 420 (124.034) 4196 205 8 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 500 (124.036) 4973 235 8 Saloon 1993-1995
MERCEDES-BENZ  E-CLASS (W124) E 60 AMG (124.036) 5956 280 8 Saloon 1994-1995
MERCEDES-BENZ  E-CLASS (W210) E 200 (210.035) 1998 100 4 Saloon 1995-2000
MERCEDES-BENZ  E-CLASS (W210) E 200 CDI (210.007) 2151 75 4 Saloon 1998-2002
MERCEDES-BENZ  E-CLASS (W210) E 200 CDI (210.007) 2148 85 4 Saloon 1999-2002
MERCEDES-BENZ  E-CLASS (W210) E 200 D (210.003) 1997 65 4 Saloon 1996-2002
MERCEDES-BENZ  E-CLASS (W210) E 200 Kompressor (210.048) 1998 120 4 Saloon 2000-2002
MERCEDES-BENZ  E-CLASS (W210) E 220 CDI 2148 100 4 Saloon 1999-2002
MERCEDES-BENZ  E-CLASS (W210) E 220 CDI (210.006) 2151 92 4 Saloon 1998-1999
MERCEDES-BENZ  E-CLASS (W210) E 220 CDI (210.006) 2148 105 4 Saloon 1999-2002
MERCEDES-BENZ  E-CLASS (W210) E 220 D 2155 55 4 Saloon 1996-2002
MERCEDES-BENZ  E-CLASS (W210) E 220 D (210.004) 2155 70 4 Saloon 1995-1999
MERCEDES-BENZ  E-CLASS (W210) E 230 (210.037) 2295 110 4 Saloon 1995-1997
MERCEDES-BENZ  E-CLASS (W210) E 240 (210.061) 2398 125 6 Saloon 1997-2000
MERCEDES-BENZ  E-CLASS (W210) E 240 (210.062) 2597 125 6 Saloon 2000-2002
MERCEDES-BENZ  E-CLASS (W210) E 250 D (210.010) 2497 83 5 Saloon 1995-1999
MERCEDES-BENZ  E-CLASS (W210) E 250 Turbo-D (210.015) 2497 110 5 Saloon 1997-1999
MERCEDES-BENZ  E-CLASS (W210) E 270 CDI 2685 120 5 Saloon 1999-2002
MERCEDES-BENZ  E-CLASS (W210) E 270 CDI (210.016) 2685 125 5 Saloon 1999-2002
MERCEDES-BENZ  E-CLASS (W210) E 280 (210.053) 2799 142 6 Saloon 1996-1997
MERCEDES-BENZ  E-CLASS (W210) E 280 (210.063) 2799 150 6 Saloon 1996-2002
MERCEDES-BENZ  E-CLASS (W210) E 280 4-matic (210.081) 2799 150 6 Saloon 1996-2002
MERCEDES-BENZ  E-CLASS (W210) E 290 Turbo-D (210.017) 2874 95 5 Saloon 1996-1999
MERCEDES-BENZ  E-CLASS (W210) E 300 D (210.020) 2996 100 6 Saloon 1995-1997
MERCEDES-BENZ  E-CLASS (W210) E 320 (210.055) 3199 162 6 Saloon 1995-1997
MERCEDES-BENZ  E-CLASS (W210) E 320 (210.065) 3199 165 6 Saloon 1997-2002
MERCEDES-BENZ  E-CLASS (W210) E 320 4-matic (210.082) 3199 165 6 Saloon 1997-2002
MERCEDES-BENZ  E-CLASS (W210) E 320 CDI (210.026) 3226 145 6 Saloon 1999-2002
MERCEDES-BENZ  E-CLASS (W210) E 420 (210.072) 4196 205 8 Saloon 1996-1997
MERCEDES-BENZ  E-CLASS (W210) E 430 (210.070) 4266 205 8 Saloon 1997-2002
MERCEDES-BENZ  E-CLASS (W210) E 430 4-matic (210.083) 4266 205 8 Saloon 1999-2002
MERCEDES-BENZ  E-CLASS (W210) E 50 AMG (210.072) 4973 255 8 Saloon 1996-1997
MERCEDES-BENZ  E-CLASS (W210) E 55 AMG (210.074) 5439 260 8 Saloon 1997-2002
MERCEDES-BENZ  E-CLASS (W210) E 55 AMG 4-matic (210.074) 5439 260 8 Saloon 2001-2002
MERCEDES-BENZ  E-CLASS Convertible (A124) E 200 (124.060) 1998 100 4 Convertible 1993-1998
MERCEDES-BENZ  E-CLASS Convertible (A124) E 220 (124.062) 2199 110 4 Convertible 1993-1998
MERCEDES-BENZ  E-CLASS Convertible (A124) E 320 (124.066) 3199 162 6 Convertible 1993-1998
MERCEDES-BENZ  E-CLASS Convertible (A124) E 36 AMG (124.066) 3606 200 6 Convertible 1994-1998
MERCEDES-BENZ  E-CLASS Coupe (C124) E 200 (124.040) 1998 100 4 Coupe 1993-1997
MERCEDES-BENZ  E-CLASS Coupe (C124) E 220 (124.042) 2199 110 4 Coupe 1993-1997
MERCEDES-BENZ  E-CLASS Coupe (C124) E 320 (124.052) 3199 162 6 Coupe 1993-1997
MERCEDES-BENZ  E-CLASS Coupe (C124) E 36 AMG (124.052) 3606 200 6 Coupe 1994-1997
MERCEDES-BENZ  E-CLASS Coupe (C124) E 36 AMG (124.052) 3606 195 6 Coupe 1993-1995
MERCEDES-BENZ  E-CLASS Estate (S124) E 200 T (124.079) 1998 100 4 Estate 1993-1996
MERCEDES-BENZ  E-CLASS Estate (S124) E 220 T (124.082) 2199 110 4 Estate 1993-1996
MERCEDES-BENZ  E-CLASS Estate (S124) E 250 TD (124.186) 2497 83 5 Estate 1993-1996
MERCEDES-BENZ  E-CLASS Estate (S124) E 250 Turbo D 2497 93 5 Estate 1993-1996
MERCEDES-BENZ  E-CLASS Estate (S124) E 280 T (124.088) 2799 142 6 Estate 1993-1996
MERCEDES-BENZ  E-CLASS Estate (S124) E 280 T (124.088) 2799 145 6 Estate 1993-1996
MERCEDES-BENZ  E-CLASS Estate (S124) E 300 T 4-matic (124.290) 2960 132 6 Estate 1993-1996
MERCEDES-BENZ  E-CLASS Estate (S124) E 300 T Turbo-D (124.193) 2996 108 6 Estate 1993-1996
MERCEDES-BENZ  E-CLASS Estate (S124) E 300 T Turbo-D 4-matic (124.393) 2996 108 6 Estate 1993-1996
MERCEDES-BENZ  E-CLASS Estate (S124) E 300 TD (124.191) 2996 100 6 Estate 1993-1996
MERCEDES-BENZ  E-CLASS Estate (S124) E 320 T (124.092) 3199 162 6 Estate 1993-1996
MERCEDES-BENZ  E-CLASS Estate (S124) E 36 T AMG (124.092) 3606 200 6 Estate 1994-1996
MERCEDES-BENZ  E-CLASS Estate (S210) E 200 T (210.235) 1998 100 4 Estate 1996-2000
MERCEDES-BENZ  E-CLASS Estate (S210) E 200 T Kompressor (210.248) 1998 120 4 Estate 2000-2003
MERCEDES-BENZ  E-CLASS Estate (S210) E 220 T CDI (210.206) 2148 100 4 Estate 1999-2003
MERCEDES-BENZ  E-CLASS Estate (S210) E 250 T D (210.210) 2497 83 5 Estate 1996-1999
MERCEDES-BENZ  E-CLASS Estate (S210) E 250 T Turbo-D (210.215) 2497 110 5 Estate 1997-1999
MERCEDES-BENZ  KOMBI Estate (S124) 200 E 1997 77 4 Estate 1992-1993
MERCEDES-BENZ  KOMBI Estate (S124) 200 T (124.080) 1996 77 4 Estate 1986-1990
MERCEDES-BENZ  KOMBI Estate (S124) 200 T (124.080) 1996 80 4 Estate 1985-1989
MERCEDES-BENZ  KOMBI Estate (S124) 200 T D (124.180) 1997 53 4 Estate 1985-1991
MERCEDES-BENZ  KOMBI Estate (S124) 200 T D (124.180) 1997 55 4 Estate 1988-1991
MERCEDES-BENZ  KOMBI Estate (S124) 200 TE 1996 90 4 Estate 1988-1989
MERCEDES-BENZ  KOMBI Estate (S124) 200 TE (124.079) 1998 100 4 Estate 1986-1993
MERCEDES-BENZ  KOMBI Estate (S124) 200 TE (124.081) 1996 87 4 Estate 1988-1992
MERCEDES-BENZ  KOMBI Estate (S124) 220 TE (124.082) 2199 110 4 Estate 1992-1993
MERCEDES-BENZ  KOMBI Estate (S124) 230 TE (124.083) 2298 100 4 Estate 1985-1992
MERCEDES-BENZ  KOMBI Estate (S124) 230 TE (124.083) 2298 97 4 Estate 1985-1992
MERCEDES-BENZ  KOMBI Estate (S124) 230 TE (124.083) CAT 2298 97 4 Estate 1989-1992
MERCEDES-BENZ  KOMBI Estate (S124) 250 T D (124.185) 2497 66 5 Estate 1985-1993
MERCEDES-BENZ  KOMBI Estate (S124) 250 T D (124.185) 2497 69 5 Estate 1989-1993
MERCEDES-BENZ  KOMBI Estate (S124) 250 TD Turbo (124.188) 2497 93 5 Estate 1988-1993
MERCEDES-BENZ  KOMBI Estate (S124) 260 TE FGST. 2597 118 6 Estate 1989-1992
MERCEDES-BENZ  KOMBI Estate (S124) 260 TE FGST. 2597 122 6 Estate 1985-1989
MERCEDES-BENZ  KOMBI Estate (S124) 280 TE (124.088) 2799 145 6 Estate 1992-1993
MERCEDES-BENZ  KOMBI Estate (S124) 300 T D (124.190) 2996 80 6 Estate 1986-1993
MERCEDES-BENZ  KOMBI Estate (S124) 300 T D (124.190) 2996 81 6 Estate 1989-1993
MERCEDES-BENZ  KOMBI Estate (S124) 300 T D (124.190) 2996 83 6 Estate 1989-1993
MERCEDES-BENZ  KOMBI Estate (S124) 300 T Turbo-D 2996 105 6 Estate 1986-1989
MERCEDES-BENZ  KOMBI Estate (S124) 300 T Turbo-D (124.193) 2996 108 6 Estate 1989-1993
MERCEDES-BENZ  KOMBI Estate (S124) 300 T Turbo-D 4-matic (124.393) 2996 105 6 Estate 1986-1989
MERCEDES-BENZ  KOMBI Estate (S124) 300 T Turbo-D 4-matic (124.393) 2996 108 6 Estate 1989-1993
MERCEDES-BENZ  KOMBI Estate (S124) 300 TD T 2996 100 6 Estate 1992-1993
MERCEDES-BENZ  KOMBI Estate (S124) 300 TE (124.090) 2960 132 6 Estate 1986-1992
MERCEDES-BENZ  KOMBI Estate (S124) 300 TE (124.090) 2960 138 6 Estate 1986-1989
MERCEDES-BENZ  KOMBI Estate (S124) 300 TE 4-matic (124.290) 2960 132 6 Estate 1986-1993
MERCEDES-BENZ  KOMBI Estate (S124) 300 TE 4-matic (124.290) 2960 138 6 Estate 1986-1989
MERCEDES-BENZ  KOMBI Estate (S124) 300 TE-24 (124.091) 2960 162 6 Estate 1989-1992
MERCEDES-BENZ  KOMBI Estate (S124) 300 TE-24 (124.091) 2960 170 6 Estate 1989-1992
MERCEDES-BENZ  KOMBI Estate (S124) 320 TE (124.092) 3199 162 6 Estate 1992-1993
MERCEDES-BENZ  S-CLASS (W126) 300 SE,SEL (126.024, 126.025) 2960 138 6 Saloon 1985-1989
MERCEDES-BENZ  S-CLASS (W140) 400 SE,SEL/S420 (140.042, 140.043) 4196 210 8 Saloon 1991-1998
MERCEDES-BENZ  SL (R129) 280 (129.058) 2799 142 6 Convertible 1993-2001
MERCEDES-BENZ  SL (R129) 280 (129.059) 2799 150 6 Convertible 1998-2001
MERCEDES-BENZ  SL (R129) 300 SL (129.060) 2960 140 6 Convertible 1989-1993
MERCEDES-BENZ  SL (R129) 300 SL-24 (129.061) 2960 170 6 Convertible 1989-1993
MERCEDES-BENZ  SL (R129) 320 (129.063) 3199 170 6 Convertible 1993-2001
MERCEDES-BENZ  SL (R129) 320 (129.064) 3199 165 6 Convertible 1998-2001
MERCEDES-BENZ  SL (R129) 500 (129.067) 4973 235 8 Convertible 1992-2001
MERCEDES-BENZ  SL (R129) 500 (129.068) 4966 225 8 Convertible 1998-2001
MERCEDES-BENZ  SL (R129) 500 SL (129.066) 4973 240 8 Convertible 1989-1992
MERCEDES-BENZ  SL (R129) 55 AMG 5439 350 8 Convertible 1999-2001
MERCEDES-BENZ  SL (R129) 60 AMG (129.067) 5956 280 8 Convertible 1997-2001
MERCEDES-BENZ  SL (R129) 600 (129.076) 5987 290 12 Convertible 1992-2001
MERCEDES-BENZ  SL (R129) 600 SL 5987 300 12 Convertible 1992-1994
MERCEDES-BENZ  SLK (R170) 200 (170.435) 1998 100 4 Convertible 1996-2000
MERCEDES-BENZ  SLK (R170) 200 Kompressor (170.444) 1998 120 4 Convertible 2000-2004
MERCEDES-BENZ  SLK (R170) 200 Kompressor (170.445) 1998 141 4 Convertible 1996-2000
MERCEDES-BENZ  SLK (R170) 230 Kompressor (170.447) 2295 142 4 Convertible 1996-2000
MERCEDES-BENZ  SLK (R170) 230 Kompressor (170.449) 2295 145 4 Convertible 2000-2004
