Model NO.: TT050
Steering System Parts: Steering Transmission Device
Color: Black
Main Market: America and Oceania
Item: Soft Tri Fold Tonneau Cover
Material: Vinyl Cloth with Aluminum Frame
Lead Time: 15days
Sample Time: 3-7days
Delivery: as Your Request
Trademark: HFTM
Transport Package: Carton Box
Specification: ISO9001
Origin: Anhui Hefei
HS Code: 8708999990
Hot Sale soft tri fold tonneau cover for truck for Isuzu D-max
Product DescriptionItem | soft tri fold tonneau cover |
Function | Cover truck bed |
Material | Vinyl cloth with Aluminum frame |
Installment | Clamps |
Fitment | 100% match,tested on cars |
Weight | Under 15kg |
Brand | Hftm  truck bed covers |
Place | China |
Â
All tonneaus are tested . Almost NA defective rate.
Tested photos:
Car Models
Â
HFTM AUTO PARTS 2015 Tonneau Cover  Application Model List | |||||
Roll up | Soft Tri Fold | Hard Folding | Â | DODGE | Â |
RT001 | TT001 | Â | Â | Dodge Ram 8' Long Bed (excludes '02 2500/3500) | 2002-2008 |
RT002 | TT002 | Â | Â | Dodge Ram 8' Long Bed (excludes '09 2500/3500) | 2009-2011 |
RT003 | TT003 | HT003 | Â | Dodge Ram 6Â 1/2' Short Bed (excludes '09 2500/3500) | 2009-2016 |
RT004 | TT004 | Â | Â | Dodge Ram Short Bed (excludes '02 2500/3500) | 2002-2009 |
RT005 | TT005 | HT005 | Â | Dodge Dakota 6Â 1/2' Short Bed | 2005-2011 |
 |  |  |  | Mitsubishi RAIDER6.5' SHORT BED ('08 & UP W/O RAIL SYSTEM) | 2005-2012 |
RT006 | TT006 | Â | Â | Dodge Ram Short Bed ('02 2500/3500 OLD body) | 1994-2002 |
RT007 | TT007 | HT007 | Â | Dodge Dakota 6Â 1/2' Short Bed | 1997-2004 |
RT008 | TT008 | HT008 | Â | Dodge Dakota Quad Cab | 2000-2004 |
RT009 | TT009 | HT009 | Â | Dodge Dakota Quad Cab | 2005-2011 |
 |  |  |  | Mitsubishi RAIDERQUAD CAB ('08 & UP W/O RAIL SYSTEM) | 2005-2012 |
RT010 | TT010 | HT010 | Â | Dodge Ram 5'-7" Bed | 2009-2011 |
RT054 | TT054 | HT054 |  | RAM 1500 Express crewcab double cab   (1570*1660*1570mm) | 2014+ |
RT055 | TT055 | HT055 | Â | RAM 1500 Express crewcab singal cab(1565*1885*1565mm) | 2014+ |
RT056 | TT056 | HT056 |  | RAM 1500 Express crewcab  1.5cab  (1560*1880*1575mm) | 2014+ |
RT085 | TT085 | HT085 | Â | Dodge Ram 3500 big horn/laramie mega cab | 2015+ |
RT086 | TT086 | HT086 | Â | Dodge Ram 2500 big horn/slt crew mega cab | 2015+ |
 |  |  |  |  |  |
 |  |  |  | FORD/MAZDA |  |
RT011 | TT011 | HT011 | Â | Ford Super Duty 8' Long Bed | 1999-2014 |
RT012 | TT012 | HT012 | Â | Ford F150 8' Long Bed | 2004-2015 |
RT013 | TT013 | HT013 | Â | Ford F-Series 6' Short Bed (excludes Flareside) | 1980-1996 |
RT014 | TT014 | HT014 | Â | Ford F150 6Â 1/2' Short Bed (excludes Flareside) | 1997-2004 |
RT015 | TT015 | HT015 | Â | Ford Super Duty 6Â 1/2' Short Bed | 1999-2015 |
RT016 | TT016 | HT016 | Â | Ford F150 6Â 1/2' Short Bed (excludes Flareside) | 2004-2014 |
RT017 | TT017 | HT017 | Â | Ford Ranger 6' Short Bed (excludes Flareside) | 1982-2011 |
 |  |  |  | MAZDA B-SERIES STYLESIDE 6' SHORTBED | 1994-2012 |
RT018 | TT018 | HT018 | Â | Ford Ranger Flareside/Splash | 1993-2011 |
RT019 | TT019 | Â | Â | Ford Explorer Sport Trac | 2001-2005 |
RT020 | TT020 | HT020 | Â | Ford F150 5Â 1/2' Bed | 2004-2015 |
 |  |  |  | F150 Supercrew  double cab (1585*2440*1590mm) | 2014+ |
RT058 | TT058 | HT058 |  | F150 Supercrew   1.5Cab (1585*1970*1590mm) | 2014+ |
RT059 | TT059 | HT059 |  | F150 Supercrew    double cab (1585*1670*1590mm) | 2014+ |
RT060 | TT060 | HT060 |  | F250 SRW Crew cab Superduty  double cab (1635*2030*1615mm) | 2014+ |
 |  |  |  | F250 SRW Crew cab Superduty   single cab (1640*2440*1615mm) | 2014+ |
 |  |  |  | F250 SRW Crew cab Superduty 1.5 Cab (1640*2440*1615mm) | 2014+ |
RT063 | TT063 | HT063 |  | F350 SRW Crew cab   double cab  (1640*2440*1615mm) | 2014+ |
 |  |  |  | CHEVY&GMC&Nissan |  |
RT021 | TT021 | HT021 | Â | Chevrolet Silverado/ GMC Sierra 8' Long Bed (excludes C/K) | 1999-2006 |
RT022 | TT022 | HT022 | Â | Chevrolet Silverado /GMC Sierra 8' Long Bed (excl '07 Classic) | 2007-2014 |
RT023 | TT023 | HT023 | Â | Chevrolet /GMC C/K 6Â 1/2' Short Bed (excludes Silverado/ Sierra) | 1988-2002 |
RT024 | TT024 | HT024 | Â | Chevrolet Silverado/ GMC Sierra 6Â 1/2' Short Bed (excludes C/K) | 1999-2007 |
RT025 | TT025 | HT025 | Â | Chevrolet Silverado /GMC Sierra 6Â 1/2' Short Bed | 2007-2014 |
RT026 | TT026 | HT026 | Â | Chevrolet S10/ GMC S15 6' Short Bed | 1982-1993 |
RT027 | TT027 | HT027 | Â | Chevrolet S10/ GMC S15 6' Short Bed | 1994-2004 |
RT028 | TT028 | HT028 | Â | Chevrolet Colorado/ GMC Canyon 6'-1" Bed | 2004-2011 |
 |  |  |  | ISUZU I-SERIES 6'1" BED | 2004-2012 |
RT029 | TT029 | HT029 | Â | Chevrolet Colorado/ GMC Canyon 5'-3" Bed | 2004-2012 |
 |  |  |  | ISUZU I-SERIES 5'3" CREW CAB BED | 2004-2012 |
RT030 | TT030 | HT030 | Â | Chevrolet Silverado /GMC Sierra 5'-8" Bed | 2007-2013 |
RT031 | TT031 | HT031 | Â | Chevrolet Silverado/ GMC Sierra 1500 Crew Cab 5'-8" Bed | 2004-2007 |
RT064 | TT064 | HT064 | Â | 1500 2WD Silverado LT crew double cab (1615*1720*1565mm) | 2014+ |
RT065 | TT065 | HT065 | Â | 1500 Silverado 1WT crew single cab (1620*2440*1570mm) | 2014+ |
RT066 | TT066 | HT066 |  | 1500 Silverado LT crew  1.5 Cab(1620*2440*1570mm) | 2014+ |
RT067 | TT067 | HT067 | Â | 2500 Silverado LT crew cab double cab (1615*1960*1568mm) | 2014+ |
RT032 | TT032 | HT032 | Â | Nissan Frontier 6'1" Bed (with or without utilitrack) | 2005-2011 |
 |  |  |  | NISSAN NAVARA D40 KING CAB MODEL 2012 |  |
RT033 | TT033 | HT033 | Â | Nissan Frontier 5' Bed (with or without Utilitrack) | 2005-2011 |
 |  |  |  | NISSAN NAVARA D40 DOUBLE CAB MODEL 2012 |  |
RT035 | TT035 | HT035 | Â | Nissan Titan 6'-7" Bed (with or without Utilitrack) | 2004-2015 |
RT036 | TT036 | HT036 | Â | Nissan Titan 5'-7" Bed (with or without Utilitrack) | 2004-2015 |
RT034 | TT034 | HT034 | Â | Nissan D22 King Cab | Â |
RT051 | TT051 | HT051 | Â | Nissan Navara D22 Double Cab 1.48M Bed | 2005+ |
RT068 | TT068 | HT068 | Â | Frontier KC 1.5 Cab (1490*1830*1490mm) | 2014+ |
RT069 | TT069 | HT069 | Â | Frontier KC double cab (1490*1480*1490mm) | 2014+ |
RT070 | TT070 | HT070 |  | Titan ccsc             (1555*1650*1560mm) | 2014+ |
 |  |  |  |  |  |
 |  |  |  | TOYOTA&Mitsubishi&Isuzu&VW |  |
RT037 | TT037 | HT037 | Â | Toyota Compact Pickup 6' Short Bed | 1989-2004 |
RT038 | TT038 | HT038 | Â | Toyota Tacoma 6' Bed | 2005-2011 |
RT039 | TT039 | HT039 | Â | Toyota Tundra 6Â 1/2' Short Bed | 2007-2015 |
RT040 | TT040 | HT040 | Â | Toyota Tacoma 5' Bed | 2005-2014 |
RT041 | TT041 | HT041 | Â | Toyota Tundra 6Â 1/2' Short Bed | 2000-2006 |
RT042 | TT042 | HT042 | Â | Toyota Tundra 5Â 1/2' Crew Max Bed | 2007-2015 |
RT043 | TT043 | HT043 | Â | Hilux Vigo Double Cab 1.52M Bed | 2005+ |
 |  |  |  | Hilux Vigo Single Cab 1.8M Bed | 2005+ |
RT044 | TT044 |  |  | Isuzu  RT 50 Couble Cab 1.485M Bed/Great Wall Wingle | 2003+ |
RT045 | TT045 | HT045 | Â | Ford Ranger T6 Double Cab,1.53cm Bed | 2006+ |
RT046 | TT046 | HT046 |  | Chevrolet  S-10 CD | 2012+ |
RT047 | TT047 | Â | Â | FORD RANGER CD 2013 XLS | 2013+ |
RT048 | TT048 | Â | Â | Mitsubishi L-200 TRITON XBÂ | 2012+ |
RT049 | TT049 | Â | Â | Mitsubishi L-200 TRITONÂ Â Double Cab 1.325M Bed | 2006+ |
RT050 | TT050 | Â | Â | Isuzu (Chev) D-Max Double Cab 1.38M Bed | 2003+ |
RT077 | TT077 | HT077 | Â | Isuzu (Chev) D-Max Double Cab | 2015+ |
 |  |  |  | VW_Amarok_Double Cab 1.598M Bed | 2010+ |
 |  |  |  | Tundra Crew max double cab (1590*1650*1590mm) | 2014+ |
 |  |  |  | Tundra SR5 DBC CAB single cab (1590*1950*1590mm) | 2014+ |
RT073 | TT073 | HT073 | Â | Tundra SR5 crewmax double cab (1590*1645*1590mm) | 2014+ |
 |  |  |  | Tundra LTD crewmax double cab (1590*1645*1590mm) | 2014+ |
RT075 | TT075 | HT075 | Â | Tacoma Prerunner DBC double cab (1450*1540*1425mm) | 2014+ |
 |  |  |  | Tacuma Prerunner Access cab single cab (1445*1875*1425mm) | 2014+ |
RT078 | TT078 | HT078 | Â | Hilux Vigo 5' Bed | 2016+ |
RT079 | TT079 | HT079 |  | Chevrolet  S-10 5'-10" | 2014+ |
RT080 | TT080 | HT080 | Â | FORD RANGER 5' | 2014+ |
 | TT081 |  |  | Mitsubishi L-200 TRITON XB 2012 | 2012+ |
RT082 | TT082 | Â | Â | nissanH60 | 2014+ |
RT083 | TT083 | HT083 | Â | Toyota Tacoma SR5 access cab | 2016+ |
RT084 | TT084 | HT084 | Â | Toyota Tacoma TRD short double cab | 2016+ |
RT087 | TT087 | HT087 | Â | ISUZU DMAX DOUBLE CABÂ Â (THAILAND) | 2015+ |
RT088 | TT088 | HT088 | Â | FORD T6Â Â Â (THAILAND) | 2015+ |
Packaging&Shipping
Single and neutral carton box for one Tri-fold hard tunnel cover . Or with your logo as your request.Shipping in 20-30days after paid.
Quantity | 50sets | 200sets | 400sets |
Volume | 3.5CBM | 14CBM | 28CBM/20GP |
Weight | 1500KG | 6000KG | 12000KG |
FAQ
 Why US ?
We are experienced at America, Australia and European market, all fenders and  hard truckbed covers are designed for this market. Including pickup fender flares,tonneau covers and other pickup Accessories.
Our ServiceÂ
Ivy Wang
Mobile: +86 18768276156
 Send an inquiry for more information
Â