FEATURES:
Purpose built industrial tyre
Premium grade natural rubber construction
Wide and extra deep tread design
Extra durable cut and chip compound
Heavy ply and reinforced side walls
BENEFITS:
Very high life span
High traction with long service on a variety of surfaces
More resistant to damage
Reliable performance in harsh conditions
SIZES &Â TECHNICAL INFORMATION:
Tyre |
PR | Rim | Tube | Inflated Dimensions (mm) | Max Load(kg) | Inflation Pressure(kPa) | ||
Size | Size | Type | ||||||
 |  |  | OD | SW | 8km/h | 16km/h | ||
10-16.5 | 6 | 8.25 | TBLS | 763 | 285 | 1590 | 1260 | 315 |
8 | 763 | 285 | 1875 | 1480 | 420 | |||
10 | 763 | 285 | 2140 | 1900 | 525 | |||
12 | 763 | 285 | 2405 | 1900 | 630 | |||
12-16.5 | 8 | 9.75 | TBLS | 820 | 320 | 2180 | 1720 | 350 |
10 | 820 | 320 | 2545 | 2010 | 450 | |||
12 | 820 | 320 | 2880 | 2280 | 560 | |||
26x12-16.5 (300/40-16.5) | 10 | 9.75 | FILLED | 663 | 283 | 1630 | 1290 | 400 |
14 | 663 | 283 | 2060 | 1630 | 600 | |||
14-17.5 | 8 | 10.5 | TBLS | 920 | 355 | 2585 | 2040 | 280 |
10 | 920 | 355 | 3105 | 2450 | 385 | |||
12 | 920 | 355 | 3550 | 2800 | 480 | |||
14 | 920 | 355 | 3875 | 3060 | 560 | |||
15-19.5 | 8 | 11.75 | TBLS | 1020 | 398 | 3255 | 2570 | 280 |
10 | 1020 | 398 | 3745 | 2960 | 350 | |||
12 | 1020 | 398 | 4170 | 3290 | 420 | |||
14 | 1020 | 398 | 5070 | 4010 | 560 | |||
16 | 1020 | 398 | 6000 | 4740 | 700 | |||
385/65-22.5 | 16 | 11.75 | TBLS/FILLED | 1092 | 382 | 6900 | 6400 | 700 |
18 | 1092 | 382 | 7750 | 7200 | 800 |
Hard turbine speed door: set energy-saving insulation and efficient wind environmental seal in a new metal industrial doors , opening speed of up to 1.5meters per second , For applications that require frequent rapid opening of the logistics channel , Insulation thickness 0.7mm aluminum door intermediate polyurethane foam , total thickness 40mm door wide 185mm per meter weight 1.63KG, Having good thermal insulation and light weight impact strength and other characteristics , wind rating of greater than 12 and theft , The door is suitable for indoor and outdoor fast-track logistics and production , The door type for enterprises save a lot of energy due to air flow generated loss than ordinary industrial sliding doors shutter doors save energy about eighty percent , Rapid opening and closing of the door so that enterprises in the rotational speed of the production and logistics of the door is greatly improved enterprise logistics and production must pass through the channel selection and its use is directly related to the efficiency of production and logistics , This product has high reliability , practicality and easy operation and quick fix for me , Drive control using a stable energy-effcient and accurate hard to guarantee fast and reliable operation of the door system the door to ensure trouble-free operation every year more than 250,000 times
Turbine Hard High Speed Door, high speed spiral doors, aluminum high speed turbine door, Aluminum Rapid Door, Aluminum Fast Door
SHENZHEN HONGFA AUTOMATIC DOOR CO., LTD , https://www.hongfahsrd.com