Product Details:
Product Structure:
Â
4"single phase oil-cooled submersible motor (220 V ±5% 50Hz 60Hz) | |||||||
MOTOR POWER | CURRENT | POWER FACTOR | CAP | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSФ | u F | rpm | mm | kg |
0.33 | 0.25 | 2.8 | 0.86 | 15 | 2850 | 320 | 5.6 |
0.5 | 0.37 | 3.2 | 0.88 | 20 | 2850 | 364(335) | 7.4 |
0.75 | 0.55 | 4.5 | 0.89 | 25 | 2850 | 384 | 8.4 |
1 | 0.75 | 6.0 | 0.90 | 30 | 2850 | 409 | 9.6 |
1.5 | 1.1 | 9.0 | 0.90 | 40 | 2850 | 439 | 11 |
2 | 1.5 | 10.3 | 0.94 | 45 | 2850 | 474 | 12.6 |
3 | 2.2 | 14.6 | 0.96 | 60 | 2850 | 553 | 14.7 |
 4"three phase oil-cooded submersible motor (380V ±5% 50Hz 60Hz) | ||||||
MOTOR POWER | CURRENT | POWER FACTOR | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSФ | rpm | mm | kg |
0.5 | 0.37 | 1.2 | 0.68 | 2850 | 371 | 7.5 |
0.75 | 0.55 | 1.6 | 0.68 | 2850 | 390 | 8.4 |
1 | 0.75 | 1.8 | 0.70 | 2850 | 410 | 8.9 |
1.5 | 1.1 | 3.1 | 0.72 | 2850 | 420 | 9.7 |
2 | 1.5 | 4.0 | 0.74 | 2850 | 445 | 11.2 |
3 | 2.2 | 5.6 | 0.76 | 2850 | 578 | 13.8 |
4 | 3 | 7.6 | 0.77 | 2850 | 649 | 18.2 |
5.5 | 4 | 9.6 | 0.79 | 2850 | 714 | 21.5 |
7.5 | 5.5 | 14.0 | 0.80 | 2850 | 814 | 26.5 |
10 | 7.5 | 16.5 | 0.80 | 2850 | 949 | 32.4 |
6"three phase oil-cooled submersible motor (380 V ±5% 50Hz 60Hz) | ||||||
MOTOR POWER | CURRENT | POWER FACTOR | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSФ | rpm | mm | kg |
5.5 | 4 | 9.3 | 0.79 | 2850 | 631 | 27.4 |
7.5 | 5.5 | 13 | 0.8 | 2850 | 691 | 32.3 |
10 | 7.5 | 16.5 | 0.8 | 2850 | 721 | 38.2 |
12.5 | 9.2 | 21 | 0.81 | 2850 | 781 | 41.1 |
15 | 11 | 24 | 0.81 | 2850 | 781 | 42 |
6"three phase water-cooled submersible motor(380V 50Hz 60Hz ) | ||||||
MOTOR POWER | CURRENT | POWER FACTOR | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSФ | rpm | mm | kg |
4 | 3 | 7 | 0.78 | 2850 | 701 | 40 |
5.5 | 4 | 10 | 0.79 | 2850 | 732 | 43 |
7.5 | 5.5 | 13 | 0.8 | 2850 | 769 | 48 |
10 | 7.5 | 16.5 | 0.8 | 2850 | 804 | 50 |
12.5 | 9.2 | 21.5 | 0.81 | 2850 | 834 | 53 |
15 | 11 | 25.5 | 0.81 | 2850 | 956 | 68 |
17.5 | 13 | 31 | 0.81 | 2850 | 996 | 76 |
20 | 15 | 34 | 0.81 | 2850 | 1046 | 86 |
25 | 18.5 | 38 | 0.81 | 2850 | 1166 | 94 |
30 | 22 | 43 | 0.81 | 2850 | 1241 | 101 |
Full Family:
3" oil-cooled submersible motor (220V 50Hz 60Hz)
4" oil-cooled submersible motor (220V/380V 50Hz 60Hz)
6" water-cooled submersible motor (380V50Hz 60 Hz)
3" submersible pump
4" submersible pump
6" submersible pump
Company profile:
Clients with us:
 At 1995,we established Guangdong Jiangmen Liyuan Pump Co.,Ltd" ,"Li Yuan" and
"ATA"are our brand,we have 23 years experience in this area.
  Sometimes,we were surprised that the clients have insisted on buying the brand of
our pump and motor for many years.One of them,the client from a very long distance
over 1754km and visitus. he told that he has been use our products for more than 13
years and will not change to buy the other factory submersible pump and motor .
We very thanks for his support and we keep the good quality products to him.
Our Certificates:
Packing:
FAQ:
Q:What time will you reply if receive the clients' inquiry?
A: Within12 hours,if in our working time,we will feedback within 2 hours.
Q: What is your MOQ of this item?
A:50PCS/type Or 100 PCS/type,we can accept the trial order,please contact our sales firstly.
Q:Is it acceptable to make customers' own brand?
A:Of course no problem,We have 23 years experience in this area. we not only have own brand,but also accept OEM.
Q:Are you a factory or a trading company?
A: "Guangdong Jiangmen Liyuan Pump Co.,Ltd" pump manufactory , we locate in Jiangmen city,Guangdong Province,China.
  We are selling the products to the clients directly with more reasonble price.
  Besides,We have ability to produce client's customized order.
Q:Do your factory have catalog ?
A:Of course,we have catalog and can send the catolog to the clients.
Q: What are your payment terms?Â
A: 30% T/T deposit, 70% against documents, or L/C at sight.
Q: How long is your warranty?
A: One year.
Q: What's your delivery time?
A: 1.The samples can be sent to you within 3-5days.
2.The batch order can be shipped to you within 25-30days after order confirmation
  Irrigation Solar wind powered best Kerry Water Pump submersible motor
Product Details:
Product Structure:
Â
4"single phase oil-cooled submersible motor (220 V ±5% 50Hz 60Hz) | |||||||
MOTOR POWER | CURRENT | POWER FACTOR | CAP | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSФ | u F | rpm | mm | kg |
0.33 | 0.25 | 2.8 | 0.86 | 15 | 2850 | 320 | 5.6 |
0.5 | 0.37 | 3.2 | 0.88 | 20 | 2850 | 364(335) | 7.4 |
0.75 | 0.55 | 4.5 | 0.89 | 25 | 2850 | 384 | 8.4 |
1 | 0.75 | 6.0 | 0.90 | 30 | 2850 | 409 | 9.6 |
1.5 | 1.1 | 9.0 | 0.90 | 40 | 2850 | 439 | 11 |
2 | 1.5 | 10.3 | 0.94 | 45 | 2850 | 474 | 12.6 |
3 | 2.2 | 14.6 | 0.96 | 60 | 2850 | 553 | 14.7 |
 4"three phase oil-cooded submersible motor (380V ±5% 50Hz 60Hz) | ||||||
MOTOR POWER | CURRENT | POWER FACTOR | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSФ | rpm | mm | kg |
0.5 | 0.37 | 1.2 | 0.68 | 2850 | 371 | 7.5 |
0.75 | 0.55 | 1.6 | 0.68 | 2850 | 390 | 8.4 |
1 | 0.75 | 1.8 | 0.70 | 2850 | 410 | 8.9 |
1.5 | 1.1 | 3.1 | 0.72 | 2850 | 420 | 9.7 |
2 | 1.5 | 4.0 | 0.74 | 2850 | 445 | 11.2 |
3 | 2.2 | 5.6 | 0.76 | 2850 | 578 | 13.8 |
4 | 3 | 7.6 | 0.77 | 2850 | 649 | 18.2 |
5.5 | 4 | 9.6 | 0.79 | 2850 | 714 | 21.5 |
7.5 | 5.5 | 14.0 | 0.80 | 2850 | 814 | 26.5 |
10 | 7.5 | 16.5 | 0.80 | 2850 | 949 | 32.4 |
6"three phase oil-cooled submersible motor (380 V ±5% 50Hz 60Hz) | ||||||
MOTOR POWER | CURRENT | POWER FACTOR | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSФ | rpm | mm | kg |
5.5 | 4 | 9.3 | 0.79 | 2850 | 631 | 27.4 |
7.5 | 5.5 | 13 | 0.8 | 2850 | 691 | 32.3 |
10 | 7.5 | 16.5 | 0.8 | 2850 | 721 | 38.2 |
12.5 | 9.2 | 21 | 0.81 | 2850 | 781 | 41.1 |
15 | 11 | 24 | 0.81 | 2850 | 781 | 42 |
6"three phase water-cooled submersible motor(380V 50Hz 60Hz ) | ||||||
MOTOR POWER | CURRENT | POWER FACTOR | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSФ | rpm | mm | kg |
4 | 3 | 7 | 0.78 | 2850 | 701 | 40 |
5.5 | 4 | 10 | 0.79 | 2850 | 732 | 43 |
7.5 | 5.5 | 13 | 0.8 | 2850 | 769 | 48 |
10 | 7.5 | 16.5 | 0.8 | 2850 | 804 | 50 |
12.5 | 9.2 | 21.5 | 0.81 | 2850 | 834 | 53 |
15 | 11 | 25.5 | 0.81 | 2850 | 956 | 68 |
17.5 | 13 | 31 | 0.81 | 2850 | 996 | 76 |
20 | 15 | 34 | 0.81 | 2850 | 1046 | 86 |
25 | 18.5 | 38 | 0.81 | 2850 | 1166 | 94 |
30 | 22 | 43 | 0.81 | 2850 | 1241 | 101 |
Full Family:
3" oil-cooled submersible motor (220V 50Hz 60Hz)
4" oil-cooled submersible motor (220V/380V 50Hz 60Hz)
6" water-cooled submersible motor (380V50Hz 60 Hz)
3" submersible pump
4" submersible pump
6" submersible pump
Company profile:
Clients with us:
 At 1995,we established Guangdong Jiangmen Liyuan Pump Co.,Ltd" ,"Li Yuan" and
"ATA"are our brand,we have 23 years experience in this area.
  Sometimes,we were surprised that the clients have insisted on buying the brand of
our pump and motor for many years.One of them,the client from a very long distance
over 1754km and visitus. he told that he has been use our products for more than 13
years and will not change to buy the other factory submersible pump and motor .
We very thanks for his support and we keep the good quality products to him.
Our Certificates:
Packing:
FAQ:
Q:What time will you reply if receive the clients' inquiry?
A: Within12 hours,if in our working time,we will feedback within 2 hours.
Q: What is your MOQ of this item?
A:50PCS/type Or 100 PCS/type,we can accept the trial order,please contact our sales firstly.
Q:Is it acceptable to make customers' own brand?
A:Of course no problem,We have 23 years experience in this area. we not only have own brand,but also accept OEM.
Q:Are you a factory or a trading company?
A: "Guangdong Jiangmen Liyuan Pump Co.,Ltd" pump manufactory , we locate in Jiangmen city,Guangdong Province,China.
  We are selling the products to the clients directly with more reasonble price.
  Besides,We have ability to produce client's customized order.
Q:Do your factory have catalog ?
A:Of course,we have catalog and can send the catolog to the clients.
Q: What are your payment terms?Â
A: 30% T/T deposit, 70% against documents, or L/C at sight.
Q: How long is your warranty?
A: One year.
Q: What's your delivery time?
A: 1.The samples can be sent to you within 3-5days.
2.The batch order can be shipped to you within 25-30days after order confirmation
Â
The device has the following characteristics:
1.Wide application field: the device can regenate various types of activated carbonon by adjusting the angle and rotational speed of furnace pipe.
2.Regeneration activated carbon in the oven retention time 40 minutes, which is applicable to the regeneration levelofall kinds of grain particles, for coal activated carbon also has good regeneration effect.
3.High degree of automation:the device operation achieves automatic control,with man-machine interface+Intelligent instrument control,reduces the operating workers and the labor intensity is low.
4.High recovery rate of Iodine value:basically returned to a new carbon levels above 90%.
5.Low carbon loss:≤1-2%(Coal carbon)But slightly higher than the JHR-O series activated carbon fuel diesel reclamation equipment
6.Easy installation, covers an area slightly larger, but the small space height requirements, large installed power.
Long service life:The core components furnace tube using thick wall (10 mm thick) 1200 ℃ high temperature resistance, corrosion resistant special stainless steel pipe.
Kiln For Gold Extraction,Gold Extraction Equipment,Inactivated Carbon Regenerator,Carbon Activation Furnace
Changchun Gold Research Institute Co.LTD , https://www.changchunmachine.com