Model NO.: LM301
Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
Tread Depth: 21.5mm
Trademark: LONGMARCH
Transport Package: as Per Your Request
Specification: DOT, E4, INMETRO, SNI, GSO, SONCAP, LATU, SIRIM
Origin: Chaoyang City, Liaoning Province
HS Code: 401120
Longmarch Drive/Steer/Trailer Truck Tire (301)LONGMARCH tires are manufactured by the first all-steel radial tire production facility in China, with the technical support of Dunlop, UK. The machines that manufacture LONGMARCH tires are imported from Germany, Holland and Japan.
LONGMARCH tires have been specially designed to keep up with market trends in terms of performance, tread designs and reliability.Â
LONGMARCH tires are manufactured under stringent quality control systems accredited with ISO/TS 16949:2002 and ISO 9001:2000. All tires are approved by the United States Department of Transportation (DOT) and also carry approval under the ECE certification (Emark). All LONGMARCH tires display both of these marks.Â
Each LONGMARCH tire is acceptable for shipment only after it has passed inspection by both the naked eye and full-tire X-RAY. Customers have the satisfaction of knowing that each LONGMARCH tire they sell or ride-on has been individually tested and checked, inside and out, before being shipped.Â
LONGMARCH tires are exported to over 70 countries around the globe. Major markets that utilize LONGMARCH tires are North, Central and South America, the Middle East, Africa and South East Asia.
Â
Brand |
Pattern | Tire Specifications |
Number of plies | Load index |
Maximum load (kg) |
Corresponding air pressure |
Measurement Wheel rim |
Allow using wheel rim |
New tire design size (mm) |
||||
Single  tire |
Double tire |
Single tire |
Double tire |
Section width | Outer diameter | ||||||||
Road type |
Traction type |
||||||||||||
LONGMARCH | LM301 | 12.00R20 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | 8.5 | 9.0, 8.5V | 315 | 1125 | 1136 |
LONGMARCH | LM301 | 13R22.5 | 18 | 154/151 | 8270LB | 7610LB | 120PSI | 120PSI | 9.75 | \\ | \\ | \\ | \\ |
For our LONGMARCH/ROADLUX TBR tires, we have optimized the tread design with unique low heat and wear resisting rubber formulation to ensure long service life of the tire during high speed running. Enhanced rim design provides excellent lasting performance. Tread patterns have good anti-skidding ability and self-cleaning ability.
Â
When you buy my LONGMARCH/ROADLUX truck tires, you will get not only high quality tires, you can also get tire-end-user's trust and your own success in tire business. You will gain long-term profits in your local tire markets. Choosing my LONGMARCH tires means choosing a successful life of yourself and your business
partners.
Â
NO. | SIZEÂ | PATTERN |
1 | 7.00R16LT | LM166 |
LM511 | ||
2 | 7.50R16LT | LM105 |
LM166 | ||
LM306 | ||
LM519 | ||
3 | 8.25R16LT | LM166 |
LM519 | ||
4 | 235/85R16 | LM126 |
5 | 8.25R20 | LM228 |
LM238 | ||
6 | 9.00R20 | LM210 |
7 | 10.00R20 | LM115 |
LM210 | ||
LM219 | ||
LM268 | ||
LM306 | ||
LM511 | ||
LM518 | ||
8 | 11.00R20 | LM115 |
LM210 | ||
LM219 | ||
LM256 | ||
LM268 | ||
LM309 | ||
LM511 | ||
9 | 11.00R22 | LM216 |
LM326 | ||
10 | 12.00R20 | LM201 |
LM219 | ||
LM268 | ||
LM301 | ||
LM307 | ||
LM309 | ||
LM511 | ||
LM529 | ||
11 | 12.00R24 | LM201 |
LM256 | ||
LM305 | ||
12 | 215/75R17.5 | LM216 |
LM508 | ||
13 | 235/75R17.5 | LM216 |
LM508 | ||
14 | 8R19.5 | LM216 |
15 | 435/50R19.5 | LM168 |
16 | 385/55R19.5 | LM168 |
17 | 225/70R19.5 | LM216 |
LM508 | ||
18 | 245/70R19.5 | LM216 |
LM508 | ||
LM509 | ||
19 | 265/70R19.5 | LM216 |
LM508 | ||
20 | 285/70R19.5 | LM216 |
LM508 | ||
21 | 9R22.5 | LM115 |
22 | 10R22.5 | LM118 |
23 | 11R22.5 | LM110 |
LM115 | ||
LM116 | ||
LM120 | ||
LM210 | ||
LM211 | ||
LM216 | ||
LM218 | ||
LM305 | ||
LM516 | ||
LM518 | ||
LM519 | ||
LM528 | ||
24 | 12R22.5 | LM115 |
LM216 | ||
LM302 | ||
LM306 | ||
LM326 | ||
LM519 | ||
25 | 13R22.5 | LM117 |
LM201 | ||
LM216 | ||
LM301 | ||
LM328 | ||
LM519 | ||
26 | 385/55R22.5 | LM168 |
27 | 295/60R22.5 | LM216 |
LM326 | ||
28 | 315/60R22.5 | LM117 |
LM326 | ||
29 | 385/65R22.5 | LM128 |
LM526 | ||
30 | 425/65R22.5 | LM128 |
LM526 | ||
31 | 255/70R22.5 | LM120 |
LM216 | ||
32 | 275/70R22.5 | LM116 |
LM216 | ||
LM326 | ||
33 | 315/70R22.5 | LM117 |
LM326 | ||
34 | 295/75R22.5 | LM116 |
LM120 | ||
LM216 | ||
LM516 | ||
LM518 | ||
35 | 275/80R22.5 | LM216 |
36 | 295/80R22.5 | LM110 |
LM115 | ||
LM210 | ||
LM216 | ||
LM302 | ||
LM511 | ||
37 | 315/80R22.5 | LM115 |
LM201 | ||
LM216 | ||
38 | 11R24.5 | LM110 |
LM116 | ||
LM120 | ||
LM210 | ||
LM211 | ||
LM216 | ||
LM306 | ||
LM516 | ||
LM518 | ||
LM528 | ||
39 | 285/75R24.5 | LM116 |
LM120 | ||
LM216 | ||
LM516 | ||
LM518 |
For more details, please contact me:
Sales Manager
Jason Fang
Tel: 0086 21 68591228
Shanghai Cooper International Trading Co., Ltd.
5S180series the pump is mainly used for water injection and high pressure conveying medium. In 1986, the company introduced the technology of Electric Pump manufacturing. It has first-class manufacturing and testing equipment, and has the service ability of offshore and land production equipment. And our company has completed a complete R & D, production, maintenance, equipment system and service team.
Reciprocating Plunger Pump 5S180series
Triplex Plunger Pump,High Pressure Reciprocating Plunger Pump,Pressure Reciprocating Plunger Pump,Hydraulic Triplex Vane Pump
Tianjin RongHeng Group LLC , https://www.wholesale-water-pump.com