Model NO.: BG302
MOQ: 50
Feature: Dust Collection, Large Dust Collecti
Trademark: Booguan
Transport Package: Carton Box
Origin: Shanghai
HS Code: 8141909090
Model NO.: BG302
MOQ: 50
Feature: Dust Collection, Large Dust Collecti
Trademark: Booguan
Transport Package: Carton Box
Origin: Shanghai
HS Code: 8141909090
Newest hot sale hepa filter air Dot Spot Efficiency (in NBS) | Nominal Size (W*H*D) (inch) |
Actual Size (W*H*D) (mm) |
Rated Capacity (CMH) |
Initial Resistance |
99.97Â 99.99 |
24*24*2 | 570*570*50 | 400 | 87 |
610*610*50 | 75 | |||
24*24*3 | 570*570*70 | 450 | 99 | |
610*610*70 | 85 | |||
24*48*2 | 570*1170*50 | 800 | 82 | |
610*1220*50 | 75 | |||
24*48*3 | 570*1170*70 | 900 | 93 | |
610*1220*70 | 82 | |||
48*48*2 | 1170*1170*50 | 1800 | 88 | |
1220*1220*50 | 81 | |||
48*48*3 | 1170*1170*70 | 2000 | 97 | |
1220*1220*70 | 89 | |||
99.9995 (5N5) |
24*24*2 | 570*570*50 | 400 | 91 |
610*610*50 | 79 | |||
24*24*3 | 570*570*70 | 450 | 103 | |
610*610*70 | 89 | |||
24*48*2 | 570*1170*50 | 800 | 86 | |
610*1220*50 | 79 | |||
24*48*3 | 570*1170*70 | 900 | 97 | |
610*1220*70 | 86 | |||
48*48*2 | 1170*1170*50 | 1800 | 92 | |
1220*1220*50 | 85 | |||
48*48*3 | 1170*1170*70 | 2000 | 103 | |
1220*1220*70 | 92 | |||
99.99995 (6N5) |
24*24*2 | 570*570*50 | 400 | 97 |
610*610*50 | 83 | |||
24*24*3 | 570*570*70 | 450 | 109 | |
610*610*70 | 97 | |||
24*48*2 | 570*1170*50 | 800 | 91 | |
610*1220*50 | 81 | |||
24*48*3 | 570*1170*70 | 900 | 103 | |
610*1220*70 | 92 | |||
48*48*2 | 1170*1170*50 | 1800 | 98 | |
1220*1220*50 | 90 | |||
48*48*3 | 1170*1170*70 | 2000 | 109 | |
1220*1220*70 | 100 |
 Newest hot sale hepa filter airÂ
Dot Spot Efficiency (in NBS) | Nominal Size (W*H*D) (inch) |
Actual Size (W*H*D) (mm) |
Rated Capacity (CMH) |
Initial Resistance |
99.97Â 99.99 |
24*24*2 | 570*570*50 | 400 | 87 |
610*610*50 | 75 | |||
24*24*3 | 570*570*70 | 450 | 99 | |
610*610*70 | 85 | |||
24*48*2 | 570*1170*50 | 800 | 82 | |
610*1220*50 | 75 | |||
24*48*3 | 570*1170*70 | 900 | 93 | |
610*1220*70 | 82 | |||
48*48*2 | 1170*1170*50 | 1800 | 88 | |
1220*1220*50 | 81 | |||
48*48*3 | 1170*1170*70 | 2000 | 97 | |
1220*1220*70 | 89 | |||
99.9995 (5N5) |
24*24*2 | 570*570*50 | 400 | 91 |
610*610*50 | 79 | |||
24*24*3 | 570*570*70 | 450 | 103 | |
610*610*70 | 89 | |||
24*48*2 | 570*1170*50 | 800 | 86 | |
610*1220*50 | 79 | |||
24*48*3 | 570*1170*70 | 900 | 97 | |
610*1220*70 | 86 | |||
48*48*2 | 1170*1170*50 | 1800 | 92 | |
1220*1220*50 | 85 | |||
48*48*3 | 1170*1170*70 | 2000 | 103 | |
1220*1220*70 | 92 | |||
99.99995 (6N5) |
24*24*2 | 570*570*50 | 400 | 97 |
610*610*50 | 83 | |||
24*24*3 | 570*570*70 | 450 | 109 | |
610*610*70 | 97 | |||
24*48*2 | 570*1170*50 | 800 | 91 | |
610*1220*50 | 81 | |||
24*48*3 | 570*1170*70 | 900 | 103 | |
610*1220*70 | 92 | |||
48*48*2 | 1170*1170*50 | 1800 | 98 | |
1220*1220*50 | 90 | |||
48*48*3 | 1170*1170*70 | 2000 | 109 | |
1220*1220*70 | 100 |
Â
Waste yarn spooler is a device used in knitting machines to hold and dispense waste yarn. Waste yarn is used to create a temporary cast-on or to hold stitches in place while knitting. The spooler holds the waste yarn and allows it to be easily fed into the knitting machine. It also keeps the waste yarn organized and prevents it from getting tangled or knotted. The waste yarn spooler can be attached to the knitting machine or used as a standalone device.
Waste Yarn Spooler,Winding Machine For Warp Knitting,Winding Machine For Waste Yarn,Spooler For Warp Knitting
suzhou cotex international Co.,Ltd , https://www.cotexmill.com