Model NO.: 340/85R24 380/85R24 385/85R30 380/90R46
Tread Pattern: R-1 Herringbone Pattern
Brand: Hfx or Other Brands as Required
Main Market: Global
Item: Radial Agricultural Tyre, Tractor Tire
Tyre Size: 600/65r38
Load Index: 153
Speed Symbol: A8
Quality: Excellent
S.W.: 653
O.D.: 1768
Load Capacity: 3650
Tra Code: R-1
Color: Black
Trademark: HFX or other brands as required
Transport Package: Wrapped with Plastic Belt or as Customers Mind.
Specification: R-1
Origin: China
HS Code: 4011610011
* Radial Aricultural Tyre, Tractor Tire 600/65R38Very Suitable for John Deere, Case, New Holland Tractor.
1. Good traction and control performance;
2. Good wear and puncture resistance;
3. Good self-cleaning performance;
4. Good cutting -resistance;
5. Good traction to combined harvester;
6. Application to combined harvester;
7. Good load capability, good wear and cutting and puncture performance
* Why choose our Raial Agricultural Tyre, Tractor Tire 600/65R348
1. Our Company, Qingdao Huifuxin Tyre Co, . Ltd, specilizing in exporting all kinds of tyres for nearly 10 years.
2. Every client can get the tyres with best service, good quality, competitive price and fast delivery (only 15 days).
3. OEM accept.
Radial Agricultural&Tractor tyre:
340/85R24(13.6R24), 380/85R24(14.9R24), 380/85R28(14.9R28), 380/85R30(14.9R30), 420/85R28(16.9R28), 420/85R30(16.9R30), 420/85R34(16.9R34), 460/85R38(18.4R38), 460/85R42(18.4R42), 520/85R38(20.8R38), 520/85R42(20.8R42), 380/70R24, 380/70R28, 420/70R24, 420/70R28, 480/70R28, 480/70R30, 480/70R34, 520/70R34, 520/70R38, 580/70R38, 620/70R42, 710/70R42, 440/65R24, 480/65R24, 480/65R28, 540/65R24, 540/65R28, 540/65R30, 540/65R34, 540/65R38, 600/65R34, 600/65R38, 650/65R38, 650/65R42, 750/65R26(28LR26), 800/65R32(30.5LR32)500/60R22.5, 560/60R22.5, 14.00R24, 480/80R46(18.4R46), 420/90R30
Bias Agricultural Tyre:
4.00-7, 4.00-8, 4.00-10, 4.00-12, 4.00-14, 4.00-16, 4.50-10, 5.00-10, 5.00-12, 5.00-14, 5.50-12, 5.50-13 5.00-17, 6.00-12, 6.00-14, 6.00-16, 6.50-16, 7.00-16, 7.50-16, 7.50-20, 8.00-16, 8.30-20, 8.30-22, 8.30-24, 9.50-24, 11.2-24, 11.2-28, 11.2-38, 12.4-24, 12.4-28, 12.4-38, 13.6-24, 13.6-28, 13.6-38, 14.9-24, 14.9-26, 14.9-28, 15.5 -38, 16.9-24, 16.9-28, 16.9-30, 16.9-34, 18.4-30, 18.4-34
If you have any enquiry for tires, pls contact me, thanks.
Tyre Size | TRA Code | Load Index | Rim Size | Tube Type | Inflated Dimensions(mm) | Load Capacity    (kg) | Speed Symbol | Inflation Rressure       (kpa) | |
Outer diameter | Section Width | ||||||||
900/60R32 | R1 | 176 | DW27A | TL/TT | 1893 | 896 | 7100 | A8 | 240 |
900/60R32 | R1 | 181 | DW27A | TL/TT | 1893 | 896 | 8250 | A8 | 320 |
800/65R32 | R1 | 167 | DW27A | TL/TT | 1853 | 798 | 5450 | A8 | 160 |
540/65R34 | R1 | 140 | W18L | TL/TT | 1566 | 550 | 2500 | A8 | 120 |
540/65R34 | R1 | 145 | W18L | TL/TT | 1566 | 550 | 2900 | A8 | 160 |
650/65R42 | R1 | 158 | DW20B | TL/TT | 1913 | 645 | 4250 | A8 | 160 |
650/65R42 | R1 | 165 | DW20B | TL/TT | 1913 | 645 | 5150 | A8 | 240 |
650/65R42 | R1 | 170 | DW20B | TL/TT | 1913 | 645 | 6000 | A8 | 320 |
380/70R24 | R1 | 130 | W12 | TL/TT | 1190 | 380 | 1900 | A8 | 240 |
420/70R24 | R1 | 130 | W13 | TL/TT | 1248 | 418 | 1900 | A8 | 160 |
480/70R30 | R1 | 147 | W15L | TL/TT | 1478 | 479 | 3075 | A8 | 240 |
480/70R34 | R1 | 143 | W15L | TL/TT | 1580 | 479 | 2725 | A8 | 160 |
520/70R38 | R1 | 150 | W16L | TL/TT | 1749 | 516 | 3350 | A8 | 160 |
710/70R38 | R1 | 166 | 23 | TL/TT | 1950 | 741 | 5300 | A8 | 160 |
710/70R42 | R1 | 173 | 23 | TL/TT | 2079 | 743 | 6500 | A8 | 240 |
620/70R42 | R1 | 166 | DW20B | TL/TT | 1980 | 610 | 4300 | A8 | 240 |
480/80R42 | R1 | 151 | DW15A | TL/TT | 1835 | 479 | 3450 | A8 | 160 |
480/80R46 | R1 | 158 | DW15A | TL/TT | 1936 | 479 | 4250 | A8 | 240 |
480/80R50 | R1 | 159 | DW15A | TL/TT | 2056 | 474 | 4375 | A8 | 240 |
280/85R24 | R1 | 115 | W9 | TL/TT | 1086 | 282 | 1215 | A8 | 160 |
320/85R24 | R1 | 122 | W10 | TL/TT | 1154 | 319 | 1500 | A8 | 160 |
340/85R24 | R1 | 125 | W11 | TL/TT | 1188 | 343 | 1650 | A8 | 160 |
380/85R24 | R1 | 131 | W12 | TL/TT | 1256 | 380 | 1950 | A8 | 160 |
420/85R24 | R1 | 137 | W13 | TL/TT | 1324 | 418 | 2300 | A8 | 160 |
280/85R28 | R1 | 118 | W9 | TL/TT | 1187 | 282 | 1320 | A8 | 160 |
320/85R28 | R1 | 124 | W10 | TL/TT | 1255 | 319 | 1600 | A8 | 160 |
340/85R28 | R1 | 127 | W11 | TL/TT | 1289 | 343 | 1750 | A8 | 160 |
380/85R28 | R1 | 133 | W12 | TL/TT | 1357 | 380 | 2060 | A8 | 160 |
420/85R28 | R1 | 139 | W13 | TL/TT | 1425 | 418 | 2430 | A8 | 160 |
380/85R30 | R1 | 135 | W12 | TL/TT | 1408 | 380 | 2180 | A8 | 160 |
420/85R30 | R1 | 140 | W13 | TL/TT | 1475 | 418 | 2500 | A8 | 160 |
460/85R30 | R1 | 145 | W14L | TL/TT | 1544 | 455 | 2900 | A8 | 160 |
420/85R34 | R1 | 142 | W13 | TL/TT | 1578 | 418 | 2650 | A8 | 160 |
460/85R34 | R1 | 147 | W14L | TL/TT | 1646 | 455 | 3075 | A8 | 160 |
340/85R38 | R1 | 133 | W11 | TL/TT | 1543 | 343 | 2060 | A8 | 160 |
380/85R38 | R1 | 139 | W12 | TL/TT | 1611 | 380 | 2430 | A8 | 160 |
420/85R38 | R1 | 144 | W13 | TL/TT | 1679 | 418 | 2800 | A8 | 160 |
460/85R38 | R1 | 149 | W14L | TL/TT | 1747 | 455 | 3250 | A8 | 160 |
520/85R38 | R1 | 155 | DW16L | TL/TT | 1849 | 516 | 3875 | A8 | 160 |
650/85R38 | R1 | 176 | DW20B | TL/TT | 2071 | 645 | 7100 | A8 | 240 |
460/85R42 | R1 | 150 | W14L | TL/TT | 1849 | 455 | 3350 | A8 | 160 |
520/85R42Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Â R1Â | 162 | Â Â DW16LÂ | TL/TT | 1951 | Â 516Â Â Â | Â 5150Â | Â A8Â Â | 240 |
Pe Foam Sheet Making Machine,Pe Foam Sheet Production Making Machine,Pe Foam Sheet Production Line,Ps Foam Extrusion Line
haiyuanmachinery , https://www.lkfoamfoodboxmachine.com