Model NO.: SCM6 1.1KW
Industry: Oil Pumps
Performance: Automatic Pump
Theory: Centrifugal Pump
Casing: AISI 304ss: Outlet: 1.5inches
Max. Delivery: 91m: Max. Capacity: 100L/Min
Maximum Immersion Depth: 50m
Minimum Well Diameter: 5" / 130mm
Trademark: DAQIN
Specification: CE SGS NEMA
Origin: China
Operating condistionsMaximum fluid temperature up to: +35 ºC
Maximum sand content: 0.15%
Maximum immersion: 40m
Minimum well diameter:φ130mm
Specifications
Rewindable motor Â
Single-phase:Â 220V-240V/50Hz
Three-phase:Â 380V-415V/50Hz
Dimension complied with NEMA standard
Curve tolerance accord with ISO9906
Options on request
Special material components
Start control box or automatic digital control box
Cable length
Other voltages or frequency 60Hz
Application
For Water supply from wells or reservoirs
For domestic use,for civil and industrial applications
For garden use and irrigation
5SC Electrical  Deep Well pump For garden use and irrigationÂ
Performance Data
MODEL 50Hz | POWER | Delivery                     n-2850r/min | ||||||||||||||
KW | HP | Q | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | ||
1-220V/240V | 3-380V/415V | 1/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||
SCM3 | SCM3 | 0.55 | 0.75 | H(m) | 34 | 33 | 31 | 30 | 28 | 26 | 24 | 21 | 18 | 15 | 12 | |
SCM4 | SCM4 | 0.75 | 1 | 46 | 44 | 42 | 40 | 37 | 35 | 32 | 28 | 25 | 21 | 17 | ||
SCM5 | SCM5 | 0.92 | 1.25 | 57 | 54 | 52 | 49 | 47 | 43 | 39 | 35 | 31 | 26 | 21 | ||
SCM6 | SCM6 | 1.1 | 1.5 | 68 | 65 | 62 | 59 | 56 | 52 | 47 | 42 | 37 | 31 | 25 | ||
SCM7 | SCM7 | 1.3 | 1.75 | 80 | 76 | 73 | 69 | 65 | 60 | 22 | 49 | 43 | 36 | 29 | ||
SCM8 | SCM8 | 1.5 | 2 | 91 | 87 | 83 | 79 | 75 | 69 | 63 | 56 | 49 | 41 | 33 |
Qiangtong Machinery Co., Ltd. , http://www.china-defupresses.com