- Model NO.: 26791
- Material: Stainless Steel
- Surface Treatment: Galvanized Sheet
- Surface: Galvanize
- Color: White or Yellow
- Manufacture: Factory
- Transport Package: Box Inside & Wooden Pallets
- Origin: Qingdao, China
- Standard: DIN
- Connection: Female
- Head Type: Hexagon
- Hydraulic Fitting: Hydraulic Adapter
- Original Place: Qingdao, China
- Trademark: UNIMACH
- Specification: JIS GAS MALE 60° CONE/BSPT MALE
- HS Code: 73071900
DescriptionÂ
Part No: 26711 / 26741 / 26791
Material: Stainless Steel
Surface Treatment: Yellow or white Zinc-Plated
Standards: Eaton, DIN, ISO, SAE, JIC or As customers' drawing
Export Markets: Global
Â
Â
2. Delivery time: Â 45-75 days after down payment
8. Certification: ISO9001Â
QC procedure:Â
 We have 3 professional and technical QC inspectors.  They will ensure products quality.Â
1. Material checking: Strictly control of material using, meet international requested standards;Â
2. Semi-finished products inspection: Product inspection before 100% finished;Â
3. Production line test: With work team or data engineer who will inspect matchines and lines at fixed period.Â
4. Finished prodcuct inspection: Quality and property test before products are plated zinc, packed and loaded.
PRODUCTS PHOTO26711 HYDRAULIC FITTINGS
Number:26711 | Â | Â | Â | Â | Â | Â |
Name:JIC Female 74°Cone Seat SAE J514 |  |  |  |  |  |  |
Description: | Â | Â | Â | Â | Â | Â |
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | C | S2 | ||
26711-04-03 | 7/16"X20 | 5 | 3 | 14.5 | 9 | 15 |
26711-04-04 | 7/16"X20 | 6 | 4 | 15 | 9 | 15 |
26711-05-04 | 1/2"X20 | 6 | 4 | 15.5 | 9.5 | 17 |
26711-05-05 | 1/2"X20 | 8 | 5 | 15.5 | 9.5 | 17 |
26711-05-06 | 1/2"X20 | 10 | 6 | 15.5 | 9.5 | 17 |
26711-06-04 | 9/16"X18 | 6 | 4 | 15.5 | 10.5 | 19 |
26711-06-05 | 9/16"X18 | 8 | 5 | 15.5 | 10.5 | 19 |
26711-06-06 | 9/16"X18 | 10 | 6 | 15.5 | 10.5 | 19 |
26711-06-08 | 9/16"X18 | 12 | 8 | 16 | 10.5 | 19 |
26711-08-06 | 3/4"X16 | 10 | 6 | 17.5 | 11 | 24 |
26711-08-08 | 3/4"X16 | 12 | 8 | 18 | 11 | 24 |
26711-08-10 | 3/4"X16 | 16 | 10 | 19.5 | 11 | 24 |
26711-10-08 | 7/8"X14 | 12 | 8 | 18.5 | 13 | 27 |
26711-10-10 | 7/8"X14 | 16 | 10 | 20 | 13 | 27 |
26711-10-12 | 7/8"X14 | 20 | 12 | 20 | 13 | 27 |
26711-12-10 | 1.1/16"X12 | 16 | 10 | 21.5 | 15 | 32 |
26711-12-12 | 1.1/16"X12 | 20 | 12 | 21.5 | 15 | 32 |
26711-12-16 | 1.1/16"X12 | 25 | 16 | 23 | 15 | 32 |
26711-14-12 | 1.1/16"X12 | 20 | 12 | 21.5 | 15 | 36 |
26711-16-16 | 1.5/16"X12 | 25 | 16 | 23 | 16 | 41 |
26711-16-20 | 1.5/16"X12 | 32 | 20 | 24 | 16 | 41 |
26711-12-08T | 1.1/16"X12 | 12 | 8 | 19 | 15 | 32 |
26711-16-12T | 1.5/16"X12 | 20 | 12 | 18.5 | 16 | 41 |
26711-20-16T | 1.5/8"X12 | 25 | 16 | 23 | 17 | 50 |
26711-20-20W | 1.5/8"X12 | 32 | 20 | 26 | 17 | 50 |
26711-24-20W | 1.7/8"X12 | 32 | 20 | 26.5 | 20 | 55 |
26711-24-24W | 1.7/8"X12 | 40 | 24 | 26.5 | 20 | 55 |
26711-32-24T | 2.1/2"X12 | 40 | 24 | 27 | 23.5 | 75 |
26711-32-32T | 2.1/2"X12 | 50 | 32 | 27 | 23.5 | 75 |
Note: 1.For ues with braided hoses. Â Â Â Â Â 2.If use with spiral hoses,hose fitting series number is 26712-XX-XX. | Â | Â | Â | Â | Â | Â |
Number:26741 | Â | Â | Â | Â | Â | Â | Â |
Name:45° JIC Female 74°Cone Seat SAE J514 |  |  |  |  |  |  |  |
Description: | Â | Â | Â | Â | Â | Â | |
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||
26741-04-03 | 7/16"X20 | 5 | 3 | 37.6 | 9 | 17.2 | 15 |
26741-04-04 | 7/16"X20 | 6 | 4 | 40.2 | 9 | 18.1 | 15 |
26741-05-04 | 1/2"X20 | 6 | 4 | 40.5 | 9.5 | 18.5 | 17 |
26741-05-05 | 1/2"X20 | 8 | 5 | 42.7 | 9.5 | 19.3 | 17 |
26741-05-06 | 1/2"X20 | 10 | 6 | 44.6 | 9.5 | 20.3 | 17 |
26741-06-04 | 9/16"X18 | 6 | 4 | 40.5 | 10.5 | 18.5 | 19 |
26741-06-05 | 9/16"X18 | 8 | 5 | 42.7 | 10.5 | 19.3 | 19 |
26741-06-06 | 9/16"X18 | 10 | 6 | 44.3 | 10.5 | 20 | 19 |
26741-06-08 | 9/16"X18 | 12 | 8 | 56.8 | 10.5 | 21.9 | 19 |
26741-08-06 | 3/4"X16 | 10 | 6 | 45.7 | 11 | 21.4 | 24 |
26741-08-08 | 3/4"X16 | 12 | 8 | 58.6 | 11 | 23.5 | 24 |
26741-10-08 | 7/8"X14 | 12 | 8 | 58.9 | 13 | 24 | 27 |
26741-10-10 | 7/8"X14 | 16 | 10 | 70.1 | 13 | 25.3 | 27 |
26741-10-12 | 7/8"X14 | 20 | 12 | 77 | 13 | 28.9 | 27 |
26741-12-08 | 1.1/16"X12 | 12 | 8 | 60 | 15 | 25 | 32 |
26741-12-10 | 1.1/16"X12 | 16 | 10 | 71.2 | 15 | 26.4 | 32 |
26741-12-12 | 1.1/16"X12 | 20 | 12 | 77.4 | 15 | 30 | 32 |
26741-12-16 | 1.1/16"X12 | 25 | 16 | 85.3 | 15 | 31 | 32 |
26741-14-12 | 1.3/16"X12 | 20 | 12 | 77.4 | 15 | 30 | 36 |
26741-16-12 | 1.5/16"X12 | 20 | 12 | 77.4 | 16 | 30 | 41 |
26741-16-16 | 1.5/16"X12 | 25 | 16 | 85.7 | 16 | 31.5 | 41 |
26741-16-20 | 1.5/16"X12 | 32 | 20 | 96.3 | 16 | 35.5 | 41 |
26741-20-20W | 1.5/8"X12 | 32 | 20 | 96.6 | 17 | 35.9 | 50 |
26741-24-20W | 1.7/8"X12 | 32 | 20 | 100.8 | 20 | 40.1 | 55 |
26741-24-24W | 1.7/8"X12 | 40 | 24 | 114.8 | 20 | 44.1 | 55 |
26741-32-32W | 21.1/2"X12 | 50 | 32 | 135.9 | 23.5 | 51.6 | 75 |
Note: 1.For ues with braided hoses. Â Â Â Â Â 2.If use with spiral hoses,hose fitting series number is 26742-XX-XX. | Â | Â | Â | Â | Â | Â | Â |
Number:26791 | Â | Â | Â | Â | Â | Â | Â |
Name:90° JIC Female 74°Cone Seat SAE J514 |  |  |  |  |  |  |  |
Description: | Â | Â | Â | Â | Â | Â | |
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||
26791-04-03 | 7/16"X20 | 5 | 3 | 26.5 | 9 | 30.5 | 15 |
26791-04-04 | 7/16"X20 | 6 | 4 | 30 | 9 | 33.5 | 15 |
26791-05-04 | 1/2"X20 | 6 | 4 | 30 | 9.5 | 34 | 17 |
26791-05-05 | 1/2"X20 | 8 | 5 | 33 | 9.5 | 37 | 17 |
26791-05-06 | 1/2"X20 | 10 | 6 | 35.3 | 9.5 | 39.3 | 17 |
26791-06-04 | 9/16"X18 | 6 | 4 | 30 | 10.5 | 34 | 19 |
26791-06-05 | 9/16"X18 | 8 | 5 | 33 | 10.5 | 37 | 19 |
26791-06-06 | 9/16"X18 | 10 | 6 | 35.3 | 10.5 | 39.3 | 19 |
26791-06-08 | 9/16"X18 | 12 | 8 | 41 | 10.5 | 45.5 | 19 |
26791-08-06 | 3/4"X16 | 10 | 6 | 35.3 | 11 | 41.3 | 24 |
26791-08-08 | 3/4"X16 | 12 | 8 | 41 | 11 | 47 | 24 |
26791-08-10 | 3/4"X16 | 16 | 10 | 56.5 | 11 | 51.5 | 24 |
26791-10-08 | 7/8"X14 | 12 | 8 | 41 | 13 | 48 | 27 |
26791-10-10 | 7/8"X14 | 16 | 10 | 56.5 | 13 | 52.5 | 27 |
26791-10-12 | 7/8"X14 | 20 | 12 | 67 | 13 | 64 | 27 |
26791-12-08 | 1.1/16"X12 | 12 | 8 | 41 | 15 | 49.5 | 32 |
26791-12-10 | 1.1/16"X12 | 16 | 10 | 56.5 | 15 | 54 | 32 |
26791-12-12 | 1.1/16"X12 | 20 | 12 | 65.5 | 15 | 63.5 | 32 |
26791-12-16 | 1.1/16"X12 | 25 | 16 | 76.7 | 15 | 70 | 32 |
26791-14-12 | 1.3/16"X12 | 20 | 12 | 65.5 | 15 | 63.5 | 36 |
26791-16-12 | 1.5/16"X12 | 20 | 12 | 65.5 | 16 | 63.5 | 41 |
26791-16-16 | 1.5/16"X12 | 25 | 16 | 76.7 | 16 | 70 | 41 |
26791-16-20 | 1.5/16"X12 | 32 | 20 | 91.5 | 16 | 81 | 41 |
26791-20-20W | 1.5/8"X12 | 32 | 20 | 91.5 | 17 | 80.5 | 50 |
26791-24-20W | 1.7/8"X12 | 32 | 20 | 91.5 | 20 | 79.5 | 55 |
26791-24-24W | 1.7/8"X12 | 40 | 24 | 109.4 | 20 | 94 | 55 |
26791-32-32W | 2.1/2"X12 | 50 | 32 | 133.1 | 23.5 | 121.8 | 75 |
Note: 1.For ues with braided hoses. Â Â Â Â Â 2.If use with spiral hoses,hose fitting series number is 26792-XX-XX. |
PACKAGE
WORKSHOP
JeeHTD is a professional machinery manufacturer with more than 12 years. We have experience in Mask Making Machine market industry for more than 5 years. We are a professional manufacturer for mask machine, Medical Mask Machine, Kn95 mask machine for sale, N95 Cup Mask Machine, Fish Mask Making Machine, Elastic Earloop Machine, Automatic Mask Packing Machine. We offer professional after-sales service, such as installation instruction, training and machine repairing. To provide customers high quality products and high quality service is always our aim of work. We look forward to be your reliable business partner!
Mask making machinery, N95 Medical Mask Making Machine,N95 mask making machine,N95 mask making machine fully automatic, Kn95 mask machine for sale
HTD INTERNATIONAL , https://www.jeehtd.com