Model NO.: K3416
Main Market: South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia
OEM No: Uhy42638z
Trw No: GS8443
Ferodo: Fsb684
Certificate: Ameca, ISO9001, Link
Trademark: ULI brake
Transport Package: Box+Carton
Specification: 180*32
Origin: Fujian
HS Code: 8708309990
ULI Brake Shoes are all range is available Asbertos Free and Semi Metallic. The range of items produced exceeds 1500 references for Japanese , Korean and European of Continental vehicle applications. Each product of Brake Shoe to meet aftermarket specifications and safety standards.
ULI Brake Shoes professional test laboratory have been put through inspection of shoe core from the period of incoming product until production order to assure radian under control.
ULI Brake Shoe cost under control by the two production line for automatic production equipment with high-effect output and qualified rate with lower consumption.
Two production line from metal purchase,punch,sand blasting, cleaning, dip-coating, assembly,solification and  bonding,grinding, injecting and riveting till package can fact delivery of lower load of worker and result 4 million of year output.
ULI Brake Shoe humanized design quote to meet difference requirment from customer.
ULI Related product:
Product Description:
1. Low noise: all brake shoe have mature technology with good stopping power, little harm to brake disc;
2. Excellent braking performance: the friction coefficient of  brake shoe is 0.30-0.48(≤350°);
3. Good heat fading: ln general less than 20%,smooth braking for the safe driving;
4. Superior recovery and less abrasion:in general less than 0.32;
5.  Special Offers: In order to maintain our competitive edge, we are constantly running special offers on our products.Please contact us to see how we can help you save a lot of money.
6. Many materials: our car brake shoe include asbestos, asbestos free semi-metallic, low-metallic, ceramic etc;
7.Friction material matched to braking system;
8.Designed to fit together for safe,consistent braking;
9.No Harm to the brake drum
10.Conformity with the standard size/drawing
ULI certification:
K3416OEMÂ NO:
Make | Number |
---|---|
FORD | 3651347 |
FORD | 4509601 |
FORD | 2M342200BA |
FORD | XM342200AA |
Make | Number |
---|---|
FORD | 3645890 |
FORD USA | 4509601 |
FORD USA | 3651347 |
MAZDA | URY22638Z |
Make | Number |
---|---|
MAZDA | UCYR2638Z |
MAZDA | UHY42638Z |
MAZDA | UJY82638Z |
K3416 car application:
FORD | |||||
FORDÂ Â RANGER (ER, EQ) 2.2 | 2184 | 78 | 4 | Pickup | 2002-2005 |
FORDÂ Â RANGER (ER, EQ) 2.5 D | 2500 | 57 | 4 | Pickup | 1999-2002 |
FORDÂ Â RANGER (ER, EQ) 2.5 D 4x4 | 2500 | 57 | 4 | Pickup | 1999-2002 |
FORDÂ Â RANGER (ER, EQ) 2.5 TD | 2500 | 62 | 4 | Pickup | 2002-2006 |
FORDÂ Â RANGER (ER, EQ) 2.5 TD 4x4 | 2500 | 80 | 4 | Pickup | 1999-2006 |
FORDÂ Â RANGER (ER, EQ) 2.5 TD 4x4 | 2500 | 62 | 4 | Pickup | 2002-2006 |
FORDÂ Â RANGER (ER, EQ) 2.5 TDdi | 2499 | 86 | 4 | Pickup | 2002-2005 |
FORDÂ Â RANGER (ER, EQ) 2.5 TDdi 4x4 | 2499 | 86 | 4 | Pickup | 2002-2005 |
FORDÂ Â RANGER (ER, EQ) 2.6 | 2608 | 80 | 4 | Pickup | 2002-2004 |
FORDÂ Â RANGER (ER, EQ) 2.9 D | 2892 | 70 | 4 | Pickup | 1999-2002 |
FORDÂ Â RANGER (TKE) 2.2 TDdi | 2198 | 110 | 4 | Pickup | 2011- |
FORDÂ Â RANGER (TKE) 3.2 TDCi 4x4 | 3198 | 147 | 5 | Pickup | 2011- |
FORD AUSTRALIA | |||||
FORD AUSTRALIAÂ Â COURIER Pickup (PE) 2.5 TD | 2500 | 86 | 4 | Pickup | 1999-2002 |
FORD AUSTRALIAÂ Â COURIER Pickup (PE) 2.5 TD 4x4 | 2500 | 86 | 4 | Pickup | 1999-2002 |
FORD AUSTRALIAÂ Â COURIER Pickup (PE) 2.6 i | 2606 | 92 | 4 | Pickup | 1999-2002 |
FORD AUSTRALIAÂ Â COURIER Pickup (PE) 2.6 i 4x4 | 2606 | 92 | 4 | Pickup | 1999-2002 |
FORD AUSTRALIAÂ Â COURIER Pickup (PG) 2.5 TD | 2500 | 86 | 4 | Pickup | 2002-2004 |
FORD AUSTRALIAÂ Â COURIER Pickup (PG) 2.5 TD 4x4 | 2500 | 86 | 4 | Pickup | 2002-2004 |
FORD AUSTRALIAÂ Â COURIER Pickup (PG) 2.6 i | 2606 | 92 | 4 | Pickup | 2002-2004 |
FORD AUSTRALIAÂ Â COURIER Pickup (PG) 2.6 i 4x4 | 2606 | 92 | 4 | Pickup | 2002-2004 |
FORD AUSTRALIAÂ Â COURIER Pickup (PH) 2.5 TD | 2500 | 86 | 4 | Pickup | 2004-2006 |
FORD AUSTRALIAÂ Â COURIER Pickup (PH) 2.5 TD All-wheel Drive | 2500 | 86 | 4 | Pickup | 2004-2006 |
FORD AUSTRALIAÂ Â COURIER Pickup (PH) 2.6 All-wheel Drive | 2606 | 92 | 4 | Pickup | 2004-2006 |
FORD AUSTRALIAÂ Â COURIER Pickup (PH) 2.6 i | 2606 | 92 | 4 | Pickup | 2004-2006 |
FORD AUSTRALIAÂ Â COURIER Pickup (PH) 4.0 i | 4009 | 154 | 6 | Pickup | 2005-2006 |
FORD AUSTRALIAÂ Â COURIER Pickup (PH) 4.0 i 4x4 | 4009 | 154 | 6 | Pickup | 2005-2006 |
FORD AUSTRALIAÂ Â COURIER Platform/Chassis (PE) 2.5 TD | 2500 | 86 | 4 | Platform/Chassis | 1999-2002 |
FORD AUSTRALIAÂ Â COURIER Platform/Chassis (PE) 2.5 TD 4x4 | 2500 | 86 | 4 | Platform/Chassis | 1999-2002 |
FORD AUSTRALIAÂ Â COURIER Platform/Chassis (PE) 2.6 i | 2606 | 92 | 4 | Platform/Chassis | 1999-2002 |
FORD AUSTRALIAÂ Â COURIER Platform/Chassis (PE) 2.6 i 4x4 | 2606 | 92 | 4 | Platform/Chassis | 1999-2002 |
FORD AUSTRALIAÂ Â COURIER Platform/Chassis (PG) 2.5 TD | 2500 | 86 | 4 | Platform/Chassis | 2002-2004 |
FORD AUSTRALIAÂ Â COURIER Platform/Chassis (PG) 2.5 TD 4x4 | 2500 | 86 | 4 | Platform/Chassis | 2002-2004 |
FORD AUSTRALIAÂ Â COURIER Platform/Chassis (PG) 2.6 i | 2606 | 92 | 4 | Platform/Chassis | 2002-2004 |
FORD AUSTRALIAÂ Â COURIER Platform/Chassis (PG) 2.6 i 4x4 | 2606 | 92 | 4 | Platform/Chassis | 2002-2004 |
FORD AUSTRALIAÂ Â COURIER Platform/Chassis (PH) 2.5 TD | 2500 | 86 | 4 | Platform/Chassis | 2004-2006 |
FORD AUSTRALIAÂ Â COURIER Platform/Chassis (PH) 2.5 TD 4x4 | 2500 | 86 | 4 | Platform/Chassis | 2004-2006 |
FORD AUSTRALIAÂ Â COURIER Platform/Chassis (PH) 2.6 i | 2606 | 92 | 4 | Platform/Chassis | 2004-2006 |
FORD AUSTRALIAÂ Â COURIER Platform/Chassis (PH) 2.6 i 4x4 | 2606 | 92 | 4 | Platform/Chassis | 2004-2006 |
FORD AUSTRALIAÂ Â RANGER Pickup (PJ) 2.5 TDdi | 2500 | 105 | 4 | Pickup | 2006-2009 |
FORD AUSTRALIAÂ Â RANGER Pickup (PJ) 2.5 TDdi All-wheel Drive | 2500 | 105 | 4 | Pickup | 2006-2009 |
FORD AUSTRALIAÂ Â RANGER Pickup (PJ) 3.0 TD | 2953 | 115 | 4 | Pickup | 2006-2009 |
FORD AUSTRALIAÂ Â RANGER Pickup (PJ) 3.0 TD All-wheel Drive | 2953 | 115 | 4 | Pickup | 2006-2009 |
FORD AUSTRALIAÂ Â RANGER Platform/Chassis (PJ) 3.0 TDdi 4x4 | 2953 | 115 | 4 | Platform/Chassis | 2006-2009 |
MAZDA | |||||
MAZDAÂ Â B-SERIE (UF) 2.5 D 4WD | 2500 | 57 | 4 | Pickup | 1998-1999 |
MAZDAÂ Â B-SERIE (UF) 2.5 D 4WD | 2500 | 63 | 4 | Pickup | 1996-1999 |
MAZDAÂ Â B-SERIE (UN) 2.2 | 2184 | 68 | 4 | Pickup | 1999-2002 |
MAZDAÂ Â B-SERIE (UN) 2.2 4WD | 2184 | 60 | 4 | Pickup | 1999- |
MAZDAÂ Â B-SERIE (UN) 2.2 8V 4WD | 2148 | 68 | 4 | Pickup | 1999- |
MAZDAÂ Â B-SERIE (UN) 2.5 D | 2500 | 57 | 4 | Pickup | 1999- |
MAZDAÂ Â B-SERIE (UN) 2.5 D | 2500 | 62 | 4 | Pickup | 2002- |
MAZDAÂ Â B-SERIE (UN) 2.5 D | 2499 | 61 | 4 | Pickup | 1999-2001 |
MAZDAÂ Â B-SERIE (UN) 2.5 D 4WD | 2500 | 57 | 4 | Pickup | 1999- |
MAZDAÂ Â B-SERIE (UN) 2.5 D 4WD | 2500 | 62 | 4 | Pickup | 2002- |
MAZDAÂ Â B-SERIE (UN) 2.5 D 4WD | 2499 | 61 | 4 | Pickup | 1999-2001 |
MAZDAÂ Â B-SERIE (UN) 2.5 TD 4WD | 2499 | 80 | 4 | Pickup | 1999-2006 |
MAZDAÂ Â B-SERIE (UN) 2.6 12V 4WD | 2606 | 90 | 4 | Pickup | 1999- |
MAZDAÂ Â B-SERIE (UN) 2.6 i 4WD | 2606 | 92 | 4 | Pickup | 1999-2006 |
MAZDAÂ Â BT-50 (CD, UN) 2.5 MRZ-CD 4x4 | 2499 | 105 | 4 | Pickup | 2006- |
MAZDAÂ Â BT-50 (CD, UN) 3.0 CDVi 4x4 | 2953 | 115 | 4 | Pickup | 2006- |
MAZDAÂ Â BT-50 Pickup (B22, B32, UP, UR) 3.2 MZ-CD 4WD | 3198 | 147 | 5 | Pickup | 2011- |
MAZDAÂ Â BT-50 Platform/Chassis (B22, B32, UP, UR) 3.2 MZ-CD 4WD | 3198 | 147 | 5 | Platform/Chassis | 2011- |
Our advantage:
1. Great experience: have been in car brake shoe field for more than 10 years,served more than 1200 dealers;
2. Various products: we total have more than 800 types of car brake shoes, cover each vehicle system;
3. OEM,ODM accepted: we can produce pride accent brake shoe according to your requirement;
4. Low MOQ: only 100sets/each, this quantity is economic and practical for you too;
5. Advanced technology:Â we have a national R&D center;
6, Good Quality:Â We have strict quality control system and advanced production equipments,Good reputation in the market of brake shoe;
7. Able to processing with supplied samples and trademark
8. Competitive price and reliable quality among peer marketplace
9. Quality Policy:Quality is first in our factory;insist on sincere service.Have continued to improve;to enhance customer satisfaction.
ULI workshop:
Packing:
1).In general,if your quantity of total order is up to 1000sets,we can supply the color packing according to your requirements(if it is a brand,you must provide the authorization to us).
2).If you quantity of total order is less than 1000sets,we only can supply the neutral packing,this will reduce your purchase cost;
2,Outer box:In general we supply the neutral carton box with shipping mark; Â Â Â
3,Pallet packing:One 20 feet container can contain about 5000 sets brake pad or 5000 sets car brake shoe.
Buying Guide:
General Order Information:
We take great pride in our work and in the wide variety of products that we offer-brake pads≥1800 models, car brake shoes≥800 models.Our products have been sold all over the world with the good quality with reasonable price.
Check below for more information on placing an order:
1. Please make sure the OE NO. and technology requirements of these auto parts which you want to order. |
2. Confirm the price, payment term,packaging,delivery time etc. |
3. We will send the Proforma Invoice for your confirmation. |
4. Customer make the payment for deposit and send us Bank remittance. |
5. We will arrange the production asap after receipt of the deposit. |
6. Middle Production,we will send photos to show the production status which you can see the production process of your order. |
7. End Production-Mass production products photos would be sent to you for approval. |
8. Clients make payment for balance and we will deliver these goods . |
9. Order can be say "finish" when you receive the goods and satisfy with them . |
10. Feedback to us about the quality , service, market feedback and suggestion. we will go through all question with you. |
FAQ:
Q1: What's your main products?A: Our main products are professional of brake shoes, brake pad,
 Q2: What's your payment terms?
A:In general payment terms is T/T ,L/C and The Western Union,Paypal etc.
Q3: Can you provide some samples?
A:Â Yes we can,if you are value client,freight charge will be free also
Q4: What's your MOQ?
A: Our minimum order quantity is 300 sets every item for competitive price .100 set will be increased logistics charge
Q5: What's your delivery time ?
A: The delivery time is 35-50 days or so,according to your quantity and your order structures.
Q6: With the package, can u provide the package according to my requirement?
A: Usually we provide with Neutral packing(customer brand color box)+Carton
Q7:How much deposit do I pay for?
A:Usually it takes 30% payment as deposit.Â
Q8.How can I confirm the validity of products?
A:We will provide product  drawing for your to refer, what's more, we will provide samples pictures for you to recheck!
Q9:Are you a trading company or a manufacturer?
A:We have a professional factory which produce brake shoe and brake pad. As for other products,our cooperate factories like clutch,brake disc,they also a supplier for Germany febi, meyle,World America ,Fomoco etc.
Q10: Do you give any guarantee to your products?
 A: Basically, we offer 1 year quality guarantee .
Q11:Do your product have quality guaranteed?
A:We pass ISO 9001:2008,AMECA CERTIFICATE,LINK and so on
Q12: Can your company print LOGO according to the customer's requestYes, if customer could provide us the certification of authorization, our factory can print your LOGO.i