Farm Tyre /Agriculture Tires
International standards of quality;
Hankook technology;
Competitive prices ;
Quickly delivery
Â
.Pattern Feature:
Suitable for steering wheel position of farm tractors and short hual usage.
The innovative pattern design provides excellent traction and self-cleaning ability
Specially formulated compound provides anti-puuncture and tire wear resistance
F2Â PATTERN | Â | Â |
400-12-6 | F2 | 3.8 |
400-14-6 | F2 | 5 |
450-15-6 | F2 | 6.5 |
400-19-6 | F2 | 6.5 |
500-15-6 | F2 | 6.2 |
500-16-6 | F2 | 6.5 |
550-16-6 | F2 | 8 |
600-16-6 | F2 | 10 |
650-16-8 | F2 | 12.2 |
650-20-8 | F2 | 16.5 |
750-16-8 | F2 | 16 |
750-18-8 | F2 | 17 |
750-20-8 | F2 | 19 |
900-16-8 | F2 | 23 |
1000-16-8 | F2 | 24 |
R1Â PATTERN | Â | Â |
400-7-6 | R1 | 3.6 |
400-8-6 | R1 | 3.3 |
400-10-6 | R1 | 4.5 |
400-12-6 | R1 | 6 |
500-10-6 | R1 | 5.5 |
500-12-6 | R1 | 7 |
550-13-6 | R1 | 7.5 |
500-14-6 | R1 | 8 |
600-12-6 | R1 | 9 |
600-14-6 | R1 | 10 |
600-16-6 | R1 | 12 |
650-16-8 | R1 | 14 |
750-16-8 | R1 | 17 |
750-20-8 | R1 | 20 |
8.25-16-8 | R1 | 21 |
8.00-18-8 | R1 | 21 |
8.3-20-10 | R1 | 21 |
8.3-22-10 | R1 | 26 |
8.3-24-10 | R1 | 24 |
9.5-20-10 | R1 | 24 |
9.5-22-10 | R1 | 27 |
9.5-24-10Â Â SP | R1 | 35 |
9.5-24-10 | R1 | 28 |
11.2-24-8 | R1 | 35 |
11.2-24-8Â Â irrigation | R1Â | 34 |
12.4-24-8 | R1 | 41 |
12.4-54 | R1 | 110 |
11.2-28 | R1 | 43 |
11.2-38 | R1 | 53 |
12.4-28-8 | R1 | 49 |
12.4-54 | R1 | 110 |
13.6-24 | R1 | 46 |
14.9-24-8Â | R1Â | 54 |
14.9-24-8Â TL | R1Â | 60 |
14.9-24-8Â Â irrigation | R1 | 48 |
14.9-24-8Â Â irrigation | R1Â Â | 44 |
14.9-24-8Â Â irrigation | R1Â Â | 45 |
14.9-28-10 | R1 | 70 |
14.9-30-10 | R1 | 70 |
16.9-24-10Â TL | R1 | 80 |
16.9-28 | R1 | 80 |
16.9-30-12 | R1 | 85 |
16.9-34-12 | R1 | 95 |
18.4-30-12 | R1 | 100 |
18.4-34-12 | R1 | 108 |
18.4-38-10 | R1 | Â |
15-24 | R1 | 70 |
R2Â PATTERN | Â | Â |
650-16-8 | R2Â | 21 |
750-16-8 | R2 | 28 |
8.3-20-8 | R2 | 30 |
9.5-24-8 | R2Â | 50 |
11.2-24-10 | R2 | 70 |
12.4-24-10 | R2Â | 75 |
12.4-28-10 | R2Â | 90 |
14.9-24-10 | R2 | 85 |
14.9-28-10 | R2 | 90 |
16.9-34-10 | R2 | 145 |
18.4-30-10 | R2 | 140 |
18.4-30-10 | R2Â | 150 |
18.4-34-10 | R2 | 150 |
18.4-38-10 | R2 | 165 |
19.5L-24-10 | R2Â | 125 |
11.2/12-28 | R2 | Â |
230/95-48-10PR one set | R2 | 85 |
230/95-74-10PR  one set | R2 | 135 |
800/65R32(30.5R32) | R2 | 355 |
Pre Solder Brass Fittings Pre solder Brass Fittings's solder ring is as smooth as yorkshire and it is real no lead according to Rohs,pre solder brass fittings,solder ring brass fittings,pegler solder ring brass fittings,connex solder ring brass fittings,SR brass fittings,solder ring brass pipe fittings presolder brass fittings,solder ring brass fittings,pegler solder ring brass fittings,connex solder ring brass fittings,SR brass fittings,solder ring brass pipe fittings Taizhou Runde Company , https://www.nerausmotor.com |